| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Arkansas-Little Rock | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs Murray State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at Mississippi State | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | FLORIDA A&M | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | FURMAN | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | PURDUE | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | KENT STATE | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | APPALACHIAN STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | GEORGIA STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at NC State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at North Carolina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | VIRGINIA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | VIRGINIA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Miami | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Florida State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Wake Forest | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Duke | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Georgia Tech | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | BOSTON COLLEGE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | MARYLAND | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | NORTH CAROLINA | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | NC STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | GEORGIA TECH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Virginia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | at Virginia Tech | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | WAKE FOREST | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | DUKE | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | MIAMI | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | FLORIDA STATE | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | at Maryland | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at Boston College | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | vs Alabama | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 01 | vs UCLA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 6 | 3 | 16 | .188 | 40 | 30 | 34 | 31 | 615 | 0 | 0 | 0 | 0.0 | 0 | 36.0 | |
|
Sets played: 114 Kills per set: 0.05 Assists per set: 0.35 Service aces per set: 0.26 Digs per set: 5.39 Points per set: 0.32 |