| For NC: McKenzie Byrd; Dani Nyenhuis; Aletha Green; Molly Pyles; Meg Eckert; Katie Wright. |
| For CU: Ryane Beasley; Stephanie Haskell; Leslie Finn; Lori Ashton; Meghan Stanton; Liz Beckham. |
| For NC: Caroline deRoeck. |
| For CU: Lindsey Abbott. |
| 1-0 | Point NC - (McKenzie Byrd) Kill by Molly Pyles (from McKenzie Byrd). |
| 1-1 | Point CU - (McKenzie Byrd) Attack error by Molly Pyles. | so |
| 1-2 | Point CU - (Ryane Beasley) Attack error by Dani Nyenhuis. |
| 2-2 | Point NC - (Ryane Beasley) Service error. | so |
| 2-3 | Point CU - (Dani Nyenhuis) Bad set by McKenzie Byrd. | so |
| 3-3 | Point NC - (Stephanie Haskell) Kill by Meg Eckert. | so |
| 4-3 | Point NC - (Aletha Green) Attack error by Leslie Finn. |
| 4-4 | Point CU - (Aletha Green) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 5-4 | Point NC - (Leslie Finn) Kill by Molly Pyles (from McKenzie Byrd). | so |
| 5-5 | Point CU - (Molly Pyles) Kill by Lori Ashton (from Stephanie Haskell). | so |
| For CU: Carly Hill. |
| 5-6 | Point CU - (Carly Hill) Attack error by Katie Wright. |
| 6-6 | Point NC - (Carly Hill) Kill by Katie Wright (from McKenzie Byrd). | so |
| For CU: Lori Ashton. |
| 7-6 | Point NC - (Meg Eckert) Kill by Dani Nyenhuis (from Katie Wright). |
| 7-7 | Point CU - (Meg Eckert) Kill by Ryane Beasley (from Stephanie Haskell). | so |
| 8-7 | Point NC - (Meghan Stanton) Kill by Katie Wright (from McKenzie Byrd). | so |
| 8-8 | Point CU - (Katie Wright) Kill by Liz Beckham (from Stephanie Haskell). | so |
| 9-8 | Point NC - (Liz Beckham) Kill by Aletha Green (from McKenzie Byrd). | so |
| 10-8 | Point NC - (McKenzie Byrd) Service ace (Liz Beckham). |
| 10-9 | Point CU - (McKenzie Byrd) Kill by Stephanie Haskell (from Meghan Stanton). | so |
| 11-9 | Point NC - (Ryane Beasley) Kill by Dani Nyenhuis (from McKenzie Byrd). | so |
| 12-9 | Point NC - (Dani Nyenhuis) Kill by Molly Pyles (from McKenzie Byrd). |
| 13-9 | Point NC - (Dani Nyenhuis) Kill by Aletha Green. |
| Timeout Clemson. |
| 13-10 | Point CU - (Dani Nyenhuis) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 14-10 | Point NC - (Stephanie Haskell) Bad set by Meghan Stanton. | so |
| For NC: Taylor Rayfield. |
| For CU: Kristin Swanson. |
| 14-11 | Point CU - (Taylor Rayfield) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 14-12 | Point CU - (Leslie Finn) Attack error by Molly Pyles. |
| 15-12 | Point NC - (Leslie Finn) Kill by Katie Wright (from McKenzie Byrd). | so |
| 16-12 | Point NC - (Molly Pyles) Kill by Katie Wright (from McKenzie Byrd). |
| 17-12 | Point NC - (Molly Pyles) Attack error by Leslie Finn. |
| Timeout Clemson. |
| 18-12 | Point NC - (Molly Pyles) Attack error by Laura Jensen. |
| 18-13 | Point CU - (Carly Hill) Service ace (Team). |
| 18-14 | Point CU - (Carly Hill) Kill by Ryane Beasley (from Stephanie Haskell). |
| 18-15 | Point CU - (Carly Hill) Attack error by Molly Pyles. |
| 18-16 | Point CU - (Carly Hill) Kill by Ryane Beasley. |
| 19-16 | Point NC - (Carly Hill) Attack error by Ryane Beasley. | so |
| For CU: Lori Ashton. |
| 19-17 | Point CU - (Meg Eckert) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 19-18 | Point CU - (Kristin Swanson) Kill by Liz Beckham (from Stephanie Haskell). |
| 20-18 | Point NC - (Kristin Swanson) Kill by Dani Nyenhuis (from McKenzie Byrd). | so |
| For NC: Aletha Green. |
| For CU: Meghan Stanton. |
| 21-18 | Point NC - (Katie Wright) Kill by Dani Nyenhuis (from McKenzie Byrd). |
| 21-19 | Point CU - (Katie Wright) Kill by Liz Beckham (from Stephanie Haskell). | so |
| 22-19 | Point NC - (Liz Beckham) Kill by Molly Pyles (from McKenzie Byrd). | so |
| For NC: Norma Cortez. |
| 23-19 | Point NC - (Norma Cortez) Service ace (Liz Beckham). |
| 23-20 | Point CU - (Norma Cortez) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 23-21 | Point CU - (Ryane Beasley) Kill by Stephanie Haskell (from Ryane Beasley). |
| 24-21 | Point NC - (Ryane Beasley) Kill by Dani Nyenhuis (from Norma Cortez). | so |
| For CU: Lindsey Meleski. |
| 24-22 | Point CU - (Dani Nyenhuis) Kill by Lori Ashton (from Stephanie Haskell). | so |
| For CU: Kristin Swanson. |
| 25-22 | Point NC - (Stephanie Haskell) Kill by Molly Pyles (from Norma Cortez). | so |
| For NC: Taylor Rayfield. |
| 25-23 | Point CU - (Taylor Rayfield) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 26-23 | Point NC - (Leslie Finn) Kill by Katie Wright (from Norma Cortez). | so |
| 26-24 | Point CU - (Molly Pyles) Kill by Lori Ashton (from Stephanie Haskell). | so |
| For CU: Carly Hill. |
| 27-24 | Point NC - (Carly Hill) Kill by Katie Wright (from Norma Cortez). | so |
| For CU: Lori Ashton. |
| For NC: McKenzie Byrd. |
| 27-25 | Point CU - (Meg Eckert) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 28-25 | Point NC - (Kristin Swanson) Kill by Katie Wright (from McKenzie Byrd). | so |
| For NC: Aletha Green. |
| 29-25 | Point NC - (Katie Wright) Kill by Dani Nyenhuis (from McKenzie Byrd). |
| 29-26 | Point CU - (Katie Wright) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 30-26 | Point NC - (Liz Beckham) Attack error by Liz Beckham. | so |
| For NC: Norma Cortez. |
| 31-26 | Point NC - (Norma Cortez) Kill by Molly Pyles (from Dani Nyenhuis). |
| For NC: McKenzie Byrd; Dani Nyenhuis; Aletha Green; Molly Pyles; Meg Eckert; Katie Wright. |
| For CU: Liz Beckham; Ryane Beasley; Kiki Dallao; Leslie Finn; Lori Ashton; Lindsey Meleski. |
| 1-0 | Point NC - (Liz Beckham) Kill by Aletha Green (from McKenzie Byrd). | so |
| 1-1 | Point CU - (McKenzie Byrd) Kill by Ryane Beasley (from Stephanie Haskell), block error by Molly Pyles. | so |
| 2-1 | Point NC - (Ryane Beasley) Kill by Dani Nyenhuis (from McKenzie Byrd). | so |
| 3-1 | Point NC - (Dani Nyenhuis) Attack error by Lori Ashton (block by Meg Eckert). |
| 3-2 | Point CU - (Dani Nyenhuis) Attack error by Molly Pyles. | so |
| For CU: Kristin Swanson. |
| For NC: Caroline deRoeck. |
| 4-2 | Point NC - (Stephanie Haskell) Kill by Molly Pyles (from McKenzie Byrd). | so |
| For CU: Lindsey Abbott; Dawn Robertson. |
| 4-3 | Point CU - (Aletha Green) Kill by Leslie Finn (from Dawn Robertson). | so |
| 4-4 | Point CU - (Leslie Finn) Kill by Lori Ashton (from Dawn Robertson). |
| 4-5 | Point CU - (Leslie Finn) Attack error by Molly Pyles. |
| 5-5 | Point NC - (Leslie Finn) Attack error by Liz Beckham. | so |
| 6-5 | Point NC - (Molly Pyles) Bad set by Lindsey Abbott. |
| 7-5 | Point NC - (Molly Pyles) Bad set by Dawn Robertson. |
| 8-5 | Point NC - (Molly Pyles) Kill by Molly Pyles (from McKenzie Byrd). |
| 8-6 | Point CU - (Molly Pyles) Service error. | so |
| 8-7 | Point CU - (Lori Ashton) Attack error by McKenzie Byrd. |
| 8-8 | Point CU - (Meg Eckert) Kill by Liz Beckham (from Dawn Robertson). | so |
| For CU: Carly Hill. |
| 9-8 | Point NC - (Carly Hill) Kill by Dani Nyenhuis (from McKenzie Byrd). | so |
| 10-8 | Point NC - (Katie Wright) Kill by Dani Nyenhuis (from Molly Pyles). |
| 10-9 | Point CU - (Katie Wright) Kill by Liz Beckham (from Dawn Robertson). | so |
| 11-9 | Point NC - (Liz Beckham) Attack error by Ryane Beasley (block by Aletha Green; Dani Nyenhuis). | so |
| For CU: Stephanie Haskell. |
| 11-10 | Point CU - (McKenzie Byrd) Kill by Ryane Beasley (from Stephanie Haskell). | so |
| 12-10 | Point NC - (Ryane Beasley) Kill by Dani Nyenhuis (from McKenzie Byrd). | so |
| 12-11 | Point CU - (Dani Nyenhuis) Service error. | so |
| For CU: Kristin Swanson. |
| 12-12 | Point CU - (Stephanie Haskell) Kill by Lori Ashton (from Stephanie Haskell). |
| 13-12 | Point NC - (Stephanie Haskell) Kill by Molly Pyles (from McKenzie Byrd). | so |
| For NC: Taylor Rayfield. |
| 13-13 | Point CU - (Taylor Rayfield) Kill by Lori Ashton (from Stephanie Haskell). | so |
| 13-14 | Point CU - (Leslie Finn) Attack error by Meg Eckert (block by Kristin Swanson; Lori Ashton). |
| 13-15 | Point CU - (Leslie Finn) Service ace (Dani Nyenhuis). |
| 14-15 | Point NC - (Leslie Finn) Attack error by Leslie Finn. | so |
| 14-16 | Point CU - (Molly Pyles) Kill by Liz Beckham (from Stephanie Haskell). | so |
| 15-16 | Point NC - (Lori Ashton) Kill by Katie Wright (from McKenzie Byrd). | so |
| 15-17 | Point CU - (Meg Eckert) Kill by Liz Beckham (from Stephanie Haskell). | so |
| 16-17 | Point NC - (Kristin Swanson) Kill by Katie Wright (from McKenzie Byrd). | so |
| For NC: Aletha Green. |
| 16-18 | Point CU - (Katie Wright) Kill by Liz Beckham (from Stephanie Haskell). | so |
| For NC: Norma Cortez. |
| 17-18 | Point NC - (Liz Beckham) Kill by Norma Cortez (from Molly Pyles). | so |
| 18-18 | Point NC - (Norma Cortez) Kill by Molly Pyles (from Norma Cortez). |
| Timeout Clemson. |
| 19-18 | Point NC - (Taylor Rayfield) Kill by Dani Nyenhuis (from Norma Cortez). |
| 20-18 | Point NC - (Norma Cortez) Kill by Aletha Green (from Norma Cortez). |
| For CU: Dawn Robertson. |
| 21-18 | Point NC - (Norma Cortez) Attack error by Ryane Beasley (block by Aletha Green; Molly Pyles). |
| Timeout Clemson. |
| 22-18 | Point NC - (Norma Cortez) Attack error by Ryane Beasley. |
| 23-18 | Point NC - (Norma Cortez) Attack error by Ryane Beasley. |
| 23-19 | Point CU - (Norma Cortez) Attack error by Molly Pyles (block by Ryane Beasley; Dawn Robertson). | so |
| 23-20 | Point CU - (Ryane Beasley) Kill by Leslie Finn. |
| 23-21 | Point CU - (Ryane Beasley) Kill by Lori Ashton (from Dawn Robertson). |
| Timeout North Carolina. |
| 24-21 | Point CU - (Ryane Beasley) Attack error by Molly Pyles. |
| 25-21 | Point NC - (Ryane Beasley) Kill by Dani Nyenhuis (from Molly Pyles). | so |
| For NC: Camilla Ihenetu. |
| 25-22 | Point CU - (Dani Nyenhuis) Kill by Leslie Finn (from Dawn Robertson). | so |
| 25-23 | Point CU - (Dawn Robertson) Attack error by Camilla Ihenetu. |
| 25-24 | Point CU - (Dawn Robertson) Service ace (Caroline deRoeck). |
| 25-25 | Point CU - (Dawn Robertson) Service ace (Team). |
| 25-26 | Point CU - (Dawn Robertson) Service ace (Camilla Ihenetu). |
| For NC: Meg Eckert. |
| 25-27 | Point CU - (Dawn Robertson) Bad set by Norma Cortez. |
| 26-27 | Point NC - (Dawn Robertson) Kill by Molly Pyles (from Norma Cortez). | so |
| For NC: Taylor Rayfield. |
| 26-28 | Point CU - (Taylor Rayfield) Kill by Lori Ashton (from Dawn Robertson). | so |
| 27-28 | Point NC - (Leslie Finn) Attack error by Lori Ashton. | so |
| 28-28 | Point NC - (Leslie Finn) Attack error by Liz Beckham. | so |
| 28-29 | Point CU - (Molly Pyles) Kill by Lori Ashton (from Dawn Robertson). | so |
| For NC: Katie Wright; McKenzie Byrd; Dani Nyenhuis; Aletha Green; Molly Pyles; Meg Eckert. |
| For CU: Kristin Swanson; Liz Beckham; Ryane Beasley; Stephanie Haskell; Leslie Finn; Lori Ashton. |
| For NC: Caroline deRoeck. |
| For CU: Lindsey Abbott. |
| 0-1 | Point CU - (Katie Wright) Kill by Kristin Swanson (from Stephanie Haskell). | so |
| 1-1 | Point NC - (Kristin Swanson) Kill by Meg Eckert (from McKenzie Byrd). | so |
| 1-2 | Point CU - (McKenzie Byrd) Kill by Ryane Beasley (from Stephanie Haskell). | so |
| 1-3 | Point CU - (Liz Beckham) Attack error by McKenzie Byrd. |
| 1-4 | Point CU - (Liz Beckham) Attack error by Dani Nyenhuis. |
| 2-4 | Point NC - (Liz Beckham) Kill by Dani Nyenhuis (from McKenzie Byrd). | so |
| 3-4 | Point NC - (Dani Nyenhuis) Attack error by Leslie Finn. |
| 3-5 | Point CU - (Dani Nyenhuis) Kill by Ryane Beasley (from Stephanie Haskell). | so |
| 4-5 | Point NC - (Ryane Beasley) Kill by Molly Pyles (from McKenzie Byrd), block error by Liz Beckham. | so |
| 5-5 | Point NC - (Aletha Green) Attack error by Lori Ashton (block by Katie Wright). |
| For CU: Dawn Robertson. |
| 5-6 | Point CU - (Aletha Green) Attack error by Aletha Green (block by Lori Ashton). | so |
| 6-6 | Point NC - (Aletha Green) Service ace (Lindsey Abbott). |
| 6-7 | Point CU - (Aletha Green) Attack error by Molly Pyles. | so |
| 7-7 | Point NC - (Dawn Robertson) Service error. | so |
| 8-7 | Point NC - (Molly Pyles) Attack error by Leslie Finn. |
| Timeout Clemson. |
| 8-8 | Point CU - (Molly Pyles) Service error. | so |
| 9-8 | Point NC - (Leslie Finn) Kill by Meg Eckert (from McKenzie Byrd). | so |
| 9-9 | Point CU - (Meg Eckert) Kill by Liz Beckham (from Dawn Robertson). | so |
| 10-9 | Point NC - (Lori Ashton) Service error. | so |
| 11-9 | Point NC - (Katie Wright) Kill by Aletha Green. |
| 12-9 | Point NC - (Katie Wright) Kill by Aletha Green (from McKenzie Byrd). |
| 13-9 | Point NC - (Katie Wright) Kill by Dani Nyenhuis (from McKenzie Byrd). |
| 13-10 | Point CU - (Katie Wright) Kill by Liz Beckham (from Dawn Robertson). | so |
| For CU: Stephanie Haskell. |
| 14-10 | Point NC - (Kristin Swanson) Attack error by Leslie Finn. | so |
| For NC: Norma Cortez. |
| 17-9 | Point NC - (Norma Cortez) Attack error by Stephanie Haskell. |
| 18-9 | Point NC - (Norma Cortez) Kill by Meg Eckert (from Dani Nyenhuis). |
| For CU: Dawn Robertson. |
| 19-9 | Point NC - (Kristin Swanson) Kill by Dani Nyenhuis (from Norma Cortez), block error by Liz Beckham. | so |
| 20-9 | Point NC - (Norma Cortez) Kill by Molly Pyles (from Norma Cortez). |
| 20-10 | Point CU - (Norma Cortez) Kill by Liz Beckham (from Dawn Robertson). | so |
| 21-10 | Point NC - (Liz Beckham) Kill by Meg Eckert (from Molly Pyles). | so |
| For NC: Camilla Ihenetu. |
| 22-10 | Point NC - (Leslie Finn) Service error. | so |
| 23-10 | Point NC - (Dani Nyenhuis) Attack error by Leslie Finn. |
| 24-10 | Point NC - (Dani Nyenhuis) Service ace (Kristin Swanson). |
| 24-11 | Point CU - (Dani Nyenhuis) Kill by Leslie Finn (from Dawn Robertson). | so |
| 25-11 | Point NC - (Ryane Beasley) Kill by Camilla Ihenetu (from Norma Cortez). | so |
| 25-12 | Point CU - (Aletha Green) Kill by Lori Ashton (from Dawn Robertson). | so |
| Timeout North Carolina. |
| 25-13 | Point CU - (Dawn Robertson) Kill by Lori Ashton (from Dawn Robertson). |
| 25-14 | Point CU - (Dawn Robertson) Kill by Leslie Finn (from Dawn Robertson). |
| 26-14 | Point NC - (Dawn Robertson) Kill by Molly Pyles (from Norma Cortez). | so |
| 26-15 | Point CU - (Molly Pyles) Service error. | so |
| 27-15 | Point NC - (Leslie Finn) Service error. | so |
| For NC: Meg Eckert. |
| 28-15 | Point NC - (Meg Eckert) Kill by Molly Pyles (from Norma Cortez). |
| 28-16 | Point CU - (Meg Eckert) Attack error by Dani Nyenhuis. | so |
| For CU: Carly Hill. |
| 28-17 | Point CU - (Carly Hill) Attack error by Meg Eckert. |
| 29-17 | Point NC - (Carly Hill) Attack error by Liz Beckham. | so |
| For CU: Lori Ashton. |
| 29-18 | Point CU - (Katie Wright) Attack error by Dani Nyenhuis. | so |
| 29-19 | Point CU - (Kristin Swanson) Kill by Liz Beckham (from Dawn Robertson). |
| 30-19 | Point NC - (Kristin Swanson) Service error. | so |
| 31-19 | Point NC - (Norma Cortez) Bad set by Kristin Swanson. |
| For NC: Katie Wright; Norma Cortez; Dani Nyenhuis; Aletha Green; Molly Pyles; Meg Eckert. |
| For CU: Dawn Robertson; Lindsey Meleski; Marija Zoric; Ryane Beasley; Liz Beckham; Lori Ashton. |
| 1-0 | Point NC - (Dawn Robertson) Kill by Dani Nyenhuis (from Norma Cortez). | so |
| For NC: Caroline deRoeck. |
| For CU: Lindsey Abbott; Leslie Finn. |
| 1-1 | Point CU - (Katie Wright) Attack error by Aletha Green. | so |
| 2-1 | Point NC - (Marija Zoric) Kill by Dani Nyenhuis (from Norma Cortez). | so |
| 3-1 | Point NC - (Norma Cortez) Service ace (Marija Zoric). |
| 4-1 | Point NC - (Norma Cortez) Kill by Meg Eckert (from Dani Nyenhuis). |
| 4-2 | Point CU - (Norma Cortez) Kill by Liz Beckham (from Dawn Robertson). | so |
| For CU: Carly Hill. |
| 5-2 | Point NC - (Carly Hill) Kill by Dani Nyenhuis (from Norma Cortez). | so |
| 5-3 | Point CU - (Dani Nyenhuis) Service error. | so |
| For CU: Stephanie Haskell. |
| 6-3 | Point NC - (Ryane Beasley) Kill by Aletha Green (from Norma Cortez). | so |
| 7-3 | Point NC - (Aletha Green) Attack error by Liz Beckham. |
| Timeout Clemson. |
| For NC: Taylor Rayfield. |
| 7-4 | Point CU - (Taylor Rayfield) Attack error by Dani Nyenhuis. | so |
| 8-4 | Point NC - (Liz Beckham) Kill by Meg Eckert (from Norma Cortez). | so |
| 9-4 | Point NC - (Molly Pyles) Attack error by Lindsey Abbott. |
| 9-5 | Point CU - (Molly Pyles) Kill by Liz Beckham (from Stephanie Haskell). | so |
| 9-6 | Point CU - (Lori Ashton) Attack error by Meg Eckert. |
| 10-6 | Point NC - (Lori Ashton) Kill by Katie Wright (from Norma Cortez). | so |
| 11-6 | Point NC - (Meg Eckert) Kill by Molly Pyles (from Norma Cortez). |
| For CU: Dawn Robertson. |
| 11-7 | Point CU - (Meg Eckert) Kill by Leslie Finn (from Dawn Robertson). | so |
| 12-7 | Point NC - (Dawn Robertson) Kill by Dani Nyenhuis (from Norma Cortez). | so |
| For CU: Meghan Stanton. |
| 12-8 | Point CU - (Katie Wright) Attack error by Norma Cortez. | so |
| 13-8 | Point NC - (Leslie Finn) Attack error by Liz Beckham (block by Norma Cortez; Aletha Green). | so |
| For CU: Kiki Dallao. |
| 14-8 | Point NC - (Norma Cortez) Service ace (Team). |
| 14-9 | Point CU - (Norma Cortez) Kill by Kiki Dallao (from Dawn Robertson). | so |
| 15-9 | Point NC - (Marija Zoric) Kill by Aletha Green (from Norma Cortez). | so |
| 15-10 | Point CU - (Dani Nyenhuis) Kill by Kiki Dallao (from Dawn Robertson). | so |
| For CU: Stephanie Haskell. |
| 15-11 | Point CU - (Ryane Beasley) Kill by Kiki Dallao (from Stephanie Haskell). |
| 15-12 | Point CU - (Ryane Beasley) Attack error by Meg Eckert. |
| For NC: Camilla Ihenetu. |
| 15-13 | Point CU - (Ryane Beasley) Kill by Kiki Dallao (from Stephanie Haskell). |
| Timeout North Carolina. |
| 16-13 | Point NC - (Ryane Beasley) Attack error by Lori Ashton. | so |
| For NC: Taylor Rayfield. |
| 16-14 | Point CU - (Taylor Rayfield) Bad set by Norma Cortez. | so |
| For CU: Liz Beckham. |
| 17-14 | Point NC - (Liz Beckham) Kill by Camilla Ihenetu (from Norma Cortez). | so |
| For NC: McKenzie Byrd. |
| 17-15 | Point CU - (Molly Pyles) Kill by Leslie Finn (from Stephanie Haskell). | so |
| 18-15 | Point NC - (Lori Ashton) Kill by Molly Pyles (from McKenzie Byrd). | so |
| For CU: Dawn Robertson. |
| 19-15 | Point NC - (Camilla Ihenetu) Attack error by Marija Zoric. |
| 20-15 | Point NC - (Camilla Ihenetu) Kill by Dani Nyenhuis. |
| 21-15 | Point NC - (Camilla Ihenetu) Kill by Dani Nyenhuis. |
| 21-16 | Point CU - (Camilla Ihenetu) Kill by Leslie Finn (from Dawn Robertson). | so |
| For NC: Meg Eckert. |
| 21-17 | Point CU - (Dawn Robertson) Attack error by Katie Wright. |
| 21-18 | Point CU - (Dawn Robertson) Kill by Ryane Beasley (from Dawn Robertson). |
| 22-18 | Point NC - (Dawn Robertson) Service error. | so |
| For NC: Aletha Green. |
| 22-19 | Point CU - (Katie Wright) Kill by Leslie Finn (from Dawn Robertson). | so |
| For CU: Kiki Dallao. |
| 23-19 | Point NC - (Leslie Finn) Service error. | so |
| For NC: Norma Cortez. |
| 23-20 | Point CU - (Norma Cortez) Kill by Kiki Dallao (from Dawn Robertson). | so |
| 24-20 | Point NC - (Marija Zoric) Bad set by Ryane Beasley. | so |
| For NC: Camilla Ihenetu. |
| 24-21 | Point CU - (Dani Nyenhuis) Service error. | so |
| 24-22 | Point CU - (Ryane Beasley) Service ace (Caroline deRoeck). |
| 24-23 | Point CU - (Ryane Beasley) Kill by Leslie Finn (from Dawn Robertson). |
| 24-24 | Point CU - (Ryane Beasley) Service ace (Dani Nyenhuis). |
| 24-25 | Point CU - (Ryane Beasley) Attack error by Camilla Ihenetu. |
| 25-25 | Point NC - (Ryane Beasley) Attack error by Lori Ashton. | so |
| For NC: Taylor Rayfield. |
| 25-26 | Point CU - (Taylor Rayfield) Kill by Kiki Dallao (from Dawn Robertson). | so |
| For CU: Liz Beckham. |
| 26-26 | Point NC - (Liz Beckham) Kill by Camilla Ihenetu (from Norma Cortez). | so |
| 27-26 | Point NC - (Molly Pyles) Attack error by Lori Ashton (block by Katie Wright). |
| 28-26 | Point NC - (Molly Pyles) Kill by Katie Wright (from Norma Cortez). |
| 28-27 | Point CU - (Molly Pyles) Kill by Leslie Finn (from Dawn Robertson). | so |
| 29-27 | Point NC - (Lori Ashton) Kill by Katie Wright (from Norma Cortez). | so |
| For NC: Aletha Green. |
| For NC: Meg Eckert. |
| 29-28 | Point CU - (Meg Eckert) Kill by Leslie Finn (from Dawn Robertson). | so |
| 30-28 | Point NC - (Dawn Robertson) Kill by Katie Wright (from Norma Cortez). | so |
====================
==================== NORTH CAROLINA 3, CLEMSON 1
====================