| 1-0 | Point SF - (WALSH, Corinne) Service ace (ABBOTT, Lindsey). |
| 1-1 | Point CU - (WALSH, Corinne) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 2-1 | Point SF - (FINN, Leslie) Kill by COLLIER, Michelle. | so |
| 3-1 | Point SF - (WALSH, Corinne) Bad set by BETCHER, Jessi. |
| 4-1 | Point SF - (WALSH, Corinne) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). |
| 5-1 | Point SF - (WALSH, Corinne) Attack error by ZORIC, Marija. |
| 5-2 | Point CU - (WALSH, Corinne) Attack error by WALSH, Corinne. | so |
| 6-2 | Point SF - (BETCHER, Jessi) Kill by MITCHELL, Shameka (from DOMINGOS, Alessandra). | so |
| 6-3 | Point CU - (MULLER, Leonie) Service error. | so |
| 7-3 | Point SF - (FINN, Leslie) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| 7-4 | Point CU - (PATTON, Jolene) Attack error by COLLIER, Michelle. | so |
| 8-4 | Point CU - (JOBES, Rachel) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 8-5 | Point CU - (BEASLEY, Ryane) Kill by ASHTON, Lori. |
| 9-5 | Point SF - (BEASLEY, Ryane) Service error. | so |
| 10-5 | Point SF - (DOMINGOS, Alessandra) Service ace (ABBOTT, Lindsey). |
| 10-6 | Point CU - (DOMINGOS, Alessandra) Kill by ASHTON, Lori (from BETCHER, Jessi), block error by COLLIER, Michelle. | so |
| 10-7 | Point CU - (HILL, Carly) Attack error by COLLIER, Michelle. |
| 11-7 | Point SF - (HILL, Carly) Kill by GLOVER, Bonnye (from DOMINGOS, Alessandra). | so |
| 12-7 | Point SF - (COLLIER, Michelle) Kill by PATTON, Jolene (from MITCHELL, Shameka). |
| 13-7 | Point SF - (COLLIER, Michelle) Kill by PATTON, Jolene (from MITCHELL, Shameka), block error by ASHTON, Lori. |
| Timeout Clemson. |
| 13-8 | Point CU - (COLLIER, Michelle) Service error. | so |
| 14-8 | Point SF - (ASHTON, Lori) Kill by GLOVER, Bonnye (from DOMINGOS, Alessandra). | so |
| 14-9 | Point CU - (WALSH, Corinne) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 15-9 | Point SF - (BETCHER, Jessi) Kill by COLLIER, Michelle. | so |
| 16-9 | Point SF - (MULLER, Leonie) Bad set by BETCHER, Jessi. |
| 16-10 | Point CU - (MULLER, Leonie) Service error. | so |
| 17-10 | Point SF - (FINN, Leslie) Service error. | so |
| 17-11 | Point CU - (PATTON, Jolene) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 18-11 | Point SF - (ZORIC, Marija) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 19-11 | Point SF - (JOBES, Rachel) Service ace (HILL, Carly). |
| 20-11 | Point SF - (JOBES, Rachel) Service ace (STANTON, Meghan). |
| 20-12 | Point CU - (JOBES, Rachel) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 20-13 | Point CU - (BEASLEY, Ryane) Service ace (MOONEY, Maryann). |
| 20-14 | Point CU - (BEASLEY, Ryane) Attack error by COLLIER, Michelle. |
| 21-14 | Point SF - (BEASLEY, Ryane) Kill by DOMINGOS, Alessandra. | so |
| 22-14 | Point SF - (DOMINGOS, Alessandra) Attack error by HILL, Carly (block by GLOVER, Bonnye; MITCHELL, Shameka). |
| 22-15 | Point CU - (DOMINGOS, Alessandra) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 23-15 | Point SF - (HILL, Carly) Attack error by STANTON, Meghan. | so |
| 24-15 | Point SF - (COLLIER, Michelle) Attack error by ASHTON, Lori. |
| 25-15 | Point SF - (COLLIER, Michelle) Service ace (BEASLEY, Ryane). |
| Timeout Clemson. |
| 26-15 | Point SF - (COLLIER, Michelle) Attack error by ASHTON, Lori. |
| 27-15 | Point SF - (COLLIER, Michelle) Kill by GLOVER, Bonnye (from DOMINGOS, Alessandra). |
| 27-16 | Point CU - (COLLIER, Michelle) Service error. | so |
| 28-16 | Point SF - (ASHTON, Lori) Service error. | so |
| 29-16 | Point SF - (WALSH, Corinne) Attack error by BEASLEY, Ryane (block by JOBES, Rachel). |
| 29-17 | Point CU - (WALSH, Corinne) Kill by ZORIC, Marija (from BETCHER, Jessi). | so |
| 29-18 | Point CU - (BETCHER, Jessi) Attack error by MITCHELL, Shameka (block by ZORIC, Marija; FINN, Leslie). |
| 29-19 | Point CU - (BETCHER, Jessi) Attack error by MITCHELL, Shameka. |
| 30-19 | Point SF - (BETCHER, Jessi) Kill by PATTON, Jolene (from MITCHELL, Shameka). | so |
| 1-0 | Point SF - (ASHTON, Lori) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| 2-0 | Point SF - (MULLER, Leonie) Bad set by BETCHER, Jessi. |
| 2-1 | Point CU - (MULLER, Leonie) Kill by HILL, Carly (from BETCHER, Jessi). | so |
| 3-1 | Point SF - (BETCHER, Jessi) Attack error by FINN, Leslie. | so |
| 3-2 | Point CU - (PATTON, Jolene) Service error. | so |
| 4-2 | Point SF - (STANTON, Meghan) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 4-3 | Point CU - (JOBES, Rachel) Service error. | so |
| 5-3 | Point SF - (ZORIC, Marija) Service error. | so |
| 5-4 | Point CU - (DOMINGOS, Alessandra) Attack error by GLOVER, Bonnye (block by ASHTON, Lori). | so |
| 6-4 | Point SF - (BEASLEY, Ryane) Bad set by HILL, Carly. | so |
| 6-5 | Point CU - (COLLIER, Michelle) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 6-6 | Point CU - (HILL, Carly) Service ace (MOONEY, Maryann). |
| 7-6 | Point SF - (HILL, Carly) Kill by MITCHELL, Shameka (from DOMINGOS, Alessandra). | so |
| 7-7 | Point CU - (WALSH, Corinne) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 8-7 | Point SF - (ASHTON, Lori) Kill by JOBES, Rachel (from DOMINGOS, Alessandra). | so |
| 8-8 | Point CU - (MULLER, Leonie) Attack error by PATTON, Jolene. | so |
| 9-8 | Point SF - (BETCHER, Jessi) Kill by DOMINGOS, Alessandra (from COLLIER, Michelle). | so |
| 10-8 | Point SF - (STANTON, Meghan) Service error. | so |
| 10-9 | Point CU - (JOBES, Rachel) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 10-11 | Point CU - (ZORIC, Marija) Attack error by COLLIER, Michelle. |
| 11-11 | Point SF - (ZORIC, Marija) Kill by COLLIER, Michelle (from MULLER, Leonie). | so |
| 12-11 | Point SF - (DOMINGOS, Alessandra) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). |
| 14-11 | Point SF - (DOMINGOS, Alessandra) Kill by MITCHELL, Shameka (from DOMINGOS, Alessandra). |
| Timeout Clemson. |
| 14-12 | Point CU - (DOMINGOS, Alessandra) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 14-13 | Point CU - (BEASLEY, Ryane) Kill by ASHTON, Lori (from BETCHER, Jessi). |
| 15-13 | Point SF - (BEASLEY, Ryane) Attack error by HILL, Carly. | so |
| 15-14 | Point CU - (COLLIER, Michelle) Kill by HILL, Carly (from BETCHER, Jessi). | so |
| 15-15 | Point CU - (HILL, Carly) Kill by ASHTON, Lori (from BETCHER, Jessi). |
| 15-16 | Point CU - (HILL, Carly) Attack error by PATTON, Jolene. |
| 16-16 | Point SF - (HILL, Carly) Attack error by BEASLEY, Ryane. | so |
| 16-17 | Point CU - (WALSH, Corinne) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 16-18 | Point CU - (ASHTON, Lori) Kill by FINN, Leslie. |
| 16-19 | Point CU - (ASHTON, Lori) Kill by ZORIC, Marija (from BETCHER, Jessi). |
| Timeout South Florida. |
| 16-20 | Point CU - (ASHTON, Lori) Attack error by PATTON, Jolene (block by ZORIC, Marija; BETCHER, Jessi). |
| 17-20 | Point SF - (ASHTON, Lori) Kill by MITCHELL, Shameka (from DOMINGOS, Alessandra). | so |
| 18-20 | Point SF - (MULLER, Leonie) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). |
| 19-20 | Point SF - (MULLER, Leonie) Service ace (BEASLEY, Ryane). |
| 19-21 | Point CU - (MULLER, Leonie) Kill by ZORIC, Marija (from BETCHER, Jessi). | so |
| 20-21 | Point SF - (PATTON, Jolene) Attack error by BEASLEY, Ryane. |
| 22-21 | Point SF - (PATTON, Jolene) Service ace (HILL, Carly). |
| Timeout Clemson. |
| 23-21 | Point SF - (PATTON, Jolene) Attack error by FINN, Leslie. |
| 24-21 | Point SF - (PATTON, Jolene) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). |
| 24-22 | Point CU - (PATTON, Jolene) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 25-22 | Point SF - (STANTON, Meghan) Attack error by HILL, Carly. | so |
| 25-23 | Point CU - (JOBES, Rachel) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 26-23 | Point SF - (HASKELL, Stephanie) Bad set by BEASLEY, Ryane. | so |
| 26-24 | Point CU - (DOMINGOS, Alessandra) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 26-25 | Point CU - (BEASLEY, Ryane) Kill by HILL, Carly. |
| 26-26 | Point CU - (BEASLEY, Ryane) Kill by HILL, Carly (from BETCHER, Jessi). |
| 26-27 | Point CU - (BEASLEY, Ryane) Attack error by COLLIER, Michelle. |
| 26-28 | Point CU - (BEASLEY, Ryane) Attack error by GLOVER, Bonnye. |
| Timeout South Florida. |
| 26-29 | Point CU - (BEASLEY, Ryane) Attack error by COLLIER, Michelle (block by BETCHER, Jessi; ASHTON, Lori). |
| 26-30 | Point CU - (BEASLEY, Ryane) Kill by BETCHER, Jessi (from BEASLEY, Ryane). |
| 0-1 | Point CU - (DOMINGOS, Alessandra) Kill by ZORIC, Marija (from BETCHER, Jessi). | so |
| 1-1 | Point SF - (BETCHER, Jessi) Kill by GLOVER, Bonnye (from DOMINGOS, Alessandra). | so |
| 1-2 | Point CU - (COLLIER, Michelle) Service error. | so |
| 2-2 | Point SF - (STANTON, Meghan) Service error. | so |
| 3-2 | Point SF - (WALSH, Corinne) Service ace (ABBOTT, Lindsey). |
| 3-3 | Point CU - (WALSH, Corinne) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 4-3 | Point SF - (FINN, Leslie) Bad set by ZORIC, Marija. | so |
| 4-4 | Point CU - (MULLER, Leonie) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 4-5 | Point CU - (BEASLEY, Ryane) Kill by HILL, Carly (from BETCHER, Jessi). |
| 4-6 | Point CU - (BEASLEY, Ryane) Kill by ASHTON, Lori (from BETCHER, Jessi). |
| 4-7 | Point CU - (BEASLEY, Ryane) Attack error by COLLIER, Michelle. |
| 4-8 | Point CU - (BEASLEY, Ryane) Kill by ASHTON, Lori. |
| Timeout South Florida. |
| 5-8 | Point SF - (BEASLEY, Ryane) Kill by JOBES, Rachel (from DOMINGOS, Alessandra). | so |
| 6-8 | Point SF - (PATTON, Jolene) Attack error by HILL, Carly. |
| 6-9 | Point CU - (PATTON, Jolene) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 7-9 | Point SF - (HILL, Carly) Kill by JOBES, Rachel (from DOMINGOS, Alessandra). | so |
| 7-10 | Point CU - (JOBES, Rachel) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 7-11 | Point CU - (ASHTON, Lori) Kill by FINN, Leslie (from BETCHER, Jessi). |
| 7-12 | Point CU - (ASHTON, Lori) Attack error by COLLIER, Michelle. |
| 8-12 | Point SF - (ASHTON, Lori) Kill by GLOVER, Bonnye (from DOMINGOS, Alessandra). | so |
| 8-13 | Point CU - (DOMINGOS, Alessandra) Kill by FINN, Leslie (from BETCHER, Jessi), block error by GLOVER, Bonnye. | so |
| 8-14 | Point CU - (BETCHER, Jessi) Attack error by MITCHELL, Shameka. |
| 9-14 | Point SF - (BETCHER, Jessi) Kill by COLLIER, Michelle (from WOOTAN, Melayne). | so |
| 9-15 | Point CU - (COLLIER, Michelle) Bad set by GLOVER, Bonnye. | so |
| 9-16 | Point CU - (STANTON, Meghan) Service ace (MOONEY, Maryann). |
| 10-16 | Point SF - (STANTON, Meghan) Kill by MITCHELL, Shameka (from WOOTAN, Melayne). | so |
| 10-17 | Point CU - (WALSH, Corinne) Kill by ZORIC, Marija (from BETCHER, Jessi). | so |
| 10-18 | Point CU - (ZORIC, Marija) Attack error by MITCHELL, Shameka. |
| 10-19 | Point CU - (HASKELL, Stephanie) Kill by BEASLEY, Ryane (from BETCHER, Jessi). |
| 10-20 | Point CU - (HASKELL, Stephanie) Attack error by MULLER, Leonie (block by HILL, Carly). |
| Timeout South Florida. |
| 11-20 | Point SF - (HASKELL, Stephanie) Kill by MULLER, Leonie (from WOOTAN, Melayne). | so |
| 11-21 | Point CU - (MULLER, Leonie) Service error. | so |
| 12-21 | Point SF - (BEASLEY, Ryane) Kill by JOBES, Rachel (from WOOTAN, Melayne). | so |
| 13-21 | Point SF - (PATTON, Jolene) Attack error by HILL, Carly (block by WOOTAN, Melayne; JOBES, Rachel). |
| Timeout Clemson. |
| 14-21 | Point SF - (PATTON, Jolene) Kill by COLLIER, Michelle (from WOOTAN, Melayne). |
| 14-22 | Point CU - (PATTON, Jolene) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 15-22 | Point SF - (HILL, Carly) Service error. | so |
| 15-23 | Point CU - (JOBES, Rachel) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 16-23 | Point SF - (ASHTON, Lori) Kill by COLLIER, Michelle (from WOOTAN, Melayne). | so |
| 16-24 | Point CU - (WOOTAN, Melayne) Kill by ZORIC, Marija (from BETCHER, Jessi). | so |
| 17-24 | Point SF - (BETCHER, Jessi) Kill by MULLER, Leonie (from WOOTAN, Melayne). | so |
| 17-25 | Point CU - (COLLIER, Michelle) Service error. | so |
| 18-25 | Point SF - (STANTON, Meghan) Service error. | so |
| 18-26 | Point CU - (WALSH, Corinne) Attack error by PATTON, Jolene. | so |
| 19-26 | Point SF - (HASKELL, Stephanie) Kill by MULLER, Leonie (from WOOTAN, Melayne). | so |
| 19-27 | Point CU - (MULLER, Leonie) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 19-28 | Point CU - (BEASLEY, Ryane) Kill by ASHTON, Lori (from BETCHER, Jessi). |
| 20-28 | Point SF - (BEASLEY, Ryane) Kill by PATTON, Jolene (from WOOTAN, Melayne). | so |
| 21-28 | Point SF - (PATTON, Jolene) Kill by JOBES, Rachel. |
| Timeout South Florida. |
| 21-29 | Point CU - (PATTON, Jolene) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 21-30 | Point CU - (HILL, Carly) Kill by FINN, Leslie (from BETCHER, Jessi). |
| 0-1 | Point CU - (JENSEN, Laura) Kill by ZORIC, Marija. |
| 1-1 | Point SF - (JENSEN, Laura) Kill by SCHOLLE, Jenny (from DOMINGOS, Alessandra). | so |
| 1-2 | Point CU - (MULLER, Leonie) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 1-3 | Point CU - (BETCHER, Jessi) Attack error by COLLIER, Michelle (block by BEASLEY, Ryane; ZORIC, Marija). |
| 2-3 | Point SF - (BETCHER, Jessi) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 3-3 | Point SF - (MITCHELL, Shameka) Bad set by ZORIC, Marija. |
| 4-3 | Point SF - (WALSH, Corinne) Service ace (HILL, Carly). |
| 4-4 | Point CU - (WALSH, Corinne) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 5-4 | Point SF - (FINN, Leslie) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 5-5 | Point CU - (COLLIER, Michelle) Attack error by COLLIER, Michelle. | so |
| 5-6 | Point CU - (ZORIC, Marija) Attack error by PATTON, Jolene. |
| 5-7 | Point CU - (ZORIC, Marija) Attack error by PATTON, Jolene. |
| 6-7 | Point SF - (ZORIC, Marija) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| 6-8 | Point CU - (DOMINGOS, Alessandra) Kill by HILL, Carly (from BETCHER, Jessi). | so |
| 6-9 | Point CU - (BEASLEY, Ryane) Attack error by JOBES, Rachel. |
| 7-9 | Point SF - (BEASLEY, Ryane) Service error. | so |
| 8-9 | Point SF - (JOBES, Rachel) Kill by MITCHELL, Shameka (from DOMINGOS, Alessandra). |
| 8-10 | Point CU - (JOBES, Rachel) Attack error by MITCHELL, Shameka. | so |
| 9-10 | Point SF - (HILL, Carly) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| 9-11 | Point CU - (PATTON, Jolene) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 10-11 | Point SF - (ASHTON, Lori) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 10-12 | Point CU - (MULLER, Leonie) Attack error by COLLIER, Michelle. | so |
| 11-12 | Point SF - (BETCHER, Jessi) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 12-12 | Point SF - (WALSH, Corinne) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). |
| 12-13 | Point CU - (WALSH, Corinne) Bad set by JOBES, Rachel. | so |
| 13-13 | Point SF - (FINN, Leslie) Attack error by BEASLEY, Ryane (block by JOBES, Rachel; COLLIER, Michelle). | so |
| 14-13 | Point SF - (COLLIER, Michelle) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). |
| 15-13 | Point SF - (COLLIER, Michelle) Service ace (STANTON, Meghan). |
| Timeout Clemson. |
| 16-13 | Point SF - (COLLIER, Michelle) Kill by DOMINGOS, Alessandra. |
| 17-13 | Point SF - (COLLIER, Michelle) Kill by JOBES, Rachel (from DOMINGOS, Alessandra). |
| 18-13 | Point SF - (COLLIER, Michelle) Attack error by ABBOTT, Lindsey. |
| 19-13 | Point SF - (COLLIER, Michelle) Service ace (BEASLEY, Ryane). |
| 19-14 | Point CU - (COLLIER, Michelle) Attack error by PATTON, Jolene. | so |
| 20-14 | Point SF - (BEASLEY, Ryane) Kill by JOBES, Rachel (from DOMINGOS, Alessandra), block error by ASHTON, Lori. | so |
| 20-15 | Point CU - (DOMINGOS, Alessandra) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 20-16 | Point CU - (BEASLEY, Ryane) Attack error by PATTON, Jolene. |
| 21-16 | Point SF - (BEASLEY, Ryane) Service error. | so |
| 21-17 | Point CU - (JOBES, Rachel) Attack error by MITCHELL, Shameka (block by ASHTON, Lori). | so |
| 22-17 | Point SF - (HILL, Carly) Attack error by FINN, Leslie. | so |
| 22-18 | Point CU - (PATTON, Jolene) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 23-18 | Point SF - (ASHTON, Lori) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 23-19 | Point CU - (MULLER, Leonie) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 24-19 | Point SF - (BETCHER, Jessi) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 25-19 | Point SF - (WALSH, Corinne) Attack error by ZORIC, Marija (block by DOMINGOS, Alessandra; JOBES, Rachel). |
| Timeout Clemson. |
| 25-20 | Point CU - (WALSH, Corinne) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 26-20 | Point SF - (FINN, Leslie) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 26-21 | Point CU - (COLLIER, Michelle) Kill by ZORIC, Marija (from BETCHER, Jessi). | so |
| 27-21 | Point SF - (HASKELL, Stephanie) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| 28-21 | Point SF - (DOMINGOS, Alessandra) Attack error by ASHTON, Lori. |
| 28-22 | Point CU - (DOMINGOS, Alessandra) Kill by BEASLEY, Ryane (from ASHTON, Lori). | so |
| 29-22 | Point SF - (BEASLEY, Ryane) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| 30-22 | Point SF - (JOBES, Rachel) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). |
====================
==================== SOUTH FLORIDA 3, CLEMSON 2
====================
| 1-0 | Point SF - (PATTON, Jolene) Service ace (STANTON, Meghan). |
| 1-1 | Point CU - (PATTON, Jolene) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 2-1 | Point SF - (BEASLEY, Ryane) Attack error by ASHTON, Lori. | so |
| 3-1 | Point SF - (MULLER, Leonie) Kill by DOMINGOS, Alessandra (from MULLER, Leonie). |
| 4-1 | Point SF - (MULLER, Leonie) Kill by DOMINGOS, Alessandra (from MULLER, Leonie). |
| 4-2 | Point CU - (MULLER, Leonie) Service error. | so |
| 4-3 | Point CU - (HILL, Carly) Kill by ASHTON, Lori (from BETCHER, Jessi). |
| 4-4 | Point CU - (HILL, Carly) Service ace (MITCHELL, Shameka). |
| 4-5 | Point CU - (HILL, Carly) Service ace (MULLER, Leonie). |
| 4-6 | Point CU - (HILL, Carly) Kill by BETCHER, Jessi. |
| Timeout South Florida. |
| 4-7 | Point CU - (HILL, Carly) Service ace (MOONEY, Maryann). |
| 5-7 | Point SF - (HILL, Carly) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 6-7 | Point SF - (WALSH, Corinne) Service ace (BEASLEY, Ryane). |
| 6-8 | Point CU - (WALSH, Corinne) Attack error by COLLIER, Michelle. | so |
| 7-8 | Point SF - (JENSEN, Laura) Kill by JOBES, Rachel (from DOMINGOS, Alessandra). | so |
| 8-8 | Point SF - (COLLIER, Michelle) Kill by JOBES, Rachel (from DOMINGOS, Alessandra). |
| 8-9 | Point CU - (COLLIER, Michelle) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 8-10 | Point CU - (BETCHER, Jessi) Kill by FINN, Leslie (from BETCHER, Jessi). |
| 9-10 | Point SF - (BETCHER, Jessi) Kill by MULLER, Leonie. | so |
| 9-11 | Point CU - (DOMINGOS, Alessandra) Kill by FINN, Leslie (from BETCHER, Jessi). | so |
| 10-11 | Point SF - (FINN, Leslie) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). | so |
| Timeout Clemson. |
| 11-11 | Point SF - (JOBES, Rachel) Attack error by BEASLEY, Ryane. |
| 11-12 | Point CU - (JOBES, Rachel) Bad set by MITCHELL, Shameka. | so |
| 11-13 | Point CU - (HASKELL, Stephanie) Attack error by MITCHELL, Shameka. |
| Timeout South Florida. |
| 11-14 | Point CU - (HASKELL, Stephanie) Attack error by PATTON, Jolene. |
| 12-14 | Point SF - (HASKELL, Stephanie) Bad set by BEASLEY, Ryane. | so |
| Timeout Clemson. |
| 12-15 | Point CU - (SCHOLLE, Jenny) Kill by BEASLEY, Ryane (from HILL, Carly). | so |
| 12-16 | Point CU - (STANTON, Meghan) Kill by BEASLEY, Ryane (from HILL, Carly). |
| 12-17 | Point CU - (PATTON, Jolene) Kill by BEASLEY, Ryane (from BETCHER, Jessi). | so |
| 15-15 | Point SF - (BEASLEY, Ryane) Attack error by DALLAO, Kiki (block by GLOVER, Bonnye; MULLER, Leonie). | so |
| 16-15 | Point SF - (MULLER, Leonie) Attack error by BEASLEY, Ryane. |
| 16-16 | Point CU - (MULLER, Leonie) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 17-16 | Point SF - (HILL, Carly) Bad set by ABBOTT, Lindsey. | so |
| 17-17 | Point CU - (WALSH, Corinne) Kill by ASHTON, Lori (from BETCHER, Jessi). | so |
| 17-18 | Point CU - (JENSEN, Laura) Attack error by COLLIER, Michelle. |
| 18-18 | Point SF - (JENSEN, Laura) Kill by COLLIER, Michelle (from DOMINGOS, Alessandra). | so |
| 19-18 | Point SF - (COLLIER, Michelle) Kill by PATTON, Jolene (from DOMINGOS, Alessandra). |
| 20-18 | Point SF - (COLLIER, Michelle) Attack error by FINN, Leslie. |
====================
==================== SOUTH FLORIDA 3, CLEMSON 2
====================