| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Loyola Marymount | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | UNC WILMINGTON | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 21 | FLORIDA STATE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | DUKE BLUE DEVILS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at North Carolina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at NC State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | VIRGINIA CAVALIERS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Wake Forest | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | GEORGIA TECH | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Florida State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | GEORGIA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | NORTH CAROLINA STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | NORTH CAROLINA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Maryland Terrapins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs North Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 28 | 0 | 0 | 2 | .000 | 1 | 2 | 4 | 4 | 32 | 0 | 0 | 0 | 0.0 | 1 | 2.0 | |
|
Sets played: 28 Kills per set: 0.00 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 1.14 Blocks per set: 0.00 |