| For CU: Betcher, Jessi; BySura, Tami; Steffes, Jodi; Finn, Leslie; Beasley, Ryane; Ashton, Lori. |
| For CO: Barkman, Meghan; Taskey, Kim; Russell, Sonja; Gower, Elizabeth; Vesanovic, Monica; Gerlach, Monique. |
| 1-0 | Point CO - (Betcher, Jessi) Kill by Gower, Elizabeth (from Russell, Sonja). | so |
| 2-0 | Point CO - (Taskey, Kim) Kill by Gerlach, Monique. |
| 2-1 | Point CU - (Taskey, Kim) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 2-2 | Point CU - (Beasley, Ryane) Attack error by Gerlach, Monique. |
| 3-2 | Point CO - (Beasley, Ryane) Kill by Gower, Elizabeth (from Russell, Sonja). | so |
| 3-3 | Point CU - (Gerlach, Monique) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| For CU: Haskell, Stephanie; Berki, Anne. |
| 4-3 | Point CO - (Haskell, Stephanie) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| For CO: Roberge, Josee. |
| 4-4 | Point CU - (Gower, Elizabeth) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 4-5 | Point CU - (Steffes, Jodi) Kill by Finn, Leslie (from Betcher, Jessi). |
| 5-5 | Point CO - (Steffes, Jodi) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| 5-6 | Point CU - (Russell, Sonja) Attack error by Roberge, Josee. | so |
| 6-6 | Point CO - (Finn, Leslie) Attack error by Beasley, Ryane. | so |
| 7-6 | Point CO - (Barkman, Meghan) Kill by Roberge, Josee (from Gower, Elizabeth). |
| 7-7 | Point CU - (Barkman, Meghan) Service error. | so |
| For CU: BySura, Tami; Ashton, Lori. |
| 8-7 | Point CO - (BySura, Tami) Kill by Roberge, Josee (from Gower, Elizabeth). | so |
| For CO: Vesanovic, Monica. |
| 8-8 | Point CU - (Vesanovic, Monica) Kill by Betcher, Jessi (from Finn, Leslie). | so |
| 9-8 | Point CO - (Betcher, Jessi) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 9-9 | Point CU - (Taskey, Kim) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| 9-10 | Point CU - (Beasley, Ryane) Attack error by Russell, Sonja (block by Steffes, Jodi; Ashton, Lori). |
| 10-10 | Point CO - (Beasley, Ryane) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 10-11 | Point CU - (Gerlach, Monique) Service error. | so |
| For CU: Haskell, Stephanie; Berki, Anne. |
| 10-12 | Point CU - (Haskell, Stephanie) Attack error by Barkman, Meghan. |
| 11-12 | Point CO - (Haskell, Stephanie) Kill by Gower, Elizabeth (from Taskey, Kim). | so |
| For CO: Roberge, Josee. |
| 11-13 | Point CU - (Gower, Elizabeth) Kill by Finn, Leslie (from Steffes, Jodi). | so |
| 12-13 | Point CO - (Steffes, Jodi) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| 12-14 | Point CU - (Russell, Sonja) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 12-15 | Point CU - (Finn, Leslie) Service ace (Taskey, Kim). |
| 12-16 | Point CU - (Finn, Leslie) Attack error by Barkman, Meghan. |
| 13-16 | Point CO - (Finn, Leslie) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| 14-16 | Point CO - (Barkman, Meghan) Kill by Gerlach, Monique. |
| 14-17 | Point CU - (Barkman, Meghan) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| For CU: BySura, Tami; Ashton, Lori. |
| 14-18 | Point CU - (BySura, Tami) Kill by Ashton, Lori. |
| Timeout Colorado Buffaloes. |
| 15-18 | Point CO - (BySura, Tami) Kill by Gerlach, Monique. | so |
| For CO: Vesanovic, Monica. |
| 15-19 | Point CU - (Vesanovic, Monica) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 16-19 | Point CO - (Betcher, Jessi) Attack error by Beasley, Ryane. | so |
| 16-20 | Point CU - (Taskey, Kim) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 17-20 | Point CO - (Beasley, Ryane) Service error. | so |
| 17-21 | Point CU - (Gerlach, Monique) Service error. | so |
| For CU: Berki, Anne; Haskell, Stephanie. |
| 17-22 | Point CU - (Haskell, Stephanie) Attack error by Barkman, Meghan. |
| 18-22 | Point CO - (Haskell, Stephanie) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| For CO: Roberge, Josee. |
| 19-22 | Point CO - (Gower, Elizabeth) Attack error by Berki, Anne. |
| Timeout Clemson Tigers. |
| 19-23 | Point CU - (Gower, Elizabeth) Kill by Berki, Anne (from Betcher, Jessi). | so |
| 19-24 | Point CU - (Steffes, Jodi) Service ace (Taskey, Kim). |
| 20-24 | Point CO - (Steffes, Jodi) Kill by Roberge, Josee (from Russell, Sonja). | so |
| 21-24 | Point CO - (Russell, Sonja) Attack error by Berki, Anne (block by Taskey, Kim; Barkman, Meghan). |
| 22-24 | Point CO - (Russell, Sonja) Kill by Roberge, Josee (from Gower, Elizabeth). |
| 22-25 | Point CU - (Gower, Elizabeth) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 23-25 | Point CO - (Finn, Leslie) Kill by Taskey, Kim (from Gower, Elizabeth). | so |
| 24-25 | Point CO - (Barkman, Meghan) Kill by Gerlach, Monique (from Gower, Elizabeth). |
| 24-26 | Point CU - (Barkman, Meghan) Kill by Berki, Anne (from Betcher, Jessi). | so |
| For CU: BySura, Tami; Ashton, Lori. |
| 25-26 | Point CO - (BySura, Tami) Kill by Taskey, Kim (from Gower, Elizabeth). | so |
| For CO: Vesanovic, Monica. |
| 25-27 | Point CU - (Vesanovic, Monica) Service error. | so |
| 26-27 | Point CO - (Betcher, Jessi) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 27-27 | Point CO - (Taskey, Kim) Kill by Gerlach, Monique. |
| 27-28 | Point CU - (Taskey, Kim) Service error. | so |
| 27-29 | Point CU - (Beasley, Ryane) Attack error by Russell, Sonja. |
| 28-29 | Point CO - (Beasley, Ryane) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 29-29 | Point CO - (Gerlach, Monique) Attack error by Steffes, Jodi (block by Russell, Sonja; Barkman, Meghan). |
| 29-30 | Point CU - (Gerlach, Monique) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| For CU: Haskell, Stephanie; Berki, Anne. |
| 29-31 | Point CU - (Haskell, Stephanie) Kill by Steffes, Jodi (from Betcher, Jessi). |
| For CO: Vesanovic, Monica; Barkman, Meghan; Russell, Sonja; Gower, Elizabeth; Taskey, Kim; Gerlach, Monique. |
| For CU: Finn, Leslie; Beasley, Ryane; Steffes, Jodi; Betcher, Jessi; BySura, Tami; Ashton, Lori. |
| 0-1 | Point CU - (Vesanovic, Monica) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 1-1 | Point CO - (Beasley, Ryane) Kill by Taskey, Kim (from Gower, Elizabeth). | so |
| 2-1 | Point CO - (Taskey, Kim) Kill by Gerlach, Monique (from Gower, Elizabeth). |
| 3-1 | Point CO - (Taskey, Kim) Kill by Gower, Elizabeth (from Russell, Sonja). |
| 3-2 | Point CU - (Taskey, Kim) Kill by Finn, Leslie (from Betcher, Jessi). | so |
| 4-2 | Point CO - (Haskell, Stephanie) Kill by Gower, Elizabeth (from Russell, Sonja). | so |
| 4-3 | Point CU - (Gerlach, Monique) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 5-3 | Point CO - (Steffes, Jodi) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| For CO: Roberge, Josee. |
| 5-4 | Point CU - (Gower, Elizabeth) Kill by Berki, Anne (from Betcher, Jessi). | so |
| 6-4 | Point CO - (Finn, Leslie) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 7-4 | Point CO - (Russell, Sonja) Attack error by Beasley, Ryane. |
| 7-5 | Point CU - (Russell, Sonja) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| For CU: Ashton, Lori; BySura, Tami. |
| 7-6 | Point CU - (BySura, Tami) Kill by Beasley, Ryane. |
| 8-6 | Point CO - (BySura, Tami) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| 9-6 | Point CO - (Barkman, Meghan) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 10-6 | Point CO - (Barkman, Meghan) Attack error by Ashton, Lori. |
| 11-6 | Point CO - (Barkman, Meghan) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 11-7 | Point CU - (Barkman, Meghan) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 12-7 | Point CO - (Betcher, Jessi) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| For CO: Vesanovic, Monica. |
| 13-7 | Point CO - (Vesanovic, Monica) Attack error by Ashton, Lori. |
| 13-8 | Point CU - (Vesanovic, Monica) Attack error by Barkman, Meghan. | so |
| 14-8 | Point CO - (Beasley, Ryane) Kill by Taskey, Kim (from Gower, Elizabeth). | so |
| 14-9 | Point CU - (Taskey, Kim) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| For CU: Berki, Anne; Haskell, Stephanie. |
| 15-9 | Point CO - (Haskell, Stephanie) Kill by Gower, Elizabeth (from Taskey, Kim). | so |
| 16-9 | Point CO - (Gerlach, Monique) Kill by Barkman, Meghan (from Gower, Elizabeth). |
| 17-9 | Point CO - (Gerlach, Monique) Service ace (Haskell, Stephanie). |
| 17-10 | Point CU - (Gerlach, Monique) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 17-11 | Point CU - (Steffes, Jodi) Kill by Finn, Leslie (from Betcher, Jessi). |
| 18-11 | Point CO - (Steffes, Jodi) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| For CO: Roberge, Josee. |
| 18-12 | Point CU - (Gower, Elizabeth) Kill by Berki, Anne (from Betcher, Jessi). | so |
| 19-12 | Point CO - (Finn, Leslie) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| 19-13 | Point CU - (Russell, Sonja) Kill by Betcher, Jessi. | so |
| For CU: Ashton, Lori; BySura, Tami. |
| 20-13 | Point CO - (BySura, Tami) Kill by Roberge, Josee (from Gower, Elizabeth). | so |
| 21-13 | Point CO - (Barkman, Meghan) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 22-13 | Point CO - (Barkman, Meghan) Kill by Gerlach, Monique (from Gower, Elizabeth). |
| 23-13 | Point CO - (Barkman, Meghan) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 24-13 | Point CO - (Barkman, Meghan) Attack error by Ashton, Lori. |
| 24-14 | Point CU - (Barkman, Meghan) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| 25-14 | Point CO - (Betcher, Jessi) Attack error by Beasley, Ryane (block by Roberge, Josee; Gerlach, Monique). | so |
| For CO: Vesanovic, Monica. |
| 26-14 | Point CO - (Vesanovic, Monica) Service ace (Finn, Leslie). |
| 27-14 | Point CO - (Vesanovic, Monica) Attack error by Ashton, Lori. |
| 27-15 | Point CU - (Vesanovic, Monica) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| 28-15 | Point CO - (Beasley, Ryane) Kill by Gower, Elizabeth (from Taskey, Kim). | so |
| 29-15 | Point CO - (Taskey, Kim) Attack error by Ashton, Lori (block by Russell, Sonja; Gower, Elizabeth; Gerlach, Monique). |
| 30-15 | Point CO - (Taskey, Kim) Attack error by Finn, Leslie. |
| For CU: Beasley, Ryane; Finn, Leslie; BySura, Tami; Steffes, Jodi; Betcher, Jessi; Ashton, Lori. |
| For CO: Gerlach, Monique; Barkman, Meghan; Vesanovic, Monica; Taskey, Kim; Russell, Sonja; Gower, Elizabeth. |
| 1-0 | Point CO - (Betcher, Jessi) Attack error by Beasley, Ryane. | so |
| 1-1 | Point CU - (Taskey, Kim) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| 1-2 | Point CU - (Beasley, Ryane) Attack error by Gerlach, Monique. |
| 2-2 | Point CO - (Beasley, Ryane) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 3-2 | Point CO - (Gerlach, Monique) Kill by Russell, Sonja (from Vesanovic, Monica). |
| 4-2 | Point CO - (Gerlach, Monique) Attack error by Finn, Leslie. |
| 5-2 | Point CO - (Gerlach, Monique) Kill by Russell, Sonja (from Gower, Elizabeth). |
| 6-2 | Point CO - (Gerlach, Monique) Attack error by Steffes, Jodi (block by Russell, Sonja; Barkman, Meghan). |
| 7-2 | Point CO - (Gerlach, Monique) Attack error by Ashton, Lori. |
| 8-2 | Point CO - (Gerlach, Monique) Kill by Russell, Sonja (from Gower, Elizabeth). |
| 8-3 | Point CU - (Gerlach, Monique) Attack error by Taskey, Kim. | so |
| For CU: Berki, Anne; Haskell, Stephanie. |
| 9-3 | Point CO - (Haskell, Stephanie) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| For CO: Roberge, Josee. |
| 9-4 | Point CU - (Gower, Elizabeth) Attack error by Taskey, Kim. | so |
| 9-5 | Point CU - (Steffes, Jodi) Attack error by Russell, Sonja. |
| 9-6 | Point CU - (Steffes, Jodi) Service ace (Russell, Sonja). |
| 10-6 | Point CO - (Steffes, Jodi) Attack error by Finn, Leslie. | so |
| 11-6 | Point CO - (Russell, Sonja) Service ace (Steffes, Jodi). |
| 12-6 | Point CO - (Russell, Sonja) Kill by Barkman, Meghan. |
| 12-7 | Point CU - (Russell, Sonja) Kill by Finn, Leslie (from Betcher, Jessi). | so |
| For CU: Beasley, Ryane. |
| 13-7 | Point CO - (Finn, Leslie) Attack error by Betcher, Jessi. | so |
| 14-7 | Point CO - (Barkman, Meghan) Kill by Gerlach, Monique (from Gower, Elizabeth). |
| 15-7 | Point CO - (Barkman, Meghan) Attack error by Beasley, Ryane (block by Roberge, Josee; Gerlach, Monique). |
| 16-7 | Point CO - (Barkman, Meghan) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 17-7 | Point CO - (Barkman, Meghan) Attack error by Beasley, Ryane. |
| 17-8 | Point CU - (Barkman, Meghan) Service error. | so |
| For CU: BySura, Tami; Ashton, Lori. |
| 18-8 | Point CO - (Steffes, Jodi) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| For CO: Vesanovic, Monica. |
| 18-9 | Point CU - (Vesanovic, Monica) Attack error by Gerlach, Monique. | so |
| 19-9 | Point CO - (Betcher, Jessi) Kill by Taskey, Kim (from Gower, Elizabeth). | so |
| 19-10 | Point CU - (Taskey, Kim) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 20-10 | Point CO - (Beasley, Ryane) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| For CO: Fredrickson, Sara. |
| 21-10 | Point CO - (Gerlach, Monique) Service ace (BySura, Tami). |
| 21-11 | Point CU - (Gerlach, Monique) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| For CU: Berki, Anne; Haskell, Stephanie. |
| 21-12 | Point CU - (Haskell, Stephanie) Kill by Berki, Anne (from Betcher, Jessi). |
| 21-13 | Point CU - (Haskell, Stephanie) Attack error by Russell, Sonja. |
| 22-13 | Point CO - (Haskell, Stephanie) Attack error by Betcher, Jessi. | so |
| 22-14 | Point CU - (Gower, Elizabeth) Kill by Berki, Anne (from Betcher, Jessi). | so |
| 23-14 | Point CO - (Steffes, Jodi) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 24-14 | Point CO - (Russell, Sonja) Kill by Taskey, Kim (from Roberge, Josee). |
| 25-14 | Point CO - (Russell, Sonja) Attack error by Berki, Anne. |
| 25-15 | Point CU - (Russell, Sonja) Kill by Berki, Anne (from Betcher, Jessi). | so |
| 26-15 | Point CO - (Finn, Leslie) Kill by Fredrickson, Sara (from Gower, Elizabeth). | so |
| For CO: Donahue, Brooke. |
| 27-15 | Point CO - (Donahue, Brooke) Attack error by Finn, Leslie. |
| 28-15 | Point CO - (Donahue, Brooke) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 29-15 | Point CO - (Donahue, Brooke) Service ace (Finn, Leslie). |
| 29-16 | Point CU - (Donahue, Brooke) Attack error by Taskey, Kim. | so |
| For CU: BySura, Tami; Ashton, Lori. |
| 29-17 | Point CU - (BySura, Tami) Attack error by Gerlach, Monique. |
| 30-17 | Point CO - (BySura, Tami) Kill by Taskey, Kim (from Gower, Elizabeth). | so |
| For CU: BySura, Tami; Steffes, Jodi; Finn, Leslie; Ashton, Lori; Beasley, Ryane; Betcher, Jessi. |
| For CO: Villwock, Sara; Barkman, Meghan; Taskey, Kim; Russell, Sonja; Gower, Elizabeth; Gerlach, Monique. |
| 1-0 | Point CO - (Villwock, Sara) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 1-1 | Point CU - (Villwock, Sara) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 1-2 | Point CU - (BySura, Tami) Attack error by Gerlach, Monique. |
| 1-3 | Point CU - (Beasley, Ryane) Attack error by Taskey, Kim (block by Steffes, Jodi; Ashton, Lori). |
| 2-3 | Point CO - (Beasley, Ryane) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 2-4 | Point CU - (Taskey, Kim) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| For CU: Haskell, Stephanie; Berki, Anne. |
| 2-5 | Point CU - (Haskell, Stephanie) Attack error by Russell, Sonja. |
| 3-5 | Point CO - (Haskell, Stephanie) Attack error by Finn, Leslie (block by Gower, Elizabeth). | so |
| 4-5 | Point CO - (Gerlach, Monique) Kill by Russell, Sonja (from Gower, Elizabeth). |
| 4-6 | Point CU - (Gerlach, Monique) Attack error by Gower, Elizabeth. | so |
| 5-6 | Point CO - (Steffes, Jodi) Attack error by Finn, Leslie. | so |
| 5-7 | Point CU - (Gower, Elizabeth) Kill by Berki, Anne (from Betcher, Jessi). | so |
| 6-7 | Point CO - (Finn, Leslie) Service error. | so |
| 6-8 | Point CU - (Russell, Sonja) Attack error by Villwock, Sara. | so |
| 7-8 | Point CO - (BySura, Tami) Kill by Villwock, Sara (from Gower, Elizabeth). | so |
| 7-9 | Point CU - (Barkman, Meghan) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| 8-9 | Point CO - (Betcher, Jessi) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 9-9 | Point CO - (Villwock, Sara) Kill by Taskey, Kim (from Gower, Elizabeth). |
| 9-10 | Point CU - (Villwock, Sara) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 10-10 | Point CO - (Beasley, Ryane) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 10-11 | Point CU - (Taskey, Kim) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| For CU: Berki, Anne; Haskell, Stephanie. |
| 11-11 | Point CO - (Haskell, Stephanie) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 12-11 | Point CO - (Gerlach, Monique) Kill by Barkman, Meghan (from Gower, Elizabeth). |
| 12-12 | Point CU - (Gerlach, Monique) Service error. | so |
| For CO: Pilkington, Haley. |
| 13-12 | Point CO - (Steffes, Jodi) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 13-13 | Point CU - (Gower, Elizabeth) Kill by Finn, Leslie (from Betcher, Jessi). | so |
| 13-14 | Point CU - (Finn, Leslie) Attack error by Villwock, Sara. |
| 13-15 | Point CU - (Finn, Leslie) Kill by Beasley, Ryane (from Betcher, Jessi). |
| 13-16 | Point CU - (Finn, Leslie) Kill by Berki, Anne. |
| For CO: Gerlach, Monique. |
| 14-16 | Point CO - (Finn, Leslie) Kill by Barkman, Meghan (from Gower, Elizabeth). | so |
| 14-17 | Point CU - (Russell, Sonja) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| For CU: Ashton, Lori; BySura, Tami. |
| 15-17 | Point CO - (BySura, Tami) Kill by Villwock, Sara (from Gower, Elizabeth). | so |
| 15-18 | Point CU - (Barkman, Meghan) Kill by Ashton, Lori (from Betcher, Jessi). | so |
| 15-19 | Point CU - (Betcher, Jessi) Attack error by Taskey, Kim. |
| 16-19 | Point CO - (Betcher, Jessi) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 16-20 | Point CU - (Villwock, Sara) Service error. | so |
| 17-20 | Point CO - (Beasley, Ryane) Kill by Gerlach, Monique (from Gower, Elizabeth). | so |
| 18-20 | Point CO - (Taskey, Kim) Kill by Gerlach, Monique (from Gower, Elizabeth). |
| 19-20 | Point CO - (Taskey, Kim) Service ace (Beasley, Ryane). |
| 20-20 | Point CO - (Taskey, Kim) Attack error by Finn, Leslie. |
| 21-20 | Point CO - (Taskey, Kim) Kill by Russell, Sonja (from Taskey, Kim). |
| 22-20 | Point CO - (Taskey, Kim) Kill by Gerlach, Monique. |
| 22-21 | Point CU - (Taskey, Kim) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| For CU: Haskell, Stephanie; Berki, Anne. |
| 22-22 | Point CU - (Haskell, Stephanie) Attack error by Gerlach, Monique. |
| 23-22 | Point CO - (Haskell, Stephanie) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 24-22 | Point CO - (Gerlach, Monique) Kill by Russell, Sonja (from Barkman, Meghan). |
| 25-22 | Point CO - (Gerlach, Monique) Attack error by Steffes, Jodi. |
| 25-23 | Point CU - (Gerlach, Monique) Kill by Steffes, Jodi (from Betcher, Jessi). | so |
| 26-23 | Point CO - (Steffes, Jodi) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 26-24 | Point CU - (Gower, Elizabeth) Kill by Finn, Leslie (from Betcher, Jessi). | so |
| 27-24 | Point CO - (Finn, Leslie) Kill by Russell, Sonja (from Gower, Elizabeth). | so |
| 27-25 | Point CU - (Russell, Sonja) Service error. | so |
| For CU: BySura, Tami; Ashton, Lori. |
| 28-25 | Point CO - (BySura, Tami) Service error. | so |
| 29-25 | Point CO - (Barkman, Meghan) Kill by Gerlach, Monique. |
| 29-26 | Point CU - (Barkman, Meghan) Kill by Beasley, Ryane (from Betcher, Jessi). | so |
| 30-26 | Point CO - (Betcher, Jessi) Attack error by Beasley, Ryane. | so |
====================
==================== COLORADO BUFFALOES 3, CLEMSON TIGERS 1
====================