Box Score |
The Automated ScoreBook
Elon at Clemson
Feb 21, 2025 at Clemson, SC (McWhorter Stadium)
Elon 3 (3-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Hessenthaler, Greta 2b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - |
Seering, Allee 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | - |
Schaal, Gabi 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - |
Wells, Kaitlyn cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - |
Wilson, Kayla dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hartley, Reagan rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - |
Wyrick, Lani ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | - |
Fitzpatrick, Peyton c | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | - |
Hatzopoulos, Chloe lf | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | - |
Duggins, Isley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Cherry, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 23 | 3 | 3 | 3 | 1 | 10 | 18 | 6 | 2 | |
Clemson 4 (6-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Alex Brown 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .432 |
Maddie Moore 2b | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .439 |
Julia Knowler 1b | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | .347 |
Macey Cintron p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .324 |
Aby Vieira c | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 4 | .385 |
Ava Wilson rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Kennedy Ariail pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Marian Collins ss | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .347 |
Kylee Johnson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 |
J. Brockenbrough cf | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | .298 |
Totals | 23 | 4 | 6 | 4 | 6 | 6 | 21 | 5 | 9 |
Score by Innings R H E ----------------------------------------- Elon................ 200 010 0 - 3 3 0 Clemson............. 000 202 X - 4 6 0 ----------------------------------------- |
LOB - ELON 2; Clemson 9. 2B - Hatzopoulos(3). HR - A. Seering(3). HBP - Hessenthaler; Moore,M; Cintron,M. SH - Fitzpatrick(1). SB - R. Hartley(5); Brown,A(4). |
Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Duggins, Isley | 4.0 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 15 | 20 | 5 | 4 | 78 | - |
Cherry, Taylor L,0-2 | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 0 | 49 | - |
Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Macey Cintron W,3-2 | 7.0 | 3 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 6 | 100 | 2.82 |
Win - Cintron,M (3-2). Loss - T. Cherry (0-2). Save - None.
WP - I. Duggins(2). HBP - by Cintron,M (Hessenthaler); by I. Duggins
(Cintron,M); by I. Duggins (Moore,M). Pitches/strikes: I. Duggins 78/39; T.
Cherry 49/24; Cintron,M 100/68.
Umpires - HP: Bobby Johnson 1B: Craig Hyde 3B: Donald Pernell II
|
Play-by-Play |
The Automated ScoreBook
Elon at Clemson
Feb 21, 2025 at Clemson, SC (McWhorter Stadium)
Elon starters: 8/2b Hessenthaler; 29/3b A. Seering; 9/1b G. Schaal; 22/cf K.
Wells; 14/dp K. Wilson; 4/rf R. Hartley; 12/ss L. Wyrick; 24/c Fitzpatrick;
5/lf Hatzopoulos; 28/p I. Duggins;
Clemson starters: 25/3b Brown,A; 28/2b Moore,M; 12/1b Knowler,J; 16/p
Cintron,M; 4/c Vieira,A; 17/rf Wilson,A; 5/ss Collins,M; 3/lf Johnson,K; 9/cf
Brockenbroug;
Elon 1st - Hessenthaler hit by pitch (2-1 KBB). A.
Seering homered to left field, 2 RBI (0-2 FK); Hessenthaler scored. G. Schaal
struck out swinging (2-2 BBSKS). K. Wells struck out looking (2-2 KFBBK). K.
Wilson flied out to cf (0-1 K). 2 runs, 1 hit, 0 errors, 0 LOB.
Clemson 1st - Brown,A flied out to rf (2-1 KBB).
Moore,M struck out swinging (1-2 KBFS). Knowler,J walked (3-0 BBBB). Cintron,M
hit by pitch (0-2 KS); Knowler,J advanced to second. Vieira,A grounded out to
2b (0-0). 0 runs, 0 hits, 0 errors, 2 LOB.
Elon 2nd - R. Hartley walked (3-2 KBKFBBB). L.
Wyrick popped up to 1b, bunt (0-0). Fitzpatrick struck out swinging (1-2
FKFBFFS). R. Hartley stole second. Hatzopoulos struck out swinging (3-2
FBBFBS). 0 runs, 0 hits, 0 errors, 1 LOB.
Clemson 2nd - Wilson,A lined out to 2b (3-2 BBBKF).
Collins,M grounded out to 2b (1-2 FSBFF). Johnson,K lined out to lf (2-2 SBKB).
0 runs, 0 hits, 0 errors, 0 LOB.
Elon 3rd - Hessenthaler grounded out to 1b
unassisted (2-1 BBK). A. Seering popped up to 1b (1-2 KKFBF). G. Schaal popped
up to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 3rd - Brockenbroug struck out swinging (2-2
KBBFS). Brown,A singled up the middle (3-2 BBBKF). Moore,M flied out to lf (2-0
BB). Brown,A stole second. Knowler,J flied out to cf (2-2 BKKB). 0 runs,
1 hit, 0 errors, 1 LOB.
Elon 4th - K. Wells grounded out to ss (0-0). K.
Wilson grounded out to 2b (2-1 BBK). R. Hartley grounded out to ss (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 4th - Cintron,M grounded out to ss (1-2
KBK). Vieira,A singled through the left side (0-0). Wilson,A singled to center
field (1-1 FB); Vieira,A advanced to second. Collins,M walked (3-0 BBBB);
Wilson,A advanced to second; Vieira,A advanced to third. Johnson,K reached on a
fielder's choice (1-0 B); Collins,M advanced to second; Wilson,A advanced to
third; Vieira,A out at home p to c. Brockenbroug singled up the middle, 2 RBI
(2-2 BKKB); Johnson,K advanced to third; Collins,M scored; Wilson,A scored.
Brockenbroug out at second cf to 1b to ss. 2 runs, 3 hits, 0 errors, 1
LOB.
Elon 5th - L. Wyrick singled to shortstop (1-0 B).
Fitzpatrick out at first 3b to 2b, SAC, bunt (0-0); L. Wyrick advanced to
second. Hatzopoulos doubled to right center, RBI (2-0 BB); L. Wyrick scored.
Hessenthaler struck out swinging, out at first c to 1b (0-2 KKS); Hatzopoulos
advanced to third. A. Seering struck out swinging (0-2 SFS). 1 run, 2
hits, 0 errors, 1 LOB.
Clemson 5th - Brown,A walked (3-0 BBBB). Brown,A
advanced to second on a wild pitch. Moore,M hit by pitch (2-0 BB). T. Cherry to
p for I. Duggins. Knowler,J struck out swinging (2-2 BKFBS). Cintron,M struck
out swinging (0-2 KKS). Vieira,A flied out to cf (3-1 BKBB). 0 runs, 0
hits, 0 errors, 2 LOB.
Elon 6th - G. Schaal struck out looking (1-2 KBKFK).
K. Wells struck out looking (0-2 SSFK). K. Wilson flied out to cf (2-2 KBKB).
0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 6th - Wilson,A singled to right center (1-0
B). Ariail,K pinch ran for Wilson,A. Collins,M walked (3-0 BBBB); Ariail,K
advanced to second. Johnson,K struck out looking (3-2 KBFBFBFK). Brockenbroug
walked (3-1 BBBKB); Collins,M advanced to second; Ariail,K advanced to third.
Brown,A struck out looking (2-2 BKKFBK). Moore,M singled to center field, 2 RBI
(1-1 KB); Brockenbroug advanced to second; Collins,M scored; Ariail,K scored.
Knowler,J intentionally walked (3-1 BFBBB); Moore,M advanced to second;
Brockenbroug advanced to third. Cintron,M flied out to cf (1-1 BF). 2
runs, 2 hits, 0 errors, 3 LOB.
Elon 7th - Ariail,K to rf. R. Hartley grounded out
to 1b unassisted (2-2 KBFB). L. Wyrick struck out swinging (1-2 KBKFS).
Fitzpatrick struck out looking (3-2 FBBBKFK). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Elon at Clemson - Plate Appearance Breakdown
Feb 21, 2025 at Clemson, SC (McWhorter Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Elon | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Hessenthaler 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
A. Seering 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
G. Schaal 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
K. Wells cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
K. Wilson dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
R. Hartley rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
L. Wyrick ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Fitzpatrick c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Hatzopoulos lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
I. Duggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
T. Cherry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 23 | 3 | 1 | 1 | 1 | 0 | 0 | 0-0 | 3-23 | 1-4 | 2-7 | 4-8 | 0-7 | 3-7 | 0-0 | 0-0 | 2 | 2 | 0 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Elon | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
I. Duggins | 20 | 15 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-10 | 0-5 | 2-6 | 1-4 | 1-5 | 4 | 5 | 78 |
T. Cherry | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 1-7 | 1-3 | 1-1 | 0 | 2 | 49 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Clemson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Brown,A 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 |
Moore,M 2b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
Knowler,J 1b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Cintron,M p | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
Vieira,A c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
Wilson,A rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ariail,K pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Collins,M ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Johnson,K lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
Brockenbroug cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Totals...... | 31 | 23 | 6 | 6 | 2 | 0 | 0 | 0 | 0-0 | 6-23 | 2-11 | 3-13 | 9-18 | 2-7 | 2-6 | 2-5 | 0-2 | 0 | 8 | 4 | 4 | 7 |
pitching
batters faced
vs
vs
with
with
lead
gnd
fly
Clemson
bf
ab
h
bb
hp
sh
sf
ci
2b
3b
hr
wp
bk
kl
left
right
rnrs
2out
off%
out
out
np
Cintron,M
26
23
3
1
1
1
0
0
1
0
1
0
0
4
0-4
3-19
2-7
0-7
3-7
6
5
100