Clemson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
  Feb 08, 2024  vs  Missouri State  W  12-0       12-12-2  /  0-2-0  5   1-0-0  0-0-0   McCubbin,B (W 1-0)  213  1:36 
  Feb 09, 2024  vs  Indiana  W  3-2       3-6-2  /  2-8-1  7   2-0-0  0-0-0   Thompson,M (W 1-0)  323  2:00 
  Feb 10, 2024  vs  Liberty  W  7-3       7-9-2  /  3-7-2  7   3-0-0  0-0-0   McCubbin,B (W 2-0)  453  2:00 
  Feb 10, 2024  vs  #15 Oregon  W  3-2       3-7-0  /  2-5-0  7   4-0-0  0-0-0   Cagle,V (W 1-0)  622  1:42 
  Feb 11, 2024  vs  Missouri    1-4  L     1-6-0  /  4-9-1  7   4-1-0  0-0-0   McCubbin,B (L 2-1)  573  2:00 
  Feb 14, 2024  vs  Wichita State  W  7-0       7-9-0  /  0-7-2  7   5-1-0  0-0-0   Cagle,V (W 2-0)  231  1:52 
  Feb 14, 2024  vs  UC San Diego  W  6-4       6-7-2  /  4-7-2  7   6-1-0  0-0-0   McCubbin,B (W 3-1)  187  2:09 
  Feb 17, 2024  vs  Mississippi State    3-6  L     3-6-4  /  6-8-1  7   6-2-0  0-0-0   Cagle,V (L 2-1)  312  2:00 
  Feb 21, 2024  at  Charlotte  W  8-5       8-7-0  /  5-7-2  7   7-2-0  0-0-0   McCubbin,B (W 4-1)  950  2:19 
  Feb 23, 2024    OLE MISS  W  9-1       9-11-2  /  1-4-2  6   8-2-0  0-0-0   Cagle,V (W 3-1)  2049  2:09 
  Feb 24, 2024    MIAMI (OH)  W  10-1       10-10-0  /  1-7-2  5   9-2-0  0-0-0   McCubbin,B (W 5-1)  2175  1:44 
  Feb 24, 2024    UCONN  W  3-2       3-8-1  /  2-4-1  (8)   10-2-0  0-0-0   Cagle,V (W 4-1)  2116  2:06 
  Feb 25, 2024    OLE MISS  W  5-0       5-3-1  /  0-3-2  7   11-2-0  0-0-0   Cagle,V (W 5-1)  1766  2:08 
  Feb 28, 2024  at  #5 Georgia    1-2  L     1-6-0  /  2-6-0  (8)   11-3-0  0-0-0   Cagle,V (L 5-2)  864  2:20 
*  Mar 02, 2024    NC STATE-1    1-6  L     1-7-0  /  6-7-0  7   11-4-0  0-1-0   McCubbin,B (L 5-2)  1868  2:18 
*  Mar 02, 2024    NC STATE-2  W  8-0       8-9-1  /  0-1-1  5   12-4-0  1-1-0   Cagle,V (W 6-2)  1973  1:23 
*  Mar 03, 2024    NC STATE  W  14-9       14-15-3  /  9-11-3  7   13-4-0  2-1-0   Spencer,R (W 1-0)  1832  2:38 
  Mar 05, 2024    #8 TENNESSEE    1-2  L     1-6-0  /  2-5-1  (9)   13-5-0  2-1-0   Cagle,V (L 6-3)  1883  2:33 
  Mar 07, 2024    MINNESOTA-1    3-5  L     3-6-2  /  5-9-2  (9)   13-6-0  2-1-0   Cagle,V (L 6-4)  1678  2:57 
  Mar 07, 2024    MINNESOTA-2  W  3-1       3-8-0  /  1-5-0  7   14-6-0  2-1-0   Spencer,R (W 2-0)  1698  1:49 
  Mar 08, 2024    MERCER  W  7-2       7-7-4  /  2-6-0  7   15-6-0  2-1-0   Thompson,M (W 2-0)  1761  1:53 
  Mar 09, 2024    LONGWOOD  W  9-1       9-8-1  /  1-5-2  6   16-6-0  2-1-0   Cagle,V (W 7-4)  1912  1:58 
  Mar 10, 2024    FORDHAM  W  12-0       12-12-2  /  0-6-0  7   17-6-0  2-1-0   Spencer,R (W 3-0)  1842  2:18 
  Mar 13, 2024    GARDNER-WEBB  W  8-0       8-9-0  /  0-3-2  5   18-6-0  2-1-0   Thompson,M (W 3-0)  1702  1:36 
*  Mar 15, 2024    NORTH CAROLINA  W  5-0       5-8-0  /  0-5-1  7   19-6-0  3-1-0   Spencer,R (W 4-0)  1826  1:57 
*  Mar 16, 2024    NORTH CAROLINA  W  4-1       4-5-1  /  1-6-1  7   20-6-0  4-1-0   Thompson,M (W 4-0)  1916  2:01 
*  Mar 17, 2024    NORTH CAROLINA  W  9-1       9-12-0  /  1-8-0  5   21-6-0  5-1-0   McCubbin,B (W 6-2)  1769  1:50 
  Mar 20, 2024    #23 SOUTH CAROLINA    4-6  L     4-8-1  /  6-10-1  (12)   21-7-0  5-1-0   Thompson,M (L 4-1)  1867  2:58 
*  Mar 22, 2024  at  Virginia    4-6  L     4-7-2  /  6-10-2  7   21-8-0  5-2-0   Cagle,V (L 7-5)  702  2:16 
*  Mar 23, 2024  at  Virginia  W  5-1       5-9-0  /  1-4-1  7   22-8-0  6-2-0   Spencer,R (W 5-0)  1122  2:16 
*  Mar 24, 2024  at  Virginia    0-3  L     0-4-1  /  3-6-0  7   22-9-0  6-3-0   Thompson,M (L 4-2)  1019  1:57 
*  Mar 28, 2024    BOSTON COLLEGE  W  10-2       10-8-0  /  2-9-1  5   23-9-0  7-3-0   Spencer,R (W 6-0)  1764  1:50 
*  Mar 29, 2024    BOSTON COLLEGE    0-4  L     0-3-1  /  4-6-1  7   23-10-0  7-4-0   Thompson,M (L 4-3)  1914  2:17 
*  Mar 30, 2024    BOSTON COLLEGE  W  10-0       10-14-1  /  0-3-2  5   24-10-0  8-4-0   McCubbin,B (W 7-2)  2116  1:44 
  Apr 02, 2024    FURMAN    3-4  L     3-6-2  /  4-6-0  7   24-11-0  8-4-0   Thompson,M (L 4-4)  1819  2:27 
*  Apr 6, 2024   at  SYRACUSE  W  13-2       13-9-1  /  2-7-4  5   25-11-0  9-4-0   Spencer,R (W 7-0)  153  1:34 
*  Apr 7, 2024   at  SYRACUSE-1  W  10-1       10-5-0  /  1-9-1  6   26-11-0  10-4-0   Thompson,M (W 5-4)  174  2:08 
*  Apr 7, 2024   at  SYRACUSE-2  W  7-1       7-8-1  /  1-5-3  7   27-11-0  11-4-0   McCubbin,B (W 8-2)  174  2:02 
  Apr 09, 2024  at  #23 South Carolina  W  7-0       7-9-0  /  0-5-4  7   28-11-0  11-4-0   Spencer,R (W 8-0)  2055  2:26 
*  Apr 12, 2024    #3 DUKE    9-13  L     9-11-1  /  13-13-1  7   28-12-0  11-5-0   Spencer,R (L 8-1)  1915  2:20 
*  Apr 13, 2024    #3 DUKE    3-4  L     3-5-2  /  4-7-0  7   28-13-0  11-6-0   Thompson,M (L 5-5)  2116  2:01 
*  Apr 14, 2024    #3 DUKE    1-6  L     1-5-1  /  6-8-0  7   28-14-0  11-7-0   Spencer,R (L 8-2)  1940  2:03 
  Apr 16, 2024    WINTHROP  W  4-0       4-6-3  /  0-4-2  7   29-14-0  11-7-0   McCubbin,B (W 9-2)  1592  1:52 
*  Apr 19, 2024  at  Notre Dame  W  8-5       8-13-2  /  5-6-2  (10)   30-14-0  12-7-0   McCubbin,B (W 10-2)  438  3:04 
*  Apr 20, 2024  at  Notre Dame  W  11-6       11-16-1  /  6-8-2  7   31-14-0  13-7-0   Cagle,V (W 8-5)  534  2:38 
*  Apr 21, 2024  at  Notre Dame    5-6  L     5-10-2  /  6-7-1  7   31-15-0  13-8-0   Spencer,R (L 8-3)  312  2:24 
*  Apr 26, 2024  at  Louisville  W  6-5       6-9-1  /  5-8-1  7   32-15-0  14-8-0   Thompson,M (W 6-5)  356  2:05 
*  Apr 27, 2024  at  Louisville    3-6  L     3-9-3  /  6-8-0  7   32-16-0  14-9-0   Cagle,V (L 8-6)  389  2:05 
*  Apr 28, 2024  at  Louisville  W  11-5       11-11-2  /  5-9-2  7   33-16-0  15-9-0   Spencer,R (W 9-3)  446  2:24 
  May 09, 2024  vs  Virginia  W  8-1       8-10-0  /  1-3-3  7   34-16-0  15-9-0   Spencer,R (W 10-3)  327  223  
  May 10, 2024  at  Duke    3-4  L     3-5-2  /  4-11-0  (10)   34-17-0  15-9-0   Spencer,R (L 10-4)  726  2:54 
  May 17, 2024  vs  Southeastern    2-6  L     2-7-1  /  6-13-0  7   34-18-0  15-9-0   Cagle,V (L 8-7)  0  2:18 
  May 18, 2024  vs  USC Upstate  W  8-0       8-10-2  /  0-2-2  6   35-18-0  15-9-0   Spencer,R (W 11-4)  0  5:22 
  May 18, 2024  vs  Southeastern    2-6  L     2-7-1  /  6-8-0  7   35-19-0  15-9-0   McCubbin,B (L 10-3)  2217  2:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2024  vs  Missouri State   26  12  12  12  2  1  4  28  2  0  0  0  2  0  1  0  0  15  3  2  4  .462 
  Feb 09, 2024  vs  Indiana   28  3  6  3  1  0  0  7  3  0  1  0  0  0  0  0  4  21  13  2  7  .333 
  Feb 10, 2024  vs  Liberty   25  7  9  5  1  0  0  10  5  0  0  0  4  1  0  0  2  21  3  2  10  .342 
  Feb 10, 2024  vs  Oregon   22  3  7  3  2  0  0  9  1  1  1  0  0  2  1  1  4  21  10  0  5  .337 
  Feb 11, 2024  vs  Missouri   27  1  6  0  0  0  0  6  4  0  1  0  1  0  0  1  6  18  7  0  10  .312 
  Feb 14, 2024  vs  Wichita State   31  7  9  7  2  0  3  20  2  0  1  0  0  0  0  0  1  21  13  0  5  .308 
  Feb 14, 2024  vs  UC San Diego   25  6  7  6  1  1  1  13  1  0  1  1  1  0  1  0  5  21  12  2  4  .304 
  Feb 17, 2024  vs  Mississippi State   27  3  6  1  0  0  1  9  1  0  0  0  1  1  0  0  8  21  15  4  6  .294 
  Feb 21, 2024  at  Charlotte   29  8  7  8  2  0  2  15  6  0  0  0  1  0  0  0  9  21  5  0  7  .287 
  Feb 23, 2024    OLE MISS   24  9  11  8  2  0  0  13  7  0  4  1  2  0  0  1  2  18  9  2  8  .303 
  Feb 24, 2024    MIAMI (OH)   23  10  10  8  1  0  2  17  5  0  3  0  1  1  0  0  0  15  3  0  7  .314 
  Feb 24, 2024    UCONN   30  3  8  3  0  0  0  8  3  0  3  1  1  0  1  0  5  24  8  1  9  .309 
  Feb 25, 2024    OLE MISS   21  5  3  1  2  0  0  5  7  0  1  1  1  1  0  0  3  21  11  1  7  .299 
  Feb 28, 2024  at  Georgia   29  1  6  1  1  0  0  7  8  0  3  0  0  1  0  0  7  22  8  0  13  .292 
*  Mar 02, 2024    NC STATE   25  1  7  1  1  1  0  10  3  0  0  0  0  0  1  0  5  21  8  0  7  .291 
*  Mar 02, 2024    NC STATE   21  8  9  7  0  0  1  12  1  0  4  0  0  0  1  0  1  15  9  1  3  .298 
*  Mar 03, 2024    NC STATE   34  14  15  13  3  0  4  30  1  0  1  0  0  0  0  0  2  21  8  3  3  .309 
  Mar 05, 2024    TENNESSEE   31  1  6  0  1  0  0  7  3  1  0  1  0  1  0  0  6  27  11  0  7  .301 
  Mar 07, 2024    MINNESOTA   32  3  6  3  0  1  0  8  6  0  1  0  0  1  1  0  3  27  4  2  10  .294 
  Mar 07, 2024    MINNESOTA   26  3  8  3  0  1  2  16  3  0  2  0  0  0  0  0  3  21  10  0  7  .295 
  Mar 08, 2024    MERCER   24  7  7  7  1  2  1  15  5  0  4  0  1  0  1  0  3  21  11  4  6  .295 
  Mar 09, 2024    LONGWOOD   25  9  8  6  1  1  1  14  3  0  2  0  0  1  1  0  5  18  8  1  5  .296 
  Mar 10, 2024    FORDHAM   33  12  12  12  3  0  2  21  4  0  4  0  2  0  0  0  3  21  13  2  6  .299 
  Mar 13, 2024    GARDNER-WEBB   21  8  9  8  2  1  1  16  7  0  1  1  0  1  2  0  0  15  7  0  9  .304 
*  Mar 15, 2024    NORTH CAROLINA   25  5  8  5  1  0  3  18  2  0  2  0  0  0  2  0  3  21  10  0  6  .304 
*  Mar 16, 2024    NORTH CAROLINA   24  4  5  4  2  1  1  12  0  0  1  0  0  0  0  0  4  21  6  1  2  .301 
*  Mar 17, 2024    NORTH CAROLINA   24  9  12  9  3  0  3  24  3  0  0  0  1  1  0  0  2  15  8  0  8  .308 
  Mar 20, 2024    SOUTH CAROLINA   43  4  8  4  1  0  1  12  3  0  0  1  0  0  1  0  2  36  16  1  7  .301 
*  Mar 22, 2024  at  Virginia   28  4  7  4  0  0  3  16  2  0  0  0  0  0  0  0  7  18  4  2  5  .299 
*  Mar 23, 2024  at  Virginia   29  5  9  5  2  1  0  13  4  0  0  1  1  0  0  0  6  21  9  0  8  .299 
*  Mar 24, 2024  at  Virginia   24  0  4  0  0  0  0  4  3  0  1  0  2  0  0  1  6  18  11  1  8  .295 
*  Mar 28, 2024    BOSTON COLLEGE   19  10  8  9  2  1  3  21  5  0  1  0  0  0  1  0  4  15  4  0  3  .298 
*  Mar 29, 2024    BOSTON COLLEGE   25  0  3  0  0  0  0  3  4  0  2  0  1  0  0  0  7  21  8  1  9  .293 
*  Mar 30, 2024    BOSTON COLLEGE   27  10  14  10  0  1  1  19  2  0  2  1  2  0  0  0  3  15  4  1  7  .300 
  Apr 02, 2024    FURMAN   25  3  6  3  0  0  0  6  6  0  3  0  1  0  2  0  2  21  7  2  10  .298 
*  Apr 6, 2024   at  SYRACUSE   28  13  9  11  3  0  1  15  3  0  2  0  1  1  0  0  5  15  7  1  5  .299 
*  Apr 7, 2024   at  SYRACUSE   22  10  5  10  0  0  2  11  7  0  0  1  3  0  0  0  6  18  2  0  4  .297 
*  Apr 7, 2024   at  SYRACUSE   29  7  8  7  0  0  1  11  5  0  2  1  2  0  0  0  4  21  4  1  8  .297 
  Apr 09, 2024  at  South Carolina   33  7  9  6  2  1  2  19  1  0  1  1  1  0  0  0  3  21  4  0  7  .296 
*  Apr 12, 2024    DUKE   29  9  11  9  3  0  1  17  3  0  0  0  0  1  1  0  3  21  7  1  4  .298 
*  Apr 13, 2024    DUKE   24  3  5  2  1  0  0  6  5  0  1  0  0  1  0  1  7  21  8  2  6  .296 
*  Apr 14, 2024    DUKE   26  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  9  21  11  1  4  .294 
  Apr 16, 2024    WINTHROP   25  4  6  2  0  0  0  6  2  0  1  0  0  0  0  0  5  21  8  3  5  .293 
*  Apr 19, 2024  at  Notre Dame   43  8  13  7  3  0  3  25  3  0  1  0  1  0  0  1  9  30  17  2  10  .293 
*  Apr 20, 2024  at  Notre Dame   35  11  16  10  1  0  1  20  6  0  0  0  1  1  2  0  6  21  8  1  13  .298 
*  Apr 21, 2024  at  Notre Dame   32  5  10  5  2  0  0  12  5  0  0  0  0  0  0  0  6  20  12  2  11  .298 
*  Apr 26, 2024  at  Louisville   27  6  9  6  2  0  0  11  4  1  0  0  2  0  2  2  2  21  7  1  8  .299 
*  Apr 27, 2024  at  Louisville   29  3  9  3  3  0  0  12  2  0  0  0  1  0  1  0  7  18  5  3  9  .299 
*  Apr 28, 2024  at  Louisville   32  11  11  10  0  0  1  14  3  0  2  2  2  0  0  0  4  21  9  2  5  .300 
  May 09, 2024  vs  Virginia   29  8  10  8  1  0  0  11  8  0  1  1  3  1  1  0  5  21  3  0  13  .301 
  May 10, 2024  at  Duke   34  3  5  3  2  0  2  13  2  0  0  1  0  0  0  0  7  29  12  2  3  .297 
  May 17, 2024  vs  Southeastern   27  2  7  2  0  0  0  7  3  0  0  0  1  1  0  0  2  21  12  1  9  .297 
  May 18, 2024  vs  USC Upstate   29  8  10  7  4  0  0  14  4  0  2  0  1  0  1  0  0  18  8  2  9  .298 
  May 18, 2024  vs  Southeastern   28  2  7  2  1  1  1  13  1  0  0  0  0  0  0  0  5  18  9  1  6  .297 
   Totals        1493  319  443  290  68  15  55  706  192  3  63  16  45  18  25  8  228  1106  449  64  377  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2024  vs  Missouri State   5.0  2  0  0  0  9  0  0  0  1  0  0  0  0  12-0  1  0  0  0.00 
  Feb 09, 2024  vs  Indiana   7.0  8  2  1  0  8  0  0  1  0  0  0  1  0  3-2  2  0  1  0.75 
  Feb 10, 2024  vs  Liberty   7.0  7  3  3  3  5  1  0  0  0  0  0  0  0  7-3  3  0  1  1.89 
  Feb 10, 2024  vs  Oregon   7.0  5  2  2  0  5  1  0  0  1  0  0  0  0  3-2  4  0  1  2.08 
  Feb 11, 2024  vs  Missouri   6.0  9  4  3  0  7  1  1  0  1  0  1  0  0  1-4  4  1  1  2.53 
  Feb 14, 2024  vs  Wichita State   7.0  7  0  0  1  5  0  0  0  0  0  0  0  0  7-0  5  1  1  2.08 
  Feb 14, 2024  vs  UC San Diego   7.0  7  4  2  2  5  2  0  0  1  0  2  0  0  6-4  6  1  2  2.15 
  Feb 17, 2024  vs  Mississippi State   7.0  8  6  4  3  2  3  0  1  0  0  0  0  0  3-6  6  2  2  2.55 
  Feb 21, 2024  at  Charlotte   7.0  7  5  5  4  5  0  0  2  1  0  0  0  0  8-5  7  2  2  3.00 
  Feb 23, 2024    OLE MISS   6.0  4  1  0  3  8  0  0  0  0  0  0  0  0  9-1  8  2  2  2.73 
  Feb 24, 2024    MIAMI (OH)   5.0  7  1  1  1  3  0  0  0  0  0  0  0  0  10-1  9  2  2  2.66 
  Feb 24, 2024    UCONN   8.0  4  2  2  0  10  2  0  0  0  0  0  0  0  3-2  10  2  2  2.62 
  Feb 25, 2024    OLE MISS   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  5-0  11  2  2  2.41 
  Feb 28, 2024  at  Georgia   7.1  6  2  2  2  10  2  0  0  2  0  0  0  0  1-2  11  3  2  2.41 
*  Mar 02, 2024    NC STATE   7.0  7  6  6  4  3  0  0  0  0  0  0  0  0  1-6  11  4  2  2.78 
*  Mar 02, 2024    NC STATE   5.0  1  0  0  0  2  0  0  0  0  0  0  2  0  8-0  12  4  2  2.65 
*  Mar 03, 2024    NC STATE   7.0  11  9  7  2  2  2  0  1  0  0  2  0  0  14-9  13  4  3  3.04 
  Mar 05, 2024    TENNESSEE   9.0  5  2  2  3  10  2  0  0  0  0  0  0  0  1-2  13  5  3  2.97 
  Mar 07, 2024    MINNESOTA   9.0  9  5  4  3  12  0  0  0  1  0  1  0  0  3-5  13  6  3  3.04 
  Mar 07, 2024    MINNESOTA   7.0  5  1  1  0  3  1  0  0  1  0  0  0  0  3-1  14  6  3  2.95 
  Mar 08, 2024    MERCER   7.0  6  2  0  0  9  0  0  0  0  0  1  1  0  7-2  15  6  3  2.81 
  Mar 09, 2024    LONGWOOD   6.0  5  1  1  1  7  0  0  1  0  0  2  0  0  9-1  16  6  3  2.75 
  Mar 10, 2024    FORDHAM   7.0  6  0  0  1  4  0  0  0  0  0  0  1  0  12-0  17  6  3  2.63 
  Mar 13, 2024    GARDNER-WEBB   5.0  3  0  0  0  5  0  0  0  1  0  0  0  0  8-0  18  6  3  2.55 
*  Mar 15, 2024    NORTH CAROLINA   7.0  5  0  0  0  3  1  0  0  0  0  0  0  0  5-0  19  6  3  2.44 
*  Mar 16, 2024    NORTH CAROLINA   7.0  6  1  1  0  7  0  0  0  0  0  0  0  0  4-1  20  6  3  2.40 
*  Mar 17, 2024    NORTH CAROLINA   5.0  8  1  1  1  2  2  0  0  0  0  0  0  0  9-1  21  6  3  2.38 
  Mar 20, 2024    SOUTH CAROLINA   12.0  10  6  4  1  9  0  0  1  0  0  0  1  0  4-6  21  7  3  2.42 
*  Mar 22, 2024  at  Virginia   6.0  10  6  4  3  9  1  0  0  0  0  1  0  0  4-6  21  8  3  2.53 
*  Mar 23, 2024  at  Virginia   7.0  4  1  1  2  4  0  0  0  0  0  0  0  0  5-1  22  8  3  2.49 
*  Mar 24, 2024  at  Virginia   6.0  6  3  2  1  2  0  0  1  0  0  0  1  0  0-3  22  9  3  2.50 
*  Mar 28, 2024    BOSTON COLLEGE   5.0  9  2  2  0  5  0  1  0  0  0  1  0  0  10-2  23  9  3  2.53 
*  Mar 29, 2024    BOSTON COLLEGE   7.0  6  4  3  2  4  0  0  0  2  0  1  0  0  0-4  23  10  3  2.57 
*  Mar 30, 2024    BOSTON COLLEGE   5.0  3  0  0  2  4  0  0  0  1  0  0  0  0  10-0  24  10  4  2.51 
  Apr 02, 2024    FURMAN   7.0  6  4  2  2  9  0  0  0  2  0  0  0  0  3-4  24  11  4  2.51 
*  Apr 6, 2024   at  SYRACUSE   5.0  7  2  2  1  1  0  0  1  1  0  0  0  0  13-2  25  11  4  2.54 
*  Apr 7, 2024   at  SYRACUSE   6.0  9  1  1  2  7  0  0  0  1  0  0  1  0  10-1  26  11  4  2.51 
*  Apr 7, 2024   at  SYRACUSE   7.0  5  1  1  3  2  0  0  1  0  0  1  1  0  7-1  27  11  4  2.48 
  Apr 09, 2024  at  South Carolina   7.0  5  0  0  1  8  2  0  0  2  0  0  0  0  7-0  28  11  5  2.41 
*  Apr 12, 2024    DUKE   7.0  13  13  13  4  5  1  0  2  1  0  1  0  0  9-13  28  12  5  2.78 
*  Apr 13, 2024    DUKE   7.0  7  4  3  0  4  1  0  1  0  0  0  0  0  3-4  28  13  5  2.81 
*  Apr 14, 2024    DUKE   7.0  8  6  5  2  2  2  0  0  1  0  1  0  0  1-6  28  14  5  2.90 
  Apr 16, 2024    WINTHROP   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  4-0  29  14  5  2.83 
*  Apr 19, 2024  at  Notre Dame   10.0  6  5  2  3  4  3  0  0  2  0  0  1  0  8-5  30  14  5  2.80 
*  Apr 20, 2024  at  Notre Dame   7.0  8  6  4  1  6  0  0  1  0  0  2  1  0  11-6  31  14  5  2.85 
*  Apr 21, 2024  at  Notre Dame   6.2  7  6  1  2  3  1  0  1  0  0  0  0  0  5-6  31  15  5  2.82 
*  Apr 26, 2024  at  Louisville   7.0  8  5  4  1  4  1  0  0  0  0  0  0  0  6-5  32  15  5  2.87 
*  Apr 27, 2024  at  Louisville   6.0  8  6  2  1  6  1  0  0  0  0  1  0  0  3-6  32  16  5  2.87 
*  Apr 28, 2024  at  Louisville   7.0  9  5  4  0  3  2  0  0  0  0  1  0  0  11-5  33  16  5  2.92 
  May 09, 2024  vs  Virginia   7.0  3  1  1  1  3  0  0  0  0  0  2  0  0  8-1  34  16  5  2.89 
  May 10, 2024  at  Duke   9.2  11  4  2  3  4  1  0  0  0  0  0  0  0  3-4  34  17  5  2.86 
  May 17, 2024  vs  Southeastern   7.0  13  6  6  2  5  0  0  0  0  0  0  1  0  2-6  34  18  5  2.95 
  May 18, 2024  vs  USC Upstate   6.0  2  0  0  0  7  0  0  0  0  0  0  0  0  8-0  35  18  5  2.90 
  May 18, 2024  vs  Southeastern   6.0  8  6  5  0  4  1  1  1  0  0  1  0  0  2-6  35  19  5  2.98 
   Totals        368.2  356  163  122  77  287  37  3  16  23  0  22  12  0  319-163  35  19  5  2.98 

* = ACC game

 

Individual Game-by-Game

 
#1Kennedy_Ariail
#6Julia_Bomhardt
#25Alex_Brown
#10Riley_Burton
#72Valerie_Cagle
#7McKenzie_Clark
#44Olivia_Duncan
#5Lindsey_Garcia
#8Grace_Hiller
#23JoJo_Hyatt
#3Kylee_Johnson
#12Julia_Knowler
#0Marena_Knowles
#16Alia_Logoleo
#2Brooke_McCubbin
#28Maddie_Moore
#24Arielle_Oda
#21Jadeyn_Ruszkowski
#19Regan_Spencer
#13Abi_Stuart
#87Millie_Thompson
#4Aby_Vieira
#11Haylee_Whitesides