Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Moore,M | .368 | 53-53 | 155 | 38 | 57 | 8 | 2 | 10 | 39 | 99 | .639 | 29 | 6 | 29 | 0 | .477 | 3 | 0 | 15-21 | 69 | 109 | 10 | .947 |
Clark,M | .365 | 54-54 | 167 | 53 | 61 | 8 | 4 | 10 | 41 | 107 | .641 | 29 | 12 | 25 | 2 | .477 | 6 | 1 | 6-6 | 74 | 2 | 2 | .974 |
Cagle,V | .338 | 44-44 | 148 | 27 | 50 | 7 | 3 | 7 | 42 | 84 | .568 | 17 | 3 | 25 | 0 | .409 | 3 | 0 | 1-1 | 185 | 37 | 4 | .982 |
Brown,A | .328 | 54-54 | 186 | 44 | 61 | 5 | 4 | 4 | 28 | 86 | .462 | 18 | 2 | 15 | 0 | .388 | 3 | 6 | 4-6 | 50 | 107 | 13 | .924 |
Logoleo,A | .319 | 54-54 | 163 | 28 | 52 | 7 | 1 | 7 | 38 | 82 | .503 | 18 | 3 | 17 | 0 | .390 | 3 | 3 | 5-5 | 61 | 103 | 16 | .911 |
Oda,A | .300 | 51-51 | 120 | 39 | 36 | 3 | 1 | 1 | 13 | 44 | .367 | 24 | 6 | 14 | 2 | .440 | 0 | 0 | 5-7 | 51 | 0 | 0 | 1.000 |
Knowler,J | .273 | 34-34 | 110 | 14 | 30 | 10 | 0 | 5 | 28 | 55 | .500 | 16 | 1 | 23 | 2 | .370 | 0 | 0 | 0-0 | 130 | 2 | 6 | .957 |
Garcia,L | .250 | 45-41 | 128 | 19 | 32 | 6 | 0 | 5 | 25 | 53 | .414 | 7 | 6 | 17 | 0 | .310 | 4 | 0 | 3-4 | 27 | 2 | 0 | 1.000 |
Vieira,A | .230 | 48-43 | 135 | 10 | 31 | 8 | 0 | 1 | 19 | 42 | .311 | 4 | 4 | 14 | 1 | .271 | 1 | 4 | 2-3 | 224 | 21 | 3 | .988 |
Johnson,K | .216 | 41-26 | 74 | 10 | 16 | 3 | 0 | 4 | 10 | 31 | .419 | 10 | 0 | 28 | 0 | .306 | 1 | 1 | 11-13 | 22 | 0 | 2 | .917 |
Hiller,G | .216 | 28-18 | 37 | 2 | 8 | 2 | 0 | 1 | 2 | 13 | .351 | 5 | 2 | 8 | 0 | .341 | 0 | 0 | 0-0 | 136 | 4 | 3 | .979 |
Stuart,A | .200 | 13-5 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ariail,K | .167 | 37-1 | 6 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Ruszkowski,J | .143 | 6-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hyatt,J | .091 | 22-17 | 33 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .091 | 9 | 0 | 3 | 0 | .286 | 0 | 3 | 0-0 | 67 | 3 | 1 | .986 |
Whitesides,H | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Knowles,M | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Burton,R | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Bomhardt,J | .000 | 30-0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11-12 | 0 | 0 | 0 | .000 |
Thompson,M | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 25 | 1 | .964 |
Totals | .297 | 54-54 | 1493 | 319 | 443 | 68 | 15 | 55 | 290 | 706 | .473 | 192 | 45 | 228 | 8 | .387 | 25 | 18 | 63-79 | 1106 | 449 | 64 | .960 |
Opponents | .245 | 54-54 | 1453 | 163 | 356 | 37 | 3 | 16 | 139 | 447 | .308 | 77 | 22 | 287 | 9 | .291 | 10 | 22 | 34-41 | 1078 | 397 | 67 | .957 |
LOB - Team (377), Opp (315). DPs turned - Team (12), Opp (15). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Spencer,R | 2.33 | 11-4 | 30-17 | 4 | 1/6 | 1 | 116.0 | 98 | 37 | 30 | 22 | 67 | 14 | 1 | 3 | 445 | .220 | 6 | 9 | 0 | 3 | 6 |
Thompson,M | 2.67 | 6-5 | 28-11 | 3 | 0/4 | 1 | 91.0 | 91 | 41 | 27 | 10 | 75 | 7 | 1 | 4 | 361 | .252 | 6 | 3 | 0 | 2 | 6 |
Cagle,V | 3.27 | 8-7 | 24-13 | 7 | 2/2 | 2 | 96.1 | 90 | 50 | 35 | 24 | 101 | 11 | 0 | 4 | 376 | .239 | 7 | 7 | 0 | 2 | 4 |
McCubbin,B | 3.64 | 10-3 | 24-12 | 2 | 1/3 | 1 | 59.1 | 65 | 29 | 24 | 18 | 42 | 4 | 1 | 4 | 241 | .270 | 3 | 3 | 0 | 2 | 6 |
Duncan,O | 9.00 | 0-0 | 6-1 | 0 | 0/2 | 0 | 6.0 | 12 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 30 | .400 | 1 | 0 | 0 | 1 | 0 |
Totals | 2.98 | 35-19 | 54-54 | 16 | 11/7 | 5 | 368.2 | 356 | 163 | 122 | 77 | 287 | 37 | 3 | 16 | 1453 | .245 | 23 | 22 | 0 | 10 | 22 |
Opponents | 6.19 | 19-35 | 54-54 | 10 | 2/1 | 3 | 359.1 | 443 | 319 | 247 | 192 | 228 | 68 | 15 | 55 | 1493 | .297 | 32 | 45 | 0 | 25 | 18 |
PB - Team (11), Vieira,A 10, Hyatt,J 1, Opp (12). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Oda,A | 51 | 51 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia,L | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Duncan,O | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vieira,A | 248 | 224 | 21 | 3 | .988 | 1 | 27 | 7 | .794 | 10 | 0 |
Hyatt,J | 71 | 67 | 3 | 1 | .986 | 0 | 7 | 0 | 1.000 | 1 | 0 |
Cagle,V | 226 | 185 | 37 | 4 | .982 | 7 | 13 | 3 | .813 | 0 | 0 |
Hiller,G | 143 | 136 | 4 | 3 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
Clark,M | 78 | 74 | 2 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Thompson,M | 28 | 2 | 25 | 1 | .964 | 0 | 10 | 1 | .909 | 0 | 0 |
Knowler,J | 138 | 130 | 2 | 6 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
Moore,M | 188 | 69 | 109 | 10 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
McCubbin,B | 15 | 3 | 11 | 1 | .933 | 0 | 5 | 1 | .833 | 0 | 0 |
Spencer,R | 29 | 5 | 22 | 2 | .931 | 1 | 6 | 2 | .750 | 0 | 0 |
Brown,A | 170 | 50 | 107 | 13 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
Johnson,K | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Logoleo,A | 180 | 61 | 103 | 16 | .911 | 5 | 0 | 0 | --- | 0 | 0 |
Ariail,K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bomhardt,J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Whitesides,H | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuart,A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruszkowski,J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burton,R | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Knowles,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1619 | 1106 | 449 | 64 | .960 | 12 | 34 | 7 | .829 | 11 | 0 |
Opponents | 1542 | 1078 | 397 | 67 | .957 | 15 | 63 | 16 | .797 | 12 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Clemson | 47 | 58 | 41 | 43 | 51 | 43 | 31 | 1 | 0 | 4 | 319 | Opponents | 27 | 16 | 25 | 26 | 21 | 16 | 24 | 1 | 3 | 4 | 163 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 0-2 | 4-6 | 2-2 | 3-1 | 2-0 | 5-0 | 6-0 | 3-1 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 10-0 | 6-2 | 1-1 | 1-5 | 4-1 | 1-9 | 0-0 | 0-0 | 1-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-3 | 24-2 | 27-3 | 31-2 | 25-1 | 19-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 3-7 | 3-11 | 3-12 | 2-14 | 3-13 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-12 | 8-10 | 5-5 | 1-5 | 0-4 | 1-5 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 48809 | 26 | 1877 |
AWAY | 15872 | 28 | 566 |
TOTAL | 64681 | 54 | 1197 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Moore,M | .438 | 24-24 | 73 | 24 | 32 | 5 | 1 | 5 | 20 | 54 | .740 | 9 | 6 | 16 | 0 | .522 | 2 | 0 | 7-9 | 34 | 51 | 3 | .966 |
Logoleo,A | .394 | 24-24 | 71 | 15 | 28 | 3 | 0 | 5 | 23 | 46 | .648 | 9 | 1 | 5 | 0 | .463 | 1 | 1 | 2-2 | 30 | 49 | 8 | .908 |
Brown,A | .373 | 24-24 | 83 | 16 | 31 | 3 | 2 | 3 | 14 | 47 | .566 | 9 | 1 | 11 | 0 | .436 | 1 | 1 | 1-1 | 23 | 45 | 5 | .932 |
Cagle,V | .365 | 17-17 | 52 | 15 | 19 | 3 | 0 | 3 | 16 | 31 | .596 | 11 | 1 | 12 | 0 | .477 | 1 | 0 | 0-0 | 77 | 4 | 1 | .988 |
Clark,M | .363 | 24-24 | 80 | 26 | 29 | 3 | 1 | 3 | 20 | 43 | .538 | 9 | 2 | 13 | 0 | .430 | 2 | 0 | 2-2 | 41 | 1 | 1 | .977 |
Oda,A | .317 | 24-24 | 60 | 22 | 19 | 2 | 1 | 0 | 7 | 23 | .383 | 9 | 4 | 8 | 2 | .438 | 0 | 0 | 1-2 | 24 | 0 | 0 | 1.000 |
Garcia,L | .281 | 23-21 | 64 | 9 | 18 | 3 | 0 | 4 | 19 | 33 | .516 | 4 | 2 | 8 | 0 | .329 | 3 | 0 | 1-2 | 12 | 1 | 0 | 1.000 |
Johnson,K | .257 | 19-13 | 35 | 5 | 9 | 1 | 0 | 3 | 5 | 19 | .543 | 2 | 0 | 15 | 0 | .297 | 0 | 1 | 3-4 | 13 | 0 | 2 | .867 |
Vieira,A | .208 | 21-17 | 53 | 5 | 11 | 2 | 0 | 1 | 7 | 16 | .302 | 0 | 2 | 5 | 0 | .232 | 1 | 1 | 1-2 | 68 | 4 | 1 | .986 |
Knowler,J | .204 | 14-14 | 49 | 5 | 10 | 6 | 0 | 1 | 14 | 19 | .388 | 5 | 0 | 13 | 2 | .278 | 0 | 0 | 0-0 | 43 | 1 | 3 | .936 |
Stuart,A | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hiller,G | .176 | 13-10 | 17 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .412 | 2 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 66 | 2 | 1 | .986 |
Hyatt,J | .167 | 10-7 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 33 | 1 | 1 | .971 |
Ruszkowski,J | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ariail,K | .000 | 17-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Burton,R | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bomhardt,J | .000 | 13-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
Totals | .321 | 24-24 | 661 | 157 | 212 | 32 | 5 | 29 | 148 | 341 | .516 | 76 | 20 | 118 | 5 | .401 | 11 | 5 | 22-28 | 470 | 186 | 27 | .960 |
Opponents | .271 | 24-24 | 632 | 93 | 171 | 18 | 1 | 9 | 80 | 218 | .345 | 37 | 12 | 94 | 5 | .321 | 4 | 10 | 12-14 | 461 | 156 | 30 | .954 |
LOB - Team (156), Opp (132). DPs turned - Team (7), Opp (8). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Thompson,M | 2.82 | 3-3 | 12-5 | 3 | 0/0 | 0 | 44.2 | 51 | 21 | 14 | 5 | 32 | 5 | 0 | 2 | 184 | .277 | 5 | 1 | 0 | 0 | 3 |
Spencer,R | 3.66 | 6-3 | 14-10 | 2 | 1/1 | 1 | 59.0 | 61 | 28 | 24 | 16 | 30 | 9 | 1 | 2 | 235 | .260 | 3 | 5 | 0 | 2 | 4 |
McCubbin,B | 3.95 | 4-1 | 12-4 | 1 | 0/1 | 1 | 27.1 | 26 | 15 | 12 | 11 | 11 | 2 | 0 | 3 | 104 | .250 | 1 | 1 | 0 | 1 | 2 |
Cagle,V | 6.31 | 2-2 | 6-5 | 2 | 1/0 | 0 | 25.2 | 29 | 28 | 18 | 5 | 21 | 2 | 0 | 2 | 105 | .276 | 0 | 5 | 0 | 1 | 1 |
Duncan,O | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.96 | 15-9 | 24-24 | 8 | 3/1 | 2 | 156.2 | 171 | 93 | 69 | 37 | 94 | 18 | 1 | 9 | 632 | .271 | 9 | 12 | 0 | 4 | 10 |
Opponents | 6.97 | 9-15 | 24-24 | 3 | 2/1 | 3 | 153.2 | 212 | 157 | 119 | 76 | 118 | 32 | 5 | 29 | 661 | .321 | 12 | 20 | 0 | 11 | 5 |
PB - Team (4), Vieira,A 3, Hyatt,J 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Oda,A | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garcia,L | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson,M | 9 | 2 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
McCubbin,B | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cagle,V | 82 | 77 | 4 | 1 | .988 | 4 | 3 | 0 | 1.000 | 0 | 0 |
Vieira,A | 73 | 68 | 4 | 1 | .986 | 0 | 8 | 2 | .800 | 3 | 0 |
Hiller,G | 69 | 66 | 2 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
Clark,M | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Hyatt,J | 35 | 33 | 1 | 1 | .971 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Moore,M | 88 | 34 | 51 | 3 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
Spencer,R | 20 | 4 | 15 | 1 | .950 | 0 | 4 | 1 | .800 | 0 | 0 |
Knowler,J | 47 | 43 | 1 | 3 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
Brown,A | 73 | 23 | 45 | 5 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
Logoleo,A | 87 | 30 | 49 | 8 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
Johnson,K | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Duncan,O | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stuart,A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burton,R | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bomhardt,J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ariail,K | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruszkowski,J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 683 | 470 | 186 | 27 | .960 | 7 | 12 | 2 | .857 | 4 | 0 |
Opponents | 647 | 461 | 156 | 30 | .954 | 8 | 22 | 6 | .786 | 2 | 1 |