Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hannah Goodwin | .385 | 26-26 | 78 | 15 | 30 | 5 | 0 | 4 | 16 | 47 | .603 | 5 | 4 | 10 | 0 | .448 | 0 | 0 | 1-1 | 27 | 35 | 8 | .886 |
Valerie Cagle | .376 | 27-27 | 93 | 26 | 35 | 5 | 0 | 10 | 36 | 70 | .753 | 6 | 0 | 15 | 0 | .414 | 0 | 0 | 1-2 | 22 | 33 | 3 | .948 |
Marissa Guimbarda | .355 | 27-27 | 76 | 17 | 27 | 5 | 0 | 11 | 31 | 65 | .855 | 9 | 5 | 15 | 0 | .446 | 2 | 0 | 1-1 | 7 | 1 | 1 | .889 |
Alia Logoleo | .345 | 21-20 | 55 | 11 | 19 | 4 | 2 | 0 | 5 | 27 | .491 | 8 | 2 | 10 | 0 | .446 | 0 | 0 | 7-7 | 21 | 0 | 4 | .840 |
Grace Mattimore | .333 | 26-25 | 66 | 16 | 22 | 10 | 0 | 0 | 12 | 32 | .485 | 22 | 0 | 10 | 0 | .494 | 1 | 0 | 0-1 | 22 | 2 | 1 | .960 |
MK Bonamy | .314 | 27-27 | 86 | 18 | 27 | 6 | 0 | 3 | 24 | 42 | .488 | 4 | 1 | 16 | 1 | .352 | 0 | 0 | 3-3 | 167 | 5 | 5 | .972 |
Cammy Pereira | .298 | 27-27 | 94 | 21 | 28 | 4 | 0 | 1 | 10 | 35 | .372 | 5 | 3 | 19 | 0 | .346 | 2 | 0 | 3-5 | 43 | 40 | 4 | .954 |
JoJo Hyatt | .290 | 27-27 | 62 | 11 | 18 | 2 | 1 | 0 | 11 | 22 | .355 | 6 | 1 | 11 | 0 | .357 | 1 | 2 | 0-0 | 167 | 12 | 0 | 1.000 |
Bailey Taylor | .239 | 25-24 | 46 | 11 | 11 | 2 | 0 | 2 | 11 | 19 | .413 | 7 | 5 | 7 | 0 | .390 | 1 | 1 | 0-0 | 11 | 41 | 4 | .929 |
Abi Stuart | .222 | 14-4 | 18 | 4 | 4 | 3 | 0 | 1 | 2 | 10 | .556 | 2 | 0 | 6 | 1 | .300 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Arielle Oda | .154 | 24-9 | 13 | 12 | 2 | 0 | 1 | 0 | 4 | 4 | .308 | 7 | 1 | 4 | 0 | .476 | 0 | 0 | 1-2 | 9 | 8 | 2 | .895 |
Morgan Johnson | .083 | 4-4 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 2 | 0 | 4 | 0 | .214 | 0 | 0 | 2-2 | 3 | 0 | 1 | .750 |
Madison May | .000 | 6-4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kyah Keller | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Logan Caymol | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Frank,V | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carlee Shannon | .000 | 23-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9-10 | 0 | 0 | 0 | .000 |
Totals | .313 | 27-27 | 715 | 173 | 224 | 46 | 4 | 32 | 164 | 374 | .523 | 85 | 22 | 135 | 2 | .399 | 7 | 3 | 28-34 | 513 | 185 | 33 | .955 |
Opponents | .232 | 27-27 | 665 | 94 | 154 | 19 | 2 | 12 | 81 | 213 | .320 | 54 | 17 | 167 | 4 | .305 | 2 | 11 | 24-29 | 487 | 154 | 35 | .948 |
LOB - Team (173), Opp (143). DPs turned - Team (5), Opp (6). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Valerie Cagle | 2.19 | 9-6 | 19-13 | 8 | 0/1 | 1 | 89.2 | 84 | 48 | 28 | 16 | 87 | 8 | 0 | 3 | 359 | .234 | 11 | 4 | 0 | 1 | 5 |
Emma Whitfield | 3.30 | 3-0 | 11-2 | 1 | 0/1 | 0 | 23.1 | 24 | 12 | 11 | 10 | 17 | 4 | 0 | 3 | 91 | .264 | 1 | 2 | 0 | 0 | 2 |
Logan Caymol | 3.50 | 7-2 | 14-12 | 4 | 1/0 | 0 | 58.0 | 46 | 34 | 29 | 28 | 63 | 7 | 2 | 6 | 215 | .214 | 2 | 11 | 0 | 1 | 4 |
Totals | 2.74 | 19-8 | 27-27 | 13 | 2/1 | 1 | 171.0 | 154 | 94 | 67 | 54 | 167 | 19 | 2 | 12 | 665 | .232 | 14 | 17 | 0 | 2 | 11 |
Opponents | 5.99 | 8-19 | 27-27 | 11 | 3/0 | 0 | 162.1 | 224 | 173 | 139 | 85 | 135 | 46 | 4 | 32 | 715 | .313 | 12 | 22 | 0 | 7 | 3 |
PB - Team (9), Hyatt,J 8, Stuart,A 1, Opp (7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JoJo Hyatt | 179 | 167 | 12 | 0 | 1.000 | 1 | 23 | 5 | .821 | 8 | 0 |
Abi Stuart | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Logan Caymol | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Emma Whitfield | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kyah Keller | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MK Bonamy | 177 | 167 | 5 | 5 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
Grace Mattimore | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Cammy Pereira | 87 | 43 | 40 | 4 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
Valerie Cagle | 58 | 22 | 33 | 3 | .948 | 3 | 13 | 2 | .867 | 0 | 0 |
Bailey Taylor | 56 | 11 | 41 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Arielle Oda | 19 | 9 | 8 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Marissa Guimbarda | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Goodwin | 70 | 27 | 35 | 8 | .886 | 3 | 0 | 0 | --- | 0 | 0 |
Alia Logoleo | 25 | 21 | 0 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Johnson | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Madison May | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Frank,V | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlee Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 731 | 513 | 185 | 33 | .955 | 5 | 24 | 5 | .828 | 9 | 0 |
Opponents | 676 | 487 | 154 | 35 | .948 | 6 | 28 | 6 | .824 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Clemson | 25 | 28 | 36 | 27 | 8 | 28 | 18 | 3 | 173 |
Opponents | 8 | 15 | 23 | 16 | 22 | 7 | 2 | 1 | 94 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 1-3 | 0-0 | 1-1 | 3-0 | 2-0 | 1-0 | 5-0 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 5-0 | 5-2 | 2-1 | 2-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-2 | 10-2 | 10-2 | 13-2 | 7-0 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-1 | 3-4 | 5-3 | 2-4 | 3-5 | 1-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-5 | 6-2 | 4-3 | 4-2 | 4-1 | 2-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 24860 | 16 | 1553 |
AWAY | 2915 | 11 | 265 |
TOTAL | 27775 | 27 | 1028 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bailey Taylor | .500 | 6-6 | 14 | 5 | 7 | 1 | 0 | 1 | 6 | 11 | .786 | 2 | 2 | 2 | 0 | .611 | 0 | 1 | 0-0 | 5 | 12 | 0 | 1.000 |
Valerie Cagle | .435 | 6-6 | 23 | 7 | 10 | 2 | 0 | 3 | 13 | 21 | .913 | 1 | 0 | 3 | 0 | .458 | 0 | 0 | 0-0 | 11 | 8 | 1 | .950 |
MK Bonamy | .400 | 6-6 | 20 | 5 | 8 | 1 | 0 | 2 | 11 | 15 | .750 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 40 | 2 | 1 | .977 |
Grace Mattimore | .368 | 6-6 | 19 | 5 | 7 | 3 | 0 | 0 | 3 | 10 | .526 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 |
Hannah Goodwin | .353 | 5-5 | 17 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 1 | 0 | 1 | 0 | .389 | 0 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
Cammy Pereira | .333 | 6-6 | 21 | 7 | 7 | 1 | 0 | 0 | 2 | 8 | .381 | 1 | 3 | 1 | 0 | .440 | 0 | 0 | 0-1 | 8 | 7 | 0 | 1.000 |
Alia Logoleo | .308 | 6-6 | 13 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .462 | 6 | 1 | 3 | 0 | .550 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
Marissa Guimbarda | .286 | 6-6 | 14 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | .643 | 6 | 0 | 5 | 0 | .476 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
JoJo Hyatt | .263 | 6-6 | 19 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 0 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 32 | 3 | 0 | 1.000 |
Arielle Oda | .000 | 5-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Abi Stuart | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Carlee Shannon | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .356 | 6-6 | 163 | 46 | 58 | 15 | 0 | 7 | 45 | 94 | .577 | 25 | 6 | 21 | 1 | .456 | 1 | 1 | 2-4 | 117 | 43 | 7 | .958 |
Opponents | .266 | 6-6 | 158 | 25 | 42 | 8 | 0 | 7 | 23 | 71 | .449 | 11 | 2 | 29 | 1 | .320 | 1 | 3 | 4-4 | 106 | 35 | 6 | .959 |
LOB - Team (44), Opp (33). DPs turned - Team (1), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Emma Whitfield | 1.91 | 2-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 6 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 1 |
Valerie Cagle | 2.17 | 2-0 | 5-3 | 2 | 0/0 | 1 | 19.1 | 21 | 11 | 6 | 2 | 13 | 3 | 0 | 1 | 79 | .266 | 4 | 0 | 0 | 1 | 1 |
Logan Caymol | 6.81 | 1-1 | 3-3 | 0 | 0/0 | 0 | 12.1 | 15 | 12 | 12 | 5 | 10 | 4 | 0 | 5 | 52 | .288 | 0 | 2 | 0 | 0 | 1 |
Totals | 3.59 | 5-1 | 6-6 | 2 | 0/0 | 1 | 39.0 | 42 | 25 | 20 | 11 | 29 | 8 | 0 | 7 | 158 | .266 | 4 | 2 | 0 | 1 | 3 |
Opponents | 7.53 | 1-5 | 6-6 | 1 | 0/0 | 0 | 35.1 | 58 | 46 | 38 | 25 | 21 | 15 | 0 | 7 | 163 | .356 | 3 | 6 | 0 | 1 | 1 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JoJo Hyatt | 35 | 32 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Bailey Taylor | 17 | 5 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cammy Pereira | 15 | 8 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Goodwin | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marissa Guimbarda | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Caymol | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MK Bonamy | 43 | 40 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Valerie Cagle | 20 | 11 | 8 | 1 | .950 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Grace Mattimore | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Arielle Oda | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Alia Logoleo | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Emma Whitfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carlee Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Abi Stuart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 167 | 117 | 43 | 7 | .958 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Opponents | 147 | 106 | 35 | 6 | .959 | 3 | 2 | 2 | .500 | 0 | 0 |