Box Score |
The Automated ScoreBook
Pittsburgh at Clemson
Mar 07, 2020 at Clemson, S.C. (CU Softball Stadium)
Pittsburgh 2 (6-11,1-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
K. Pavlick lf | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
H. Levesque cf | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
K. Kruger 2b/dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. McGaffic rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Haynes 1b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
K. Lane ss | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | |
S. Seamans ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Barbee c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
H. Bach pr/c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
L. Sanchez dp/2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
M. Batesole 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
B. Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 2 | 7 | 2 | 4 | 7 | 18 | 7 | 10 | |
Clemson 7 (18-7,5-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cammy Pereira 2b | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Grace Mattimore lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Valerie Cagle cf/dp | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Marissa Guimbarda dp/rf | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Arielle Oda pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Goodwin ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
Carlee Shannon pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MK Bonamy 1b | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
Alia Logoleo rf/cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Bailey Taylor 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
JoJo Hyatt c | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | |
Logan Caymol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Whitfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 8 | 6 | 3 | 2 | 21 | 5 | 7 |
Score by Innings R H E ----------------------------------------- Pittsburgh.......... 101 000 0 - 2 7 1 Clemson............. 000 304 X - 7 8 0 ----------------------------------------- |
E - H. Bach(2). LOB - UP 10; Clemson 7. 2B - H. Levesque(4); A. Haynes(1); H. Bach(1); Guimbarda,M(4); Hyatt,J(2). HR - C. McGaffic(2); Guimbarda,M(11); Bonamy,M(3). HBP - C. McGaffic; Pereira,C; Logoleo,A. SH - L. Sanchez(1); M. Batesole(2); Taylor,B(1). SB - Logoleo,A(7). |
Pittsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
B. Knight L,5-5 | 6.0 | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 26 | 32 | 8 | 8 | 114 |
Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Logan Caymol | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 64 |
Emma Whitfield W,3-0 | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 6 | 2 | 56 |
Valerie Cagle S,1 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
Win - Whitfield,E (3-0). Loss - B. Knight (5-5). Save - Cagle,V (1).
HBP - by Caymol,L (C. McGaffic); by B. Knight (Logoleo,A); by B. Knight
(Pereira,C). Pitches/strikes: B. Knight 114/69; Caymol,L 64/39; Whitfield,E
56/31; Cagle,V 23/15.
Umpires - HP: Jim Cooper 1B: Phil Freels 3B: David Rheinecker
|
Play-by-Play |
The Automated ScoreBook
Pittsburgh at Clemson
Mar 07, 2020 at Clemson, S.C. (CU Softball Stadium)
Pittsburgh starters: 27/lf K. Pavlick; 5/cf H. Levesque; 7/2b K. Kruger; 1/rf
C. McGaffic; 31/1b A. Haynes; 8/ss K. Lane; 18/c W. Barbee; 11/dp L. Sanchez;
26/3b M. Batesole; 30/p B. Knight;
Clemson starters: 12/2b Pereira,C; 27/lf Mattimore,G; 72/cf Cagle,V; 25/dp
Guimbarda,M; 77/ss Goodwin,H; 28/1b Bonamy,M; 16/rf Logoleo,A; 18/3b Taylor,B;
23/c Hyatt,J; 34/p Caymol,L;
Pittsburgh 1st - No play. No play. K. Pavlick struck
out swinging (3-2 KBBBFS). H. Levesque doubled down the lf line (3-2 KBBFB). K.
Kruger popped up to ss (0-2 KK). C. McGaffic hit by pitch (2-2 KBBS). A. Haynes
singled through the right side, RBI (2-0 BB); C. McGaffic advanced to second,
advanced to third on the throw; H. Levesque scored. K. Lane struck out looking
(0-2 SSK). 1 run, 2 hits, 0 errors, 2 LOB.
Clemson 1st - K. Kruger to dp. L. Sanchez to 2b.
Pereira,C lined out to ss (1-1 BK). Mattimore,G singled to center field (1-2
KSB). Cagle,V reached on a fielder's choice (0-1 K); Mattimore,G out at second
2b to ss. Guimbarda,M walked (3-1 KBBBB); Cagle,V advanced to second. Goodwin,H
out at first 2b to ss (0-0). 0 runs, 1 hit, 0 errors, 2 LOB.
Pittsburgh 2nd - W. Barbee walked (3-2 BBKFFFBB). H.
Bach pinch ran for W. Barbee. L. Sanchez grounded out to 3b, SAC, bunt (0-0);
H. Bach advanced to second. M. Batesole struck out swinging (0-2 KFFS). K.
Pavlick flied out to cf (3-2 BBKKFB). 0 runs, 0 hits, 0 errors, 1
LOB.
Clemson 2nd - H. Bach to c. Bonamy,M popped up to ss
(2-2 KBBFF). Logoleo,A walked (3-2 BKFFBBB). Taylor,B struck out swinging (3-2
BBBKKS). Logoleo,A stole second. Hyatt,J grounded out to 3b (0-0). 0
runs, 0 hits, 0 errors, 1 LOB.
Pittsburgh 3rd - H. Levesque struck out looking (2-2
KBFBFK). K. Kruger flied out to cf (2-1 BBK). C. McGaffic homered down the lf
line, RBI (3-2 KBSBB). A. Haynes doubled to right center (0-1 S). Whitfield,E
to p for Caymol,L. K. Lane struck out swinging (3-2 BBFBKS). 1 run, 2
hits, 0 errors, 1 LOB.
Clemson 3rd - Pereira,C grounded out to 2b (0-2 KF).
Mattimore,G flied out to cf (2-1 BBK). Cagle,V grounded out to ss (1-1 SB).
0 runs, 0 hits, 0 errors, 0 LOB.
Pittsburgh 4th - H. Bach doubled down the lf line
(0-1 K). Cagle,V to dp. Guimbarda,M to rf. Logoleo,A to cf. L. Sanchez fouled
out to c (2-0 BB). M. Batesole out at first 1b to 2b, SAC, bunt (1-0 B); H.
Bach advanced to third. K. Pavlick walked (3-2 BBKSBFB). H. Levesque walked
(3-1 BBBKB); K. Pavlick advanced to second. K. Kruger fouled out to lf (0-2
FK). 0 runs, 1 hit, 0 errors, 3 LOB.
Clemson 4th - Guimbarda,M homered to center field,
RBI (3-2 KBKBFBF). Goodwin,H singled to right center (1-0 B). Shannon,C pinch
ran for Goodwin,H. Bonamy,M homered to center field, 2 RBI (1-2 FBF); Shannon,C
scored. Logoleo,A struck out swinging (1-2 BKFFS). Taylor,B lined out to 2b
(1-0 B). Hyatt,J singled through the left side (1-0 B). Pereira,C reached on a
fielder's choice (0-2 SSFFF); Hyatt,J out at second ss to 2b. 3 runs, 4
hits, 0 errors, 1 LOB.
Pittsburgh 5th - Goodwin,H to ss for Shannon,C. C.
McGaffic popped up to 2b (0-0). A. Haynes flied out to 2b (1-0 B). S. Seamans
pinch hit for K. Lane. S. Seamans flied out to rf (2-1 KBB). 0 runs, 0
hits, 0 errors, 0 LOB.
Clemson 5th - K. Lane to ss for S. Seamans.
Mattimore,G flied out to cf (0-0). Cagle,V popped up to 3b (1-1 FB).
Guimbarda,M doubled down the lf line (1-0 B). Oda,A pinch ran for Guimbarda,M.
Goodwin,H fouled out to lf (2-1 BBF). 0 runs, 1 hit, 0 errors, 1
LOB.
Pittsburgh 6th - Oda,A to rf. H. Bach out at first
3b to 2b, bunt (0-1 K). L. Sanchez singled up the middle (1-2 KSB). M. Batesole
flied out to lf (3-2 BFBBK). K. Pavlick walked (3-2 BKFBBFFFB); L. Sanchez
advanced to second. Cagle,V to p. / for Whitfield,E. H. Levesque struck out
swinging (3-2 BBKBKFS). 0 runs, 1 hit, 0 errors, 2 LOB.
Clemson 6th - Bonamy,M singled through the left side
(3-1 BFBB). Logoleo,A hit by pitch (0-1 K); Bonamy,M advanced to second.
Taylor,B out at first p to 2b, SAC, bunt (0-0); Logoleo,A advanced to second;
Bonamy,M advanced to third. Hyatt,J doubled to left center, 2 RBI (2-2 BKFBF);
Logoleo,A scored; Bonamy,M scored. Pereira,C hit by pitch (0-0). Mattimore,G
walked (3-0 BBBB); Pereira,C advanced to second; Hyatt,J advanced to third.
Cagle,V reached on a fielder's choice, RBI (1-0 B); Mattimore,G advanced to
second; Pereira,C advanced to third; Hyatt,J scored. Guimbarda,M pinch hit for
Oda,A. Guimbarda,M flied out to lf (2-1 BSB); Cagle,V advanced to second;
Mattimore,G advanced to third; Pereira,C scored on an error by c, interference,
unearned. W. Barbee to c for H. Bach. Goodwin,H reached on a fielder's choice
(0-2 SSF); Cagle,V out at third 3b unassisted. 4 runs, 2 hits, 1 error, 2
LOB.
Pittsburgh 7th - Guimbarda,M to rf. K. Kruger
grounded out to 3b (2-2 KKBBF). C. McGaffic singled down the lf line (0-1 S).
A. Haynes grounded out to ss (2-0 BB); C. McGaffic advanced to second. K. Lane
struck out swinging (1-2 SBSFS). 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Pittsburgh at Clemson - Plate Appearance Breakdown
Mar 07, 2020 at Clemson, S.C. (CU Softball Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Pittsburgh | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
K. Pavlick lf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
H. Levesque cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
K. Kruger 2b/dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 3 |
C. McGaffic rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
A. Haynes 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 |
K. Lane ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 |
S. Seamans ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
W. Barbee c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Bach pr/c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
L. Sanchez dp/2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
M. Batesole 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
B. Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 33 | 26 | 7 | 4 | 1 | 2 | 0 | 0 | 0-0 | 7-26 | 1-10 | 1-12 | 6-16 | 3-10 | 2-9 | 0-1 | 0-0 | 3 | 10 | 2 | 5 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Pittsburgh | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
B. Knight | 32 | 26 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-7 | 8-19 | 2-11 | 2-8 | 2-6 | 8 | 8 | 114 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Clemson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Pereira,C 2b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
Mattimore,G lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Cagle,V cf/dp | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 1 |
Guimbarda,M dp/rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 2-2 | 1-1 | 1-1 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 1 |
Oda,A pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Goodwin,H ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 1 |
Shannon,C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bonamy,M 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Logoleo,A rf/cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Taylor,B 3b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
Hyatt,J c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
Caymol,L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Whitfield,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 26 | 8 | 3 | 2 | 1 | 0 | 0 | 0-0 | 8-26 | 1-7 | 2-11 | 8-15 | 2-8 | 2-6 | 0-2 | 2-3 | 5 | 7 | 0 | 8 | 8 |
pitching
batters faced
vs
vs
with
with
lead
gnd
fly
Clemson
bf
ab
h
bb
hp
sh
sf
ci
2b
3b
hr
wp
bk
kl
left
right
rnrs
2out
off%
out
out
np
Caymol,L
14
11
4
1
1
1
0
0
2
0
1
0
0
2
0-0
4-11
1-5
3-5
1-5
1
3
64
Whitfield,E
14
10
2
3
0
1
0
0
1
0
0
0
0
0
2-4
0-6
0-4
0-3
1-3
2
6
56
Cagle,V
5
5
1
0
0
0
0
0
0
0
0
0
0
0
0-0
1-5
0-3
0-2
0-1
2
0
23