Box Score |
The Automated ScoreBook
#14 Georgia at Clemson
Feb 26, 2020 at Clemson, S.C. (CU Softball Stadium)
Georgia 1 (15-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bryan cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Doggett lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kuma ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Fincher 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Mosley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
O'Neal c | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
Armistead pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milz dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Sikes 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Landrum rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Mathis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 3 | 0 | 1 | 2 | 18 | 7 | 4 | |
Clemson 4 (11-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cammy Pereira 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | |
Grace Mattimore lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Carlee Shannon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Valerie Cagle p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
Marissa Guimbarda dp/rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hannah Goodwin ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
Frank,V pr/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MK Bonamy 1b | 3 | 1 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | |
Alia Logoleo cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
JoJo Hyatt c | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
Arielle Oda rf/ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
Bailey Taylor 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 24 | 4 | 8 | 4 | 1 | 8 | 21 | 16 | 5 |
Score by Innings R H E ----------------------------------------- Georgia............. 001 000 0 - 1 3 1 Clemson............. 000 400 X - 4 8 1 ----------------------------------------- |
E - Doggett(1); Bonamy,M(4). DP - Clemson 1. LOB - Georgia 4; Clemson 5. 2B - O'Neal(3); Logoleo,A(2). HBP - Sikes; Goodwin,H. SH - Hyatt,J(2). CS - Shannon,C(1). |
Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Avant L,6-3 | 4.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 73 |
Mathis | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 37 |
Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Valerie Cagle W,6-6 | 7.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 15 | 77 |
Win - Cagle,V (6-6). Loss - Avant (6-3). Save - None.
HBP - by Cagle,V (Sikes); by Mathis (Goodwin,H). PB - Hyatt,J(8).
Pitches/strikes: Avant 73/50; Mathis 37/25; Cagle,V 77/48.
Umpires - HP: Philip Freels 1B: Sidney Ferguson 3B: Rodney Graves
|
Play-by-Play |
The Automated ScoreBook
#14 Georgia at Clemson
Feb 26, 2020 at Clemson, S.C. (CU Softball Stadium)
Georgia starters: 4/cf Bryan; 10/lf Doggett; 6/ss Kuma; 44/1b Fincher; 33/3b
Mosley; 11/c O'Neal; 2/dp Milz; 1/2b Sikes; 19/rf Landrum; 5/p Avant;
Clemson starters: 12/2b Pereira,C; 27/lf Mattimore,G; 72/p Cagle,V; 25/dp
Guimbarda,M; 77/ss Goodwin,H; 28/1b Bonamy,M; 16/cf Logoleo,A; 23/c Hyatt,J;
24/rf Oda,A; 18/3b Taylor,B;
Georgia 1st - No play. Bryan grounded out to p (2-1
KBB). Doggett grounded out to p (0-0). Kuma grounded out to 3b (1-0 B). 0
runs, 0 hits, 0 errors, 0 LOB.
Clemson 1st - Pereira,C flied out to cf to right
center (1-1 KB). Mattimore,G struck out swinging (2-2 SFBBS). Cagle,V grounded
out to 3b (3-0 BBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Georgia 2nd - Fincher lined out to lf (3-2 KBBBK).
Mosley lined out to 2b (0-0). O'Neal lined out to 2b (2-1 SBB). 0 runs, 0
hits, 0 errors, 0 LOB.
Clemson 2nd - Guimbarda,M grounded out to ss (0-1
K). Goodwin,H grounded out to 3b (0-1 S). Bonamy,M struck out swinging (2-2
BKFBFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Georgia 3rd - Milz struck out swinging (2-2 FBFBS).
Sikes hit by pitch (0-0). Landrum singled to catcher; Sikes advanced to second.
Bryan grounded out to 2b (0-0); Landrum advanced to second; Sikes advanced to
third. Landrum advanced to third on a passed ball; Sikes scored on a passed
ball, unearned. Doggett grounded out to 2b (2-0 BB). 1 run, 1 hit, 0
errors, 1 LOB.
Clemson 3rd - Logoleo,A doubled to left center
(0-0). Hyatt,J out at first 3b to 2b, SAC (0-1 F); Logoleo,A advanced to third.
Oda,A grounded out to 1b unassisted (2-1 KBB). Pereira,C grounded out to p (1-0
B). 0 runs, 1 hit, 0 errors, 1 LOB.
Georgia 4th - Kuma walked (3-2 BBKBSB). Fincher
grounded into double play p to ss to 1b (3-2 BBKKFFB); Kuma out on the play.
Mosley singled to right center (1-1 KB). O'Neal doubled down the rf line (1-1
KB); Mosley advanced to third. Milz grounded out to 1b unassisted (0-1 K).
0 runs, 2 hits, 0 errors, 2 LOB.
Clemson 4th - Mattimore,G struck out swinging (2-2
BSSBFS). Cagle,V singled to catcher (2-1 BBF). Guimbarda,M singled to left
field (1-1 BK); Cagle,V advanced to second. Goodwin,H singled through the left
side, advanced to second, RBI (3-2 BBBKSF); Guimbarda,M advanced to second,
advanced to third on a throwing error by lf; Cagle,V scored. Bonamy,M singled
down the rf line, 2 RBI (0-1 F); Goodwin,H scored; Guimbarda,M scored.
Logoleo,A singled down the lf line (3-2 KFBFFFFBFBF); Bonamy,M advanced to
second. Hyatt,J singled through the right side, RBI (1-0 B); Logoleo,A advanced
to third; Bonamy,M scored. Oda,A struck out swinging (0-2 KFS). Pereira,C
grounded out to p (0-2 KS). 4 runs, 6 hits, 1 error, 2 LOB.
Georgia 5th - Sikes grounded out to ss (1-1 BK).
Landrum grounded out to p (1-2 KBF). Bryan grounded out to 2b (1-2 BSK).
0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 5th - Mathis to p for Avant. Mattimore,G
walked (3-2 KFBBFFFBB). Shannon,C pinch ran for Mattimore,G. Cagle,V struck out
swinging (1-2 BSSS). Shannon,C out at second c to 2b, caught stealing.
Guimbarda,M struck out looking (1-2 FBFK). 0 runs, 0 hits, 0 errors, 0
LOB.
Georgia 6th - Mattimore,G to lf for Shannon,C.
Doggett grounded out to 2b (0-0). Kuma grounded out to ss (0-0). Fincher struck
out swinging (1-2 KKBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Clemson 6th - Goodwin,H hit by pitch (1-2 SKB).
Frank,V pinch ran for Goodwin,H. Bonamy,M struck out swinging (0-2 KSS).
Logoleo,A struck out swinging (1-2 FBKFS). Hyatt,J singled to left field (2-2
KBFB); Frank,V advanced to second. Oda,A flied out to cf to left center (1-1
FB). 0 runs, 1 hit, 0 errors, 2 LOB.
Georgia 7th - Guimbarda,M to rf. Frank,V to dp.
Oda,A to ss. Mosley grounded out to ss (1-0 B). O'Neal reached on a fielding
error by 1b, assist by 3b (1-1 BK). Armistead pinch ran for O'Neal. Milz
reached on a fielder's choice (0-1 K); Armistead out at second ss to 2b. Sikes
grounded out to 2b (1-1 KB). 0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
#14 Georgia at Clemson - Plate Appearance Breakdown
Feb 26, 2020 at Clemson, S.C. (CU Softball Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Georgia | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Bryan cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 |
Doggett lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
Kuma ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Fincher 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Mosley 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
O'Neal c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Armistead pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Milz dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Sikes 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
Landrum rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Avant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mathis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 3-24 | 0-3 | 2-8 | 3-8 | 2-9 | 1-8 | 0-0 | 0-0 | 2 | 4 | 0 | 15 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Georgia | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Avant | 19 | 18 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 6-11 | 5-9 | 0-4 | 1-4 | 7 | 1 | 73 |
Mathis | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-4 | 1-5 | 1-3 | 2-2 | 0 | 1 | 37 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Clemson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Pereira,C 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 |
Mattimore,G lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Shannon,C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cagle,V p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Guimbarda,M dp/rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Goodwin,H ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Frank,V pr/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bonamy,M 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Logoleo,A cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Hyatt,J c | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Oda,A rf/ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 |
Taylor,B 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 24 | 8 | 1 | 1 | 1 | 0 | 0 | 0-0 | 8-24 | 3-8 | 6-14 | 7-15 | 1-7 | 3-6 | 0-0 | 1-3 | 1 | 5 | 0 | 7 | 2 |
pitching
batters faced
vs
vs
with
with
lead
gnd
fly
Clemson
bf
ab
h
bb
hp
sh
sf
ci
2b
3b
hr
wp
bk
kl
left
right
rnrs
2out
off%
out
out
np
Cagle,V
26
24
3
1
1
0
0
0
1
0
0
0
0
0
1-11
2-13
2-8
2-9
1-8
15
3
77