2026 Clemson Baseball

Career History


Individual Career History


2026 Clemson Baseball Individual Career History (May 19, 2026)
Joe_Allen
Talan_Bell
Brendon_Bennett
Dion_Brown
Bryce_Clavon
Jack_Crighton
Ty_Dalley
Jay_Dillard
Nathan_Dvorsky
Chance_Fitzgerald
Landon_Fowler
Nick_Frusco
Jason_Fultz_Jr.
Luke_Gaffney
Dylan_Harrison
Jacob_Jarrell
Luke_Kissenberth
Aidan_Knaak
Justin_LeGuernic
Tyler_Lichtenberger
Ty_Marshall
Tryston_McCladdie
Jacob_McGovern
Peyton_Miller
Dane_Moehler
Jackson_Moore
Danny_Nelson
Collin_Priest
Jarren_Purify
Noah_Samol
Nate_Savoie
Michael_Sharman
Hayden_Simmerson
Eston_Simpson
Briggs_Sullivan
Drew_Titsworth
Ariston_Veasey

ALLEN


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2023....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000
2024....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   0 1.000
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   0 1.000
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      9  14   0 1.000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2023....  3.94   3-0    17   4   0   0/0     1   29.2   33   13   13   15   33   5   1   3   136   .292   7   5   0   1  2
2024....  6.35   1-0    12   0   0   0/0     0   22.2   16   16   16   13   25   3   0   5   100   .190   6   2   0   1  0
2025....  1.84   5-0    23   0   0   0/0     0   29.1   20    9    6   17   32   1   1   1   126   .206   3   8   0   0  4
2026....  8.53   3-0    15   0   0   0/0     1   12.2   12   12   12    6   12   2   0   2    61   .255   0   6   0   2  0
TOTAL...  4.48  12-0    67   4   0   0/0     2   94.1   81   50   47   51  102  11   2  11   423   .238  16  21   0   4  6



BELL


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   1  .833
2026....  .200   7-4     10    3    2   0   0   1    1    5  .500   2   1   7   0  .385   0   1   0-0      7   5   0 1.000
TOTAL...  .200   7-4     10    3    2   0   0   1    1    5  .500   2   1   7   0  .385   0   1   0-0      9   8   1  .944

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2025....  5.56   0-2     9   8   0   0/1     0   22.2   22   16   14   15   22   2   0   3   108   .244   4   3   0   0  0
2026....  7.82   0-0    13   5   0   0/1     0   25.1   28   22   22   13   23   8   0   6   121   .283   2   8   1   0  1
TOTAL...  6.75   0-2    22  13   0   0/2     0   48.0   50   38   36   28   45  10   0   9   229   .265   6  11   1   0  1



BENNETT


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   1  .833
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   1  .857

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2025....  4.05   0-0     4   4   0   0/0     0    6.2    4    5    3    2    4   1   0   2    28   .160   1   1   0   0  0
2026....  2.05   0-0    19   0   0   0/0     0   22.0   16    6    5    8   29   4   0   1    95   .208   2   7   0   2  1
TOTAL...  2.51   0-0    23   4   0   0/0     0   28.2   20   11    8   10   33   5   0   3   123   .196   3   8   0   2  1



BROWN


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2025....  7.71   0-0     4   0   0   0/0     0    2.1    4    2    2    5    1   1   0   0    15   .444   2   0   0   1  0
2026....  4.81   2-1    14   0   0   0/1     0   24.1   25   19   13   11   26   8   0   3   112   .266   1   6   0   0  1
TOTAL...  5.06   2-1    18   0   0   0/1     0   26.2   29   21   15   16   27   9   0   3   127   .282   3   6   0   1  1



CLAVON


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025*...  .333  27-1     15   10    5   1   1   1    2   11  .733   2   2   7   0  .474   0   0   2-2      3   1   0 1.000
2026....  .255  42-38   137   21   35   6   1   5   18   58  .423  16   8  37   4  .364   1   3   9-13    87   8   4  .960
TOTAL...  .255  42-38   137   21   35   6   1   5   18   58  .423  16   8  37   4  .364   1   3   9-13    87   8   4  .960
All*....  .263  69-39   152   31   40   7   2   6   20   69  .454  18  10  44   4  .376   1   3  11-15    90   9   4  .961


* Statistics from prior team/school



CRIGHTON


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2023....  .239  34-16    67   10   16   3   0   0    3   19  .284   5   2  14   0  .311   0   2   4-5     24   1   1  .962
2024....  .313  40-30   115   16   36   7   1   0   12   45  .391  10   3  17   4  .377   2   0   3-5    186   7   0 1.000
2025....  .287  48-37   143   27   41   6   2   1   19   54  .378  17   3  27   6  .370   2   4   5-6    152  10   1  .994
2026....  .301  53-53   206   38   62  14   0   3   27   85  .413  13   5  30   6  .357   0   4   6-7    103   7   1  .991
TOTAL...  .292 175-136  531   91  155  30   3   4   61  203  .382  45  13  88  16  .359   4  10  18-23   465  25   3  .994



DALLEY


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2023*...  .259  58-54   189   39   49  10   0  18   56  113  .598  26   7  45   3  .366   2   0   2-3    395  21   2  .995
2024*...  .316  57-57   225   48   71  18   2  21   71  156  .693  21   9  52   4  .388   5   0   0-3    162  13   5  .972
2025*...  .273  60-60   245   45   67  20   0  19   61  144  .588  27   5  51   5  .352   4   0   2-7    136   6   3  .979
2026....  .233  34-31   116   13   27   2   0   2   19   35  .302  12   0  22   4  .293   5   0   1-1     42   2   2  .957
TOTAL...  .233  34-31   116   13   27   2   0   2   19   35  .302  12   0  22   4  .293   5   0   1-1     42   2   2  .957
All*....  .276 209-202  775  145  214  50   2  60  207  448  .578  86  21 170  16  .357  16   0   5-14   735  42  12  .985


* Statistics from prior team/school



DILLARD


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .000   1-0      1    0    0   0   0   0    0    0  .000   0   0   0   1  .000   0   0   0-0      0   0   0  .000
2025....  .125  18-5     16    4    2   1   0   0    0    3  .188   6   1   6   0  .391   0   1   0-0      7   9   2  .889
2026....  .215  33-25    93   13   20   5   0   1    9   28  .301  15   2  26   0  .333   1   2   0-0     25  56   6  .931
TOTAL...  .200  52-30   110   17   22   6   0   1    9   31  .282  21   3  32   1  .341   1   3   0-0     32  65   8  .924



DVORSKY


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   2   0 1.000
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      4   4   0 1.000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2023.... 12.00   1-0     3   0   0   0/0     0    3.0    4    5    4    3    3   0   0   2    17   .286   2   0   0   0  0
2024....  0.00   0-0     3   0   0   0/0     0    3.2    0    0    0    2    4   0   0   0    13   .000   3   1   0   0  0
2025....  6.75   4-0    22   1   0   0/1     0   25.1   23   20   19   19   32   2   0   4   118   .247   4   3   1   3  0
2026....  4.35   0-0    13   0   0   0/0     0   10.1    6    7    5    6   10   0   0   2    46   .167   2   1   0   1  2
TOTAL...  5.95   5-0    41   1   0   0/1     0   42.1   33   32   28   30   49   2   0   8   194   .216  11   5   1   4  2



FITZGERALD


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   1  .857
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   1  .875

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2024....  6.75   0-1     6   0   0   0/0     0    5.1    5    4    4    4    7   1   0   0    25   .238   0   0   0   0  0
2025....  7.71   4-0    17   1   0   0/0     0   28.0   35   24   24    9   24   5   0   8   132   .302   1   6   0   0  0
TOTAL...  7.56   4-1    23   1   0   0/0     0   33.1   40   28   28   13   31   6   0   8   157   .292   1   6   0   0  0



FOWLER


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2026....  1.74   0-0     9   0   0   0/0     0   10.1    7    2    2    6    8   1   0   1    44   .200   0   2   0   1  0
TOTAL...  1.74   0-0     9   0   0   0/0     0   10.1    7    2    2    6    8   1   0   1    44   .200   0   2   0   1  0



FRUSCO


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2026....  3.38   0-0     4   0   0   0/0     0    2.2    4    3    1    0    2   1   1   0    16   .286   1   1   0   0  1
TOTAL...  3.38   0-0     4   0   0   0/0     0    2.2    4    3    1    0    2   1   1   0    16   .286   1   1   0   0  1



FULTZ


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2026....  .231  40-34   108   16   25   4   1   1   13   34  .315  24   9  31   3  .408   1   1   2-2     18  24   6  .875
TOTAL...  .231  40-34   108   16   25   4   1   1   13   34  .315  24   9  31   3  .408   1   1   2-2     18  24   6  .875



GAFFNEY


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024*...  .359  53-53   209   62   75  15   3  13   64  135  .646  29   6  32   2  .449   1   0   2-2    424  25   1  .998
2025....  .271  54-51   188   26   51   7   0   5   39   73  .388  23   7  44   4  .357   9   1   2-2    392  31   7  .984
2026....  .318  55-55   201   36   64  12   0   9   43  103  .512  33  11  24   4  .437   2   1   0-0    383  15   6  .985
TOTAL...  .296 109-106  389   62  115  19   0  14   82  176  .452  56  18  68   8  .399  11   2   2-2    775  46  13  .984
All*....  .318 162-159  598  124  190  34   3  27  146  311  .520  85  24 100  10  .416  12   2   4-4   1199  71  14  .989


* Statistics from prior team/school



HARRISON


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2026....  .167   2-1      6    1    1   0   0   0    0    1  .167   0   0   4   0  .167   0   0   0-0      2   3   0 1.000
TOTAL...  .167   2-1      6    1    1   0   0   0    0    1  .167   0   0   4   0  .167   0   0   0-0      2   3   0 1.000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2026....  4.11   2-3    13   5   0   0/0     0   30.2   30   17   14   10   20   8   1   3   139   .261   0   9   0   1  4
TOTAL...  4.11   2-3    13   5   0   0/0     0   30.2   30   17   14   10   20   8   1   3   139   .261   0   9   0   1  4



JARRELL


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2023....  .208  35-27   101   15   21   5   0   5   18   41  .406  11   2  39   3  .296   1   4   1-1    249  22   2  .993
2024....  .289  28-26    97   21   28   5   0   6   24   51  .526  13   4  34   4  .388   2   0   0-0    142  14   1  .994
2025....  .263  59-57   198   45   52   5   0  15   41  102  .515  34   8  67   7  .387   3   1   0-0    494  40   3  .994
2026....  .269  54-54   197   42   53   7   0  18   50  114  .579  35   7  51   3  .396   1   0   0-0    326  34   5  .986
TOTAL...  .260 176-164  593  123  154  22   0  44  133  308  .519  93  21 191  17  .375   7   5   1-1   1211 110  11  .992



KISSENBERTH


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2026....  .000   1-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
TOTAL...  .000   1-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
All*....  .000   1-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2022*... 16.88   0-0     3   0   0   0/0     0    2.2    6    5    5    2    2   1   0   0    17   .462   1   1   0   1  0
2023*... 45.00   0-0     2   0   0   0/0     0    1.0    2    7    5    4    1   1   0   0    12   .400   0   3   0   0  0
2024*...  5.97   0-2    26   1   0   0/1     0   37.2   25   29   25   28   48   7   0   3   172   .194   3   9   0   3  3
All*....  7.62   0-2    31   1   0   0/1     0   41.1   33   41   35   34   51   9   0   3   201   .224   4  13   0   4  3


* Statistics from prior team/school



KNAAK


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   1  .875
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   0 1.000
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   1  .833
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      6  14   2  .909

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2024....  3.35   5-1    15  15   0   0/3     0   83.1   67   34   31   29  108   6   0   8   349   .221   5  12   0   1  4
2025....  4.18   9-1    16  16   0   0/0     0   90.1   71   46   42   29  110  14   0   9   383   .214  10  11   0   7  4
2026....  5.81   2-6    13  13   0   0/0     0   57.1   71   46   37   23   88   9   0  11   276   .295   5  10   0   1  1
TOTAL...  4.29  16-8    44  44   0   0/3     0  231.0  209  126  110   81  306  29   0  28  1008   .239  20  33   0   9  9



LeGUERNIC


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   1  .909
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2  15   1  .944

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2024....  6.75   0-1     9   1   0   0/0     0    6.2    6    8    5   11   10   1   0   0    39   .231   0   2   1   0  0
2025....  9.12   0-3    12   6   0   0/0     0   24.2   30   25   25   14   33   3   1   7   125   .300   5   7   0   2  2
2026....  4.69   4-2    19   0   0   0/1     3   40.1   38   27   21   21   50  12   0   5   183   .248   4   4   0   3  2
TOTAL...  6.40   4-6    40   7   0   0/1     3   71.2   74   60   51   46   93  16   1  12   347   .265   9  13   1   5  4



LICHTENBERGE


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025*...  .341  53-53   205   40   70  13   2   3   37   96  .468  18   8  35   3  .410   3   1   7-9     60 140  12  .943
2026....  .272  57-57   202   35   55   8   1   2   27   71  .351  26   7  52   3  .374   0   3   7-9     61 132  12  .941
TOTAL...  .272  57-57   202   35   55   8   1   2   27   71  .351  26   7  52   3  .374   0   3   7-9     61 132  12  .941
All*....  .307 110-110  407   75  125  21   3   5   64  167  .410  44  15  87   6  .392   3   4  14-18   121 272  24  .942


* Statistics from prior team/school



MARSHALL


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .000   6-1      5    0    0   0   0   0    0    0  .000   0   1   2   1  .167   0   0   0-0     28   0   0 1.000
2025....  .250   9-0      4    0    1   0   0   0    1    1  .250   1   0   2   0  .333   1   0   0-0     11   2   0 1.000
2026....  .000   1-0      1    0    0   0   0   0    0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
TOTAL...  .100  16-1     10    0    1   0   0   0    1    1  .100   1   1   5   1  .231   1   0   0-0     39   2   0 1.000



McCLADDIE


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .235  15-2     17    4    4   0   0   0    3    4  .235   5   0   5   0  .409   0   1   1-1     14   1   0 1.000
2025....  .287  34-27    94   23   27   4   1   5   19   48  .511  16   1  26   1  .393   1   2   9-11    59  11   1  .986
2026....  .281  53-53   203   42   57  10   1   8   47   93  .458  28   8  39   6  .386   2   2  20-21    83  43   8  .940
TOTAL...  .280 102-82   314   69   88  14   2  13   69  145  .462  49   9  70   7  .389   3   5  30-33   156  55   9  .959



McGOVERN


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   1  .889
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   1  .900

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2024....  1.96   3-0    11   0   0   0/0     0   18.1   13    5    4    8   20   0   1   2    75   .194   3   0   0   0  0
2025....  3.86   3-1    20   2   0   0/2     2   35.0   20   21   15   12   44   9   0   2   143   .165   2   8   0   0  2
TOTAL...  3.21   6-1    31   2   0   0/2     2   53.1   33   26   19   20   64   9   1   4   218   .176   5   8   0   0  2



MILLER


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2026....  4.15   0-0     6   0   0   0/0     1    4.1    5    3    2    3    2   1   0   0    20   .333   0   1   0   1  0
TOTAL...  4.15   0-0     6   0   0   0/0     1    4.1    5    3    2    3    2   1   0   0    20   .333   0   1   0   1  0



MOEHLER


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   1  .750

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2026....  5.94   0-3    10  10   0   0/0     0   16.2   19   11   11    4   18   3   0   4    72   .284   3   1   0   0  0
TOTAL...  5.94   0-3    10  10   0   0/0     0   16.2   19   11   11    4   18   3   0   4    72   .284   3   1   0   0  0



MOORE


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2026....  .241  23-15    58    9   14   3   0   1    9   20  .345   7   5  13   2  .366   1   0   2-2     16   0   0 1.000
TOTAL...  .241  23-15    58    9   14   3   0   1    9   20  .345   7   5  13   2  .366   1   0   2-2     16   0   0 1.000



NELSON


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2026....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2026....  3.90   2-3    18   1   0   0/1     2   30.0   26   16   13   10   41   7   2   4   132   .228   0   4   0   2  2
TOTAL...  3.90   2-3    18   1   0   0/1     2   30.0   26   16   13   10   41   7   2   4   132   .228   0   4   0   2  2



PRIEST


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024*...  .279  56-39   147   29   41  11   0  11   30   85  .578  34  10  52   2  .445   0   0   1-1     91   7   0 1.000
2025....  .240  59-57   196   36   47  11   0  12   52   94  .480  47  11  61   4  .407   4   0   0-0     14   3   1  .944
TOTAL...  .240  59-57   196   36   47  11   0  12   52   94  .480  47  11  61   4  .407   4   0   0-0     14   3   1  .944
All*....  .257 115-96   343   65   88  22   0  23   82  179  .522  81  21 113   6  .423   4   0   1-1    105  10   1  .991


* Statistics from prior team/school



PURIFY


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2024....  .248  54-47   165   32   41   7   1   3   28   59  .358  17   9  50   2  .345   3   8  11-13    67  99   9  .949
2025....  .298  57-57   208   54   62  10   3   6   35   96  .462  32  14  65   3  .417   5   5  29-33    70 122  10  .950
2026....  .344  40-35   131   35   45   8   1   5   21   70  .534  25   4  30   2  .454   3   0  13-20    50  75   7  .947
TOTAL...  .294 151-139  504  121  148  25   5  14   84  225  .446  74  27 145   7  .404  11  13  53-66   187 296  26  .949



SAMOL


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2023*...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
2025....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
TOTAL...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
All*....  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000

Year       ERA   W-L   App  GS  CG SHO/CBO  SV     IP    H    R   ER   BB   SO  2B  3B  HR    BF  B/Avg  WP HBP  BK SFA SHA
2023*... 11.40   0-1    12   0   0   0/0     0   15.0   21   19   19   13   14   4   0   4    78   .350  11   5   2   0  0
2025....  9.82   0-1     7   3   0   0/0     0    7.1    6   10    8    9    5   0   0   1    43   .240   3   7   0   0  2
2026....  4.76   1-0     7   0   0   0/0     0   11.1   12    7    6    3   14   3   2   0    55   .255   0   4   0   1  0
TOTAL...  6.75   1-1    14   3   0   0/0     0   18.2   18   17   14   12   19   3   2   1    98   .250   3  11   0   1  2
All*....  8.82   1-2    26   3   0   0/0     0   33.2   39   36   33   25   33   7   2   5   176   .295  14  16   2   1  2


* Statistics from prior team/school



SAVOIE


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025*...  .300  53-51   203   42   61  14   1  20   61  137  .675  14  14  46   4  .384   1   0   7-12   152  14   4  .976
2026....  .329  57-57   228   52   75  13   0  16   52  136  .596  27   7  49   4  .413   2   0   5-7    250  18   6  .978
TOTAL...  .329  57-57   228   52   75  13   0  16   52  136  .596  27   7  49   4  .413   2   0   5-7    250  18   6  .978
All*....  .316 110-108  431   94  136  27   1  36  113  273  .633  41  21  95   8  .399   3   0  12-19   402  32  10  .977


* Statistics from prior team/school



SHARMAN


Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2025*...  .000   0-0      0    0    0   0   0   0    0    0  .000   0   0   0   0  .000   0   0   0-0      0  10   0 1.000
