Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jarren Purify | .311 | 44-44 | 151 | 44 | 47 | 9 | 3 | 4 | 28 | 74 | .490 | 28 | 12 | 44 | 3 | .444 | 5 | 4 | 22-26 | 56 | 89 | 7 | .954 |
Cam Cannarella | .298 | 48-48 | 178 | 46 | 53 | 15 | 2 | 2 | 34 | 78 | .438 | 42 | 5 | 35 | 4 | .442 | 1 | 0 | 4-7 | 102 | 3 | 2 | .981 |
Dominic Listi | .292 | 50-50 | 154 | 48 | 45 | 12 | 1 | 3 | 38 | 68 | .442 | 51 | 22 | 32 | 0 | .511 | 4 | 0 | 7-8 | 82 | 2 | 1 | .988 |
Luke Gaffney | .277 | 48-46 | 166 | 24 | 46 | 6 | 0 | 5 | 34 | 67 | .404 | 23 | 6 | 38 | 4 | .369 | 8 | 0 | 1-1 | 355 | 29 | 6 | .985 |
Josh Paino | .267 | 50-49 | 187 | 36 | 50 | 8 | 1 | 9 | 44 | 87 | .465 | 22 | 8 | 67 | 3 | .364 | 3 | 2 | 6-7 | 30 | 86 | 9 | .928 |
Collin Priest | .257 | 46-44 | 148 | 31 | 38 | 11 | 0 | 10 | 41 | 79 | .534 | 37 | 9 | 40 | 2 | .429 | 2 | 0 | 0-0 | 14 | 3 | 1 | .944 |
Jacob Jarrell | .250 | 47-45 | 156 | 35 | 39 | 4 | 0 | 11 | 30 | 76 | .487 | 27 | 8 | 50 | 5 | .385 | 1 | 1 | 0-0 | 397 | 32 | 3 | .993 |
Andrew Ciufo | .243 | 47-46 | 148 | 27 | 36 | 7 | 0 | 5 | 25 | 58 | .392 | 16 | 11 | 48 | 3 | .356 | 2 | 10 | 3-3 | 63 | 110 | 6 | .966 |
---------- | |||||||||||||||||||||||
Hideki Prather | .667 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ty Marshall | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Tryston McCladdie | .287 | 34-27 | 94 | 23 | 27 | 4 | 1 | 5 | 19 | 48 | .511 | 16 | 1 | 26 | 1 | .393 | 1 | 2 | 9-11 | 59 | 11 | 1 | .986 |
Jack Crighton | .264 | 35-24 | 91 | 15 | 24 | 2 | 0 | 1 | 13 | 29 | .319 | 14 | 1 | 13 | 4 | .364 | 1 | 3 | 3-4 | 71 | 4 | 1 | .987 |
Tristan Bissetta | .227 | 31-19 | 75 | 13 | 17 | 2 | 0 | 3 | 16 | 28 | .373 | 15 | 2 | 28 | 1 | .358 | 3 | 0 | 2-2 | 24 | 0 | 0 | 1.000 |
TP Wentworth | .176 | 17-3 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 1 | 6 | 0 | .364 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
Jay Dillard | .125 | 15-5 | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 4 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 7 | 9 | 2 | .889 |
Josh Castellani | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .270 | 50-50 | 1590 | 350 | 430 | 81 | 8 | 58 | 323 | 701 | .441 | 300 | 87 | 437 | 30 | .407 | 32 | 23 | 58-70 | 1300 | 437 | 43 | .976 |
Opponents | .247 | 50-50 | 1636 | 265 | 404 | 67 | 4 | 62 | 244 | 665 | .406 | 180 | 71 | 465 | 28 | .344 | 19 | 25 | 41-57 | 1242 | 415 | 51 | .970 |
LOB - Team (440), Opp (367). DPs turned - Team (33), Opp (35). CI - Team (1), JARRELL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
B.J. Bailey | 3.98 | 2-3 | 15-4 | 0 | 0/1 | 0 | 52.0 | 46 | 24 | 23 | 19 | 46 | 8 | 0 | 5 | 192 | .240 | 5 | 6 | 1 | 1 | 3 |
Aidan Knaak | 4.66 | 6-1 | 12-12 | 0 | 0/0 | 0 | 65.2 | 54 | 37 | 34 | 20 | 80 | 13 | 0 | 7 | 241 | .224 | 8 | 7 | 0 | 7 | 3 |
---------- | ||||||||||||||||||||||
Tristan Bissetta | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Reed Garris | 0.69 | 3-0 | 16-0 | 0 | 0/1 | 3 | 26.0 | 13 | 3 | 2 | 6 | 29 | 1 | 0 | 2 | 85 | .153 | 0 | 0 | 0 | 0 | 2 |
Lucas Mahlstedt | 1.88 | 2-0 | 21-0 | 0 | 0/1 | 15 | 38.1 | 32 | 9 | 8 | 5 | 53 | 6 | 0 | 2 | 144 | .222 | 2 | 5 | 2 | 2 | 2 |
Joe Allen | 2.05 | 3-0 | 16-0 | 0 | 0/0 | 0 | 22.0 | 15 | 8 | 5 | 9 | 26 | 1 | 1 | 1 | 73 | .205 | 2 | 5 | 0 | 0 | 4 |
Drew Titsworth | 3.68 | 4-1 | 16-3 | 0 | 0/1 | 2 | 36.2 | 35 | 16 | 15 | 11 | 39 | 8 | 0 | 4 | 139 | .252 | 2 | 5 | 0 | 2 | 0 |
Brendon Bennett | 4.05 | 0-0 | 4-4 | 0 | 0/0 | 0 | 6.2 | 4 | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 25 | .160 | 1 | 1 | 0 | 0 | 0 |
Talan Bell | 4.09 | 0-1 | 5-5 | 0 | 0/1 | 0 | 11.0 | 9 | 5 | 5 | 9 | 11 | 1 | 0 | 1 | 43 | .209 | 1 | 0 | 0 | 0 | 0 |
Hudson Lee | 4.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.0 | 8 | 10 | 6 | 12 | 14 | 0 | 0 | 0 | 44 | .182 | 0 | 6 | 0 | 0 | 3 |
Jacob McGovern | 5.68 | 3-0 | 13-2 | 0 | 0/2 | 0 | 19.0 | 15 | 12 | 12 | 8 | 25 | 7 | 0 | 2 | 70 | .214 | 1 | 4 | 0 | 0 | 2 |
TP Wentworth | 6.00 | 0-0 | 10-0 | 0 | 0/1 | 0 | 9.0 | 9 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 34 | .265 | 2 | 1 | 0 | 0 | 1 |
Ethan Darden | 6.07 | 4-2 | 9-9 | 0 | 0/0 | 0 | 40.0 | 46 | 33 | 27 | 16 | 34 | 6 | 1 | 7 | 166 | .277 | 3 | 2 | 0 | 1 | 1 |
Nathan Dvorsky | 6.87 | 4-0 | 18-1 | 0 | 0/1 | 0 | 18.1 | 15 | 14 | 14 | 15 | 23 | 1 | 0 | 3 | 65 | .231 | 3 | 3 | 1 | 2 | 0 |
Chance Fitzgerald | 6.93 | 4-0 | 14-1 | 0 | 0/0 | 0 | 24.2 | 29 | 19 | 19 | 8 | 23 | 3 | 0 | 7 | 101 | .287 | 1 | 5 | 0 | 0 | 0 |
Dion Brown | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 9 | .444 | 2 | 0 | 0 | 1 | 0 |
Justin LeGuernic | 9.14 | 0-3 | 10-6 | 0 | 0/0 | 0 | 21.2 | 26 | 22 | 22 | 13 | 27 | 3 | 1 | 7 | 87 | .299 | 3 | 7 | 0 | 1 | 2 |
Chayce Kieck | 9.75 | 2-0 | 9-0 | 0 | 0/1 | 0 | 12.0 | 19 | 13 | 13 | 5 | 11 | 2 | 1 | 5 | 51 | .373 | 0 | 1 | 0 | 0 | 1 |
Noah Samol | 10.80 | 0-1 | 6-3 | 0 | 0/0 | 0 | 6.2 | 5 | 8 | 8 | 7 | 5 | 0 | 0 | 1 | 23 | .217 | 1 | 7 | 0 | 0 | 1 |
Jackson Cole | 14.73 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 6 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 15 | .400 | 0 | 2 | 0 | 1 | 0 |
Michael Gillen | 15.43 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | .545 | 0 | 2 | 0 | 1 | 0 |
Luke Brown | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 7 | 1 | 3 | 2 | 0 | 3 | 14 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 4.96 | 37-13 | 50-50 | 0 | 2/2 | 20 | 433.1 | 404 | 265 | 239 | 180 | 465 | 67 | 4 | 62 | 1636 | .247 | 38 | 71 | 4 | 19 | 25 |
Opponents | 6.74 | 13-37 | 50-50 | 0 | 0/0 | 4 | 414.0 | 430 | 350 | 310 | 300 | 437 | 81 | 8 | 58 | 1590 | .270 | 41 | 87 | 3 | 32 | 23 |
PB - Team (15), JARRELL 12, GAFFNEY 2, MARSHALL 1, Opp (20). Pickoffs - Team (9), BAILEY 2, DVORSKY 1, McGOVERN 1, KNAAK 1, SAMOL 1, KIECK 1, DARDEN 1, LeGUERNIC 1, Opp (7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tristan Bissetta | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Marshall | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
B.J. Bailey | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Aidan Knaak | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Joe Allen | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Drew Titsworth | 7 | 5 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Lucas Mahlstedt | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Darden | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Reed Garris | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Justin LeGuernic | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Nathan Dvorsky | 4 | 3 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Talan Bell | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Noah Samol | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Chayce Kieck | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jackson Cole | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dion Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brendon Bennett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Castellani | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Jarrell | 432 | 397 | 32 | 3 | .993 | 1 | 35 | 9 | .795 | 12 | 1 |
Dominic Listi | 85 | 82 | 2 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Jack Crighton | 76 | 71 | 4 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
Tryston McCladdie | 71 | 59 | 11 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
Luke Gaffney | 390 | 355 | 29 | 6 | .985 | 24 | 4 | 0 | 1.000 | 2 | 0 |
Cam Cannarella | 107 | 102 | 3 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
Andrew Ciufo | 179 | 63 | 110 | 6 | .966 | 22 | 0 | 0 | --- | 0 | 0 |
Jarren Purify | 152 | 56 | 89 | 7 | .954 | 27 | 0 | 0 | --- | 0 | 0 |
Collin Priest | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Paino | 125 | 30 | 86 | 9 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
Jay Dillard | 18 | 7 | 9 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
TP Wentworth | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Chance Fitzgerald | 7 | 3 | 3 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
Jacob McGovern | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
Hudson Lee | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hideki Prather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Gillen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1780 | 1300 | 437 | 43 | .976 | 33 | 41 | 16 | .719 | 15 | 1 |
Opponents | 1708 | 1242 | 415 | 51 | .970 | 35 | 58 | 12 | .829 | 20 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Clemson | 64 | 38 | 41 | 36 | 39 | 34 | 39 | 30 | 26 | 3 | 350 | Opponents | 27 | 32 | 51 | 38 | 27 | 28 | 22 | 22 | 12 | 6 | 265 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 2-2 | 1-3 | 5-1 | 3-2 | 6-2 | 4-0 | 2-0 | 2-1 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 7-0 | 6-0 | 6-0 | 6-1 | 2-1 | 2-1 | 4-1 | 1-3 | 0-0 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-2 | 24-2 | 24-2 | 24-1 | 27-1 | 29-0 | 29-1 | 30-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-7 | 5-7 | 7-8 | 7-11 | 6-11 | 6-12 | 2-9 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 8-4 | 6-3 | 6-1 | 4-1 | 2-1 | 1-1 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 17 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 148526 | 30 | 4950 |
AWAY | 98513 | 19 | 5184 |
TOTAL | 247039 | 49 | 5041 |