Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jarren Purify | .333 | 37-37 | 126 | 40 | 42 | 8 | 3 | 3 | 27 | 65 | .516 | 23 | 12 | 37 | 3 | .464 | 5 | 3 | 16-19 | 47 | 77 | 5 | .961 |
Cam Cannarella | .323 | 37-37 | 130 | 41 | 42 | 11 | 1 | 1 | 25 | 58 | .446 | 38 | 4 | 26 | 2 | .486 | 1 | 0 | 4-7 | 68 | 2 | 1 | .986 |
Dominic Listi | .302 | 39-39 | 116 | 39 | 35 | 9 | 0 | 2 | 36 | 50 | .431 | 42 | 17 | 22 | 0 | .525 | 4 | 0 | 4-4 | 55 | 2 | 0 | 1.000 |
Josh Paino | .287 | 39-38 | 143 | 31 | 41 | 5 | 1 | 7 | 39 | 69 | .483 | 19 | 7 | 51 | 2 | .390 | 3 | 2 | 6-6 | 22 | 69 | 8 | .919 |
Luke Gaffney | .280 | 37-35 | 125 | 20 | 35 | 4 | 0 | 4 | 29 | 51 | .408 | 20 | 5 | 28 | 4 | .380 | 8 | 0 | 1-1 | 281 | 21 | 5 | .984 |
Collin Priest | .269 | 35-33 | 108 | 27 | 29 | 9 | 0 | 7 | 33 | 59 | .546 | 28 | 9 | 27 | 2 | .449 | 2 | 0 | 0-0 | 14 | 3 | 1 | .944 |
Jacob Jarrell | .263 | 36-34 | 118 | 31 | 31 | 4 | 0 | 9 | 23 | 62 | .525 | 21 | 7 | 35 | 4 | .404 | 0 | 0 | 0-0 | 315 | 26 | 3 | .991 |
Andrew Ciufo | .259 | 36-35 | 112 | 22 | 29 | 6 | 0 | 4 | 23 | 47 | .420 | 14 | 9 | 35 | 2 | .380 | 2 | 7 | 3-3 | 42 | 87 | 3 | .977 |
---------- | |||||||||||||||||||||||
Hideki Prather | .667 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ty Marshall | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Jack Crighton | .293 | 25-14 | 58 | 11 | 17 | 2 | 0 | 0 | 9 | 19 | .328 | 8 | 1 | 9 | 3 | .382 | 1 | 1 | 3-4 | 52 | 4 | 1 | .982 |
Tryston McCladdie | .271 | 30-25 | 85 | 20 | 23 | 4 | 1 | 4 | 18 | 41 | .482 | 14 | 1 | 24 | 1 | .376 | 1 | 2 | 9-10 | 53 | 11 | 1 | .985 |
Tristan Bissetta | .230 | 30-19 | 74 | 13 | 17 | 2 | 0 | 3 | 16 | 28 | .378 | 15 | 2 | 28 | 1 | .362 | 3 | 0 | 2-2 | 23 | 0 | 0 | 1.000 |
TP Wentworth | .188 | 16-3 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 4 | 1 | 6 | 0 | .381 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
Jay Dillard | .143 | 11-2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 1 | 2 | 0 | .455 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
Josh Castellani | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .284 | 39-39 | 1227 | 301 | 348 | 64 | 6 | 44 | 279 | 556 | .453 | 250 | 76 | 334 | 24 | .426 | 31 | 15 | 49-57 | 1008 | 350 | 34 | .976 |
Opponents | .227 | 39-39 | 1246 | 190 | 283 | 46 | 4 | 44 | 176 | 469 | .376 | 147 | 52 | 383 | 22 | .331 | 11 | 17 | 31-43 | 945 | 323 | 43 | .967 |
LOB - Team (353), Opp (276). DPs turned - Team (24), Opp (28). CI - Team (1), JARRELL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Aidan Knaak | 3.96 | 6-0 | 9-9 | 0 | 0/0 | 0 | 50.0 | 33 | 22 | 22 | 15 | 67 | 6 | 0 | 6 | 177 | .186 | 6 | 6 | 0 | 3 | 2 |
Ethan Darden | 6.07 | 4-2 | 9-9 | 0 | 0/0 | 0 | 40.0 | 46 | 33 | 27 | 16 | 34 | 6 | 1 | 7 | 166 | .277 | 3 | 2 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Tristan Bissetta | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
Reed Garris | 0.89 | 3-0 | 11-0 | 0 | 0/0 | 2 | 20.1 | 10 | 2 | 2 | 5 | 25 | 1 | 0 | 2 | 66 | .152 | 0 | 0 | 0 | 0 | 2 |
Lucas Mahlstedt | 0.91 | 2-0 | 15-0 | 0 | 0/0 | 12 | 29.2 | 22 | 4 | 3 | 5 | 43 | 2 | 0 | 0 | 108 | .204 | 1 | 4 | 2 | 1 | 2 |
Talan Bell | 1.50 | 0-0 | 3-3 | 0 | 0/0 | 0 | 6.0 | 3 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 0 |
TP Wentworth | 2.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 13 | .154 | 1 | 1 | 0 | 0 | 0 |
Joe Allen | 2.50 | 3-0 | 12-0 | 0 | 0/0 | 0 | 18.0 | 10 | 8 | 5 | 7 | 20 | 1 | 1 | 1 | 58 | .172 | 1 | 5 | 0 | 0 | 4 |
Hudson Lee | 2.61 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 6 | 7 | 3 | 9 | 12 | 0 | 0 | 0 | 37 | .162 | 0 | 3 | 0 | 0 | 2 |
B.J. Bailey | 2.92 | 2-1 | 11-3 | 0 | 0/1 | 0 | 37.0 | 28 | 13 | 12 | 14 | 37 | 8 | 0 | 4 | 134 | .209 | 2 | 4 | 1 | 1 | 0 |
Drew Titsworth | 3.63 | 3-0 | 13-0 | 0 | 0/1 | 2 | 22.1 | 19 | 10 | 9 | 7 | 29 | 4 | 0 | 2 | 83 | .229 | 1 | 2 | 0 | 2 | 0 |
Brendon Bennett | 4.05 | 0-0 | 4-4 | 0 | 0/0 | 0 | 6.2 | 4 | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 25 | .160 | 1 | 1 | 0 | 0 | 0 |
Chayce Kieck | 6.17 | 2-0 | 8-0 | 0 | 0/1 | 0 | 11.2 | 15 | 8 | 8 | 4 | 10 | 1 | 1 | 2 | 46 | .326 | 0 | 1 | 0 | 0 | 1 |
Nathan Dvorsky | 6.91 | 4-0 | 14-0 | 0 | 0/1 | 0 | 14.1 | 10 | 11 | 11 | 12 | 20 | 1 | 0 | 2 | 50 | .200 | 2 | 1 | 0 | 0 | 0 |
Chance Fitzgerald | 6.98 | 3-0 | 10-0 | 0 | 0/0 | 0 | 19.1 | 23 | 15 | 15 | 6 | 19 | 3 | 0 | 4 | 80 | .288 | 1 | 2 | 0 | 0 | 0 |
Justin LeGuernic | 7.58 | 0-2 | 8-6 | 0 | 0/0 | 0 | 19.0 | 19 | 16 | 16 | 12 | 25 | 2 | 1 | 5 | 71 | .268 | 1 | 7 | 0 | 1 | 2 |
Dion Brown | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 9 | .444 | 2 | 0 | 0 | 1 | 0 |
Jacob McGovern | 8.25 | 1-0 | 8-2 | 0 | 0/1 | 0 | 12.0 | 11 | 11 | 11 | 8 | 20 | 5 | 0 | 1 | 47 | .234 | 1 | 3 | 0 | 0 | 1 |
Noah Samol | 10.50 | 0-1 | 4-3 | 0 | 0/0 | 0 | 6.0 | 4 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 21 | .190 | 0 | 6 | 0 | 0 | 0 |
Jackson Cole | 14.73 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 6 | 7 | 6 | 4 | 1 | 1 | 0 | 1 | 15 | .400 | 0 | 2 | 0 | 1 | 0 |
Luke Brown | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 7 | 1 | 3 | 2 | 0 | 3 | 14 | .500 | 0 | 2 | 0 | 0 | 0 |
Totals | 4.53 | 33-6 | 39-39 | 0 | 1/1 | 16 | 336.0 | 283 | 190 | 169 | 147 | 383 | 46 | 4 | 44 | 1246 | .227 | 24 | 52 | 3 | 11 | 17 |
Opponents | 7.66 | 6-33 | 39-39 | 0 | 0/0 | 1 | 315.0 | 348 | 301 | 268 | 250 | 334 | 64 | 6 | 44 | 1227 | .284 | 32 | 76 | 2 | 31 | 15 |
PB - Team (13), JARRELL 10, GAFFNEY 2, MARSHALL 1, Opp (16). Pickoffs - Team (8), BAILEY 2, DVORSKY 1, LeGUERNIC 1, DARDEN 1, SAMOL 1, KNAAK 1, KIECK 1, Opp (4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dominic Listi | 57 | 55 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tristan Bissetta | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ty Marshall | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Joe Allen | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aidan Knaak | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Lucas Mahlstedt | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Darden | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Justin LeGuernic | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
B.J. Bailey | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Nathan Dvorsky | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Reed Garris | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Drew Titsworth | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Chayce Kieck | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jackson Cole | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Talan Bell | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brendon Bennett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Castellani | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dion Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noah Samol | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jacob Jarrell | 344 | 315 | 26 | 3 | .991 | 0 | 25 | 6 | .806 | 10 | 1 |
Cam Cannarella | 71 | 68 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Tryston McCladdie | 65 | 53 | 11 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
Luke Gaffney | 307 | 281 | 21 | 5 | .984 | 17 | 4 | 0 | 1.000 | 2 | 0 |
Jack Crighton | 57 | 52 | 4 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
Andrew Ciufo | 132 | 42 | 87 | 3 | .977 | 17 | 0 | 0 | --- | 0 | 0 |
Jarren Purify | 129 | 47 | 77 | 5 | .961 | 23 | 0 | 0 | --- | 0 | 0 |
Collin Priest | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Paino | 99 | 22 | 69 | 8 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
Chance Fitzgerald | 6 | 3 | 2 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
TP Wentworth | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Jay Dillard | 9 | 3 | 4 | 2 | .778 | 2 | 0 | 0 | --- | 0 | 0 |
Jacob McGovern | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Hudson Lee | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hideki Prather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1392 | 1008 | 350 | 34 | .976 | 24 | 31 | 12 | .721 | 13 | 1 |
Opponents | 1311 | 945 | 323 | 43 | .967 | 28 | 49 | 8 | .860 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Clemson | 55 | 36 | 40 | 30 | 33 | 29 | 30 | 25 | 23 | 301 | Opponents | 18 | 20 | 46 | 33 | 20 | 21 | 13 | 11 | 8 | 190 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-2 | 0-1 | 5-0 | 3-1 | 5-1 | 3-0 | 2-0 | 2-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 6-0 | 6-0 | 5-0 | 6-0 | 2-0 | 1-0 | 4-1 | 1-1 | 0-0 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 18-0 | 23-0 | 23-0 | 23-0 | 25-0 | 27-0 | 26-0 | 26-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-4 | 4-4 | 6-5 | 6-6 | 4-6 | 4-6 | 1-4 | 1-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-2 | 6-2 | 4-1 | 4-0 | 4-0 | 2-0 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 17 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 126736 | 26 | 4874 |
AWAY | 65127 | 12 | 5427 |
TOTAL | 191863 | 38 | 5049 |