Clemson

Season Statistics

 

Overall Statistics

 

• Record: 45-18 • Home: 27-9 • Away: 10-7 • Neutral: 8-2 • ACC: 18-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cam Cannarella   .353  61-61  232  62  82  22  2  5  52  123  .530  52  6  42  7  .479  2  0  6-10  131  3  3  .978 
Dominic Listi   .310  63-63  203  62  63  15  1  5  47  95  .468  55  30  48  2  .507  4  0  13-15  111  3  3  .974 
Jarren Purify   .298  57-57  208  54  62  10  3  6  35  96  .462  32  14  65  3  .417  5  5  29-33  70  122  10  .950 
Luke Gaffney   .271  54-51  188  26  51  7  0  5  39  73  .388  23  7  44  4  .357  9  1  2-2  392  31  7  .984 
Andrew Ciufo   .263  60-59  194  38  51  10  1  6  33  81  .418  24  13  61  5  .378  2  11  7-8  88  146  12  .951 
Jacob Jarrell   .263  59-57  198  45  52  5  0  15  41  102  .515  34  8  67  7  .387  3  1  0-0  494  40  3  .994 
Josh Paino   .249  63-62  237  47  59  10  1  10  47  101  .426  29  11  87  3  .354  3  2  10-12  39  106  12  .924 
Collin Priest   .240  59-57  196  36  47  11  0  12  52  94  .480  47  11  61  4  .407  4  0  0-0  14  3  1  .944 
----------
Hideki Prather   .750  4-0  4  1  3  1  0  0  0  4  1.000  0  0  0  0  .750  0  0  0-0  0  0  0  .000 
Tryston McCladdie   .287  34-27  94  23  27  4  1  5  19  48  .511  16  1  26  1  .393  1  2  9-11  59  11  1  .986 
Jack Crighton   .287  48-37  143  27  41  6  2  1  19  54  .378  17  3  27  6  .370  2  4  5-6  152  10  1  .994 
Ty Marshall   .250  9-0  4  0  1  0  0  0  1  1  .250  1  0  2  0  .333  1  0  0-0  11  2  0  1.000 
Tristan Bissetta   .227  31-19  75  13  17  2  0  3  16  28  .373  15  2  28  1  .358  3  0  2-2  24  0  0  1.000 
TP Wentworth   .220  26-12  50  8  11  3  0  0  7  14  .280  8  2  17  0  .350  0  0  2-2  23  4  1  .964 
Jay Dillard   .125  18-5  16  4  2  1  0  0  0  3  .188  6  1  6  0  .391  0  1  0-0  7  9  2  .889 
Josh Castellani   .000  6-0  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .278  63-63  2047  446  569  107  11  73  408  917  .448  359  109  584  43  .406  39  27  85-101  1645  554  61  .973 
Opponents   .253  63-63  2083  357  528  90  4  81  326  869  .417  233  94  576  41  .351  24  29  48-68  1584  517  65  .970 

LOB - Team (551), Opp (462). DPs turned - Team (49), Opp (50). CI - Team (1), JARRELL 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Aidan Knaak   4.18  9-1  16-16  0  0/0  0  90.1  71  46  42  29  110  14  0  9  332  .214  10  11  0  7  4 
----------
Tristan Bissetta   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  1  0  0  0  4  .250  1  0  0  0  0 
Reed Garris   1.57  3-0  18-0  0  0/1  3  28.2  18  6  5  8  30  2  0  3  97  .186  0  0  0  0  2 
Joe Allen   1.84  5-0  23-0  0  0/0  0  29.1  20  9  6  17  32  1  1  1  97  .206  3  8  0  0  4 
Lucas Mahlstedt   3.00  4-1  27-0  0  0/1  15  48.0  48  18  16  8  61  10  0  3  185  .259  2  6  2  3  3 
Jacob McGovern   3.86  3-1  20-2  0  0/2  2  35.0  20  21  15  12  44  9  0  2  121  .165  2  8  0  0  2 
Brendon Bennett   4.05  0-0  4-4  0  0/0  0  6.2  4  5  3  2  4  1  0  2  25  .160  1  1  0  0  0 
Drew Titsworth   4.28  5-1  20-7  0  0/1  2  54.2  57  27  26  19  50  11  0  9  209  .273  4  7  0  2  0 
B.J. Bailey   5.46  2-5  21-6  0  0/1  0  61.0  65  42  37  22  50  15  0  10  236  .275  6  10  1  3  4 
Talan Bell   5.56  0-2  9-8  0  0/1  0  22.2  22  16  14  15  22  2  0  3  90  .244  4  3  0  0  0 
Hudson Lee   5.79  0-0  15-0  0  0/0  0  14.0  10  13  9  13  19  1  0  1  52  .192  0  7  0  0  3 
Ethan Darden   6.07  4-2  9-9  0  0/0  0  40.0  46  33  27  16  34  6  1  7  166  .277  3  2  0  1  1 
Nathan Dvorsky   6.75  4-0  22-1  0  0/1  0  25.1  23  20  19  19  32  2  0  4  93  .247  4  3  1  3  0 
Chance Fitzgerald   7.71  4-0  17-1  0  0/0  0  28.0  35  24  24  9  24  5  0  8  116  .302  1  6  0  0  0 
Dion Brown   7.71  0-0  4-0  0  0/0  0  2.1  4  2  2  5  1  1  0  0  9  .444  2  0  0  1  0 
TP Wentworth   8.00  0-0  11-0  0  0/1  0  9.0  10  8  8  5  8  0  0  2  35  .286  2  1  0  0  1 
Justin LeGuernic   9.12  0-3  12-6  0  0/0  0  24.2  30  25  25  14  33  3  1  7  100  .300  5  7  0  2  2 
Chayce Kieck   9.75  2-0  9-0  0  0/1  0  12.0  19  13  13  5  11  2  1  5  51  .373  0  1  0  0  1 
Noah Samol   9.82  0-1  7-3  0  0/0  0  7.1  6  10  8  9  5  0  0  1  25  .240  3  7  0  0  2 
Jackson Cole   14.73  0-0  6-0  0  0/0  0  3.2  6  7  6  4  1  1  0  1  15  .400  0  2  0  1  0 
Michael Gillen   15.43  0-1  3-0  0  0/0  0  2.1  6  5  4  0  1  2  0  0  11  .545  0  2  0  1  0 
Luke Brown   27.00  0-0  5-0  0  0/0  0  2.1  7  7  7  1  3  2  0  3  14  .500  0  2  0  0  0 
Totals   5.09  45-18  63-63  0  2/2  22  548.1  528  357  310  233  576  90  4  81  2083  .253  53  94  4  24  29 
Opponents   6.80  18-45  63-63  0  0/0  5  528.0  569  446  399  359  584  107  11  73  2047  .278  57  109  4  39  27 

PB - Team (17), JARRELL 14, GAFFNEY 2, MARSHALL 1, Opp (20). Pickoffs - Team (11), BAILEY 2, McGOVERN 2, KNAAK 1, SAMOL 1, KIECK 1, DARDEN 1, LeGUERNIC 1, BELL 1, DVORSKY 1, Opp (10).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tristan Bissetta   24  24  0  0  1.000  0  0  0  ---  0  0 
Ty Marshall   13  11  2  0  1.000  0  0  0  ---  1  0 
Lucas Mahlstedt   9  1  8  0  1.000  0  0  0  ---  0  0 
Joe Allen   8  3  5  0  1.000  0  1  0  1.000  0  0 
Aidan Knaak   8  1  7  0  1.000  0  9  1  .900  0  0 
Drew Titsworth   7  5  2  0  1.000  0  6  2  .750  0  0 
Reed Garris   6  3  3  0  1.000  0  3  2  .600  0  0 
Ethan Darden   6  0  6  0  1.000  0  3  1  .750  0  0 
Nathan Dvorsky   5  3  2  0  1.000  0  7  2  .778  0  0 
Justin LeGuernic   5  0  5  0  1.000  0  2  1  .667  0  0 
Noah Samol   3  0  3  0  1.000  0  0  1  .000  0  0 
Chayce Kieck   2  0  2  0  1.000  0  3  1  .750  0  0 
Jackson Cole   2  1  1  0  1.000  0  1  0  1.000  0  0 
Brendon Bennett   1  0  1  0  1.000  0  0  0  ---  0  0 
Josh Castellani   1  1  0  0  1.000  0  0  0  ---  0  0 
Dion Brown   1  0  1  0  1.000  0  0  0  ---  0  0 
Jacob Jarrell   537  494  40  3  .994  1  42  11  .792  14  1 
Jack Crighton   163  152  10  1  .994  13  0  0  ---  0  0 
Tryston McCladdie   71  59  11  1  .986  3  0  0  ---  0  0 
Luke Gaffney   430  392  31  7  .984  29  4  0  1.000  2  0 
Cam Cannarella   137  131  3  3  .978  2  0  0  ---  0  0 
Dominic Listi   117  111  3  3  .974  1  0  0  ---  0  0 
TP Wentworth   28  23  4  1  .964  1  0  0  ---  0  0 
Andrew Ciufo   246  88  146  12  .951  33  0  0  ---  0  0 
Jarren Purify   202  70  122  10  .950  41  0  0  ---  0  0 
Collin Priest   18  14  3  1  .944  0  0  0  ---  0  0 
Josh Paino   157  39  106  12  .924  6  0  0  ---  0  0 
B.J. Bailey   11  4  6  1  .909  0  1  1  .500  0  0 
Jay Dillard   18  7  9  2  .889  3  0  0  ---  0  0 
Jacob McGovern   9  2  6  1  .889  0  3  4  .429  0  0 
Chance Fitzgerald   7  3  3  1  .857  0  4  2  .667  0  0 
Talan Bell   6  2  3  1  .833  0  2  1  .667  0  0 
Hudson Lee   2  1  0  1  .500  0  3  0  1.000  0  0 
Luke Brown   0  0  0  0  .000  0  0  0  ---  0  0 
Michael Gillen   0  0  0  0  .000  0  0  1  .000  0  0 
Hideki Prather   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2260  1645  554  61  .973  49  48  20  .706  17  1 
Opponents   2166  1584  517  65  .970  50  85  16  .842  20  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Clemson   78  46  54  44  50  44  49  44  34  3  446 
Opponents  39  37  59  52  45  39  33  28  19  6  357 

Win-Loss record when ... 
Overall   45-18 
Conference   18-12 
Non-Conference   27-6 
Home games   27-9 
Away games   10-7 
Neutral site   8-2 
Day games   24-12 
Night games   21-6 
vs Left starter   14-7 
vs Right starter   31-11 
1-Run games   10-1 
2-Run games   9-3 
5+Run games   18-10 
Extra innings   0-2 
Shutouts   2-0 
 
Scoring 0-2 runs   2-3 
... 3-5 runs   9-9 
... 6-9 runs   20-4 
... 10+ runs   14-2 
 
Opponent 0-2 runs   18-0 
... 3-5 runs   16-2 
... 6-9 runs   10-7 
... 10+ runs   1-9 
 
Scored in 1st inning   23-6 
Opp. scored in 1st   9-11 
Scores first   32-6 
Opp. scores first   13-12 
    
After 6 leading   36-1 
... trailing   7-15 
... tied   2-2 
After 7 leading   36-2 
... trailing   3-13 
... tied   1-1 
After 8 leading   38-1 
... trailing   1-11 
... tied   1-2 
 
Hit 0 home runs   12-6 
... 1 home run   18-8 
... 2+ home runs   15-4 
 
Opponent 0 home runs   17-3 
... 1 home run   20-1 
... 2+ HRs   8-14 
 
Made 0 errors   19-6 
... 1 error   18-7 
... 2+ errors   8-5 
 
Opp. made 0 errors   17-7 
... 1 error   16-6 
... 2+ errors   12-5 
 
Out-hit opponent   29-1 
Out-hit by opponent   10-16 
Hits are tied   6-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  2-2  1-3  5-4  3-2  8-3  6-0  2-0  4-1  14-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  9-0  7-0  7-0  7-1  2-1  4-1  5-1  1-4  0-1  1-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  22-3  28-4  30-4  30-2  34-2  36-1  36-2  38-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-9  8-9  9-11  9-14  6-15  7-15  3-13  1-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-6  9-5  6-3  6-2  5-1  2-2  1-1  1-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  17 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  181023  36  5028 
AWAY  122299  26  4703 
TOTAL  303322  62  4892