Clemson

Season Statistics

 

Overall Statistics

 

• Record: 44-16 • Home: 30-8 • Away: 10-7 • Neutral: 4-1 • ACC: 20-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Blake Wright   .340  60-60  256  68  87  10  2  22  75  167  .652  16  6  37  6  .382  7  0  0-0  54  110  7  .959 
Cam Cannarella   .337  58-58  246  58  83  16  3  11  60  138  .561  34  1  44  2  .417  2  0  0-2  93  1  2  .979 
Jacob Hinderleider   .336  59-58  238  44  80  17  1  13  60  138  .580  25  5  64  7  .407  2  0  9-10  208  109  12  .964 
Alden Mathes   .308  59-59  224  64  69  12  1  10  33  113  .504  42  15  49  1  .445  2  3  5-7  125  8  4  .971 
Jimmy Obertop   .303  57-57  218  62  66  11  0  22  56  143  .656  49  4  79  2  .438  1  0  1-1  518  34  9  .984 
Jarren Purify   .248  54-47  165  32  41  7  1  3  28  59  .358  17  9  50  2  .345  3  8  11-13  67  99  9  .949 
----------
Brodey Conn   .333  2-0  3  1  1  0  0  1  1  4  1.333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
Jack Crighton   .313  40-30  115  16  36  7  1  0  12  45  .391  10  3  17  4  .377  2  0  3-5  186  7  0  1.000 
Tristan Bissetta   .298  44-36  141  29  42  7  1  7  34  72  .511  22  3  41  3  .401  1  0  3-5  35  1  4  .900 
Jacob Jarrell   .289  28-26  97  21  28  5  0  6  24  51  .526  13  4  34  4  .388  2  0  0-0  142  14  1  .994 
Andrew Ciufo   .280  27-27  93  19  26  2  1  2  16  36  .387  15  1  29  0  .378  2  5  5-7  24  81  5  .955 
Nolan Nawrocki   .264  36-34  125  28  33  5  0  4  24  50  .400  13  5  29  1  .352  2  2  11-11  5  16  5  .808 
Tryston McCladdie   .235  15-2  17  4  4  0  0  0  3  4  .235  5  0  5  0  .409  0  1  1-1  14  1  0  1.000 
Will Taylor   .230  32-32  100  28  23  2  1  7  19  48  .480  33  11  26  0  .465  0  1  6-7  46  2  1  .980 
Nathan Hall   .227  12-4  22  2  5  1  0  0  3  6  .273  4  0  4  2  .346  0  1  4-4  11  0  0  1.000 
Cooper Blauser   .103  12-8  29  4  3  1  0  1  3  7  .241  6  1  7  1  .270  1  0  0-0  31  0  1  .969 
Lleyton Lackey   .000  7-0  6  0  0  0  0  0  0  0  .000  0  0  1  2  .000  0  0  0-0  0  0  0  .000 
Devin Parks   .000  10-1  5  4  0  0  0  0  0  0  .000  1  0  5  0  .167  0  0  0-0  4  0  0  1.000 
Ty Marshall   .000  6-1  5  0  0  0  0  0  0  0  .000  0  1  2  1  .167  0  0  0-0  28  0  0  1.000 
Jay Dillard   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
Ty Olenchuk   .000  1-0  1  0  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
Totals   .298  60-60  2107  484  627  103  12  109  451  1081  .513  305  70  524  39  .399  27  21  59-73  1610  534  70  .968 
Opponents   .244  60-60  2050  336  501  72  6  87  306  846  .413  242  63  571  33  .340  15  24  30-46  1550  513  79  .963 

LOB - Team (496), Opp (449). DPs turned - Team (43), Opp (44). CI - Team (1), OBERTOP 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Aidan Knaak   3.35  5-1  15-15  0  0/3  0  83.1  67  34  31  29  108  6  0  8  303  .221  5  12  0  1  4 
Ethan Darden   5.13  5-5  19-11  1  0/0  0  66.2  81  50  38  15  42  13  1  8  277  .292  3  7  0  1  5 
----------
Nathan Dvorsky   0.00  0-0  3-0  0  0/0  0  3.2  0  0  0  2  4  0  0  0  10  .000  3  1  0  0  0 
Jacob McGovern   1.96  3-0  11-0  0  0/0  0  18.1  13  5  4  8  20  0  1  2  67  .194  3  0  0  0  0 
Drew Titsworth   3.15  4-0  19-0  0  0/0  0  20.0  10  10  7  12  26  3  0  3  75  .133  0  3  0  0  0 
Billy Barlow   4.28  6-1  15-10  0  0/0  0  48.1  50  29  23  20  42  8  0  8  193  .259  7  7  0  1  0 
Austin Gordon   4.35  2-2  22-5  0  0/1  11  39.1  33  22  19  18  53  2  1  10  148  .223  6  3  0  1  1 
Tristan Smith   4.47  2-1  12-12  0  0/0  0  50.1  47  34  25  32  66  4  1  8  188  .250  9  7  3  2  5 
Matthew Marchal   4.71  5-0  16-3  0  0/0  1  36.1  38  22  19  15  35  7  0  7  140  .271  1  3  0  1  1 
Lucas Mahlstedt   4.72  4-1  28-0  0  0/1  1  53.1  56  31  28  15  39  8  1  6  206  .272  0  2  0  1  3 
Reed Garris   5.55  2-1  20-0  0  0/1  0  24.1  20  17  15  6  25  1  0  8  89  .225  0  0  0  2  3 
Rocco Reid   5.82  2-1  15-3  0  0/1  0  21.2  19  22  14  15  26  5  1  5  83  .229  2  5  0  0  1 
Joe Allen   6.35  1-0  12-0  0  0/0  0  22.2  16  16  16  13  25  3  0  5  84  .190  6  2  0  1  0 
Nick Clayton   6.64  2-0  15-0  0  0/0  0  20.1  21  15  15  13  23  4  0  5  79  .266  4  3  0  0  1 
Justin LeGuernic   6.75  0-1  9-1  0  0/0  0  6.2  6  8  5  11  10  1  0  0  26  .231  0  2  1  0  0 
Chance Fitzgerald   6.75  0-1  6-0  0  0/0  0  5.1  5  4  4  4  7  1  0  0  21  .238  0  0  0  0  0 
Luke Brown   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  1  1  0  0  3  .333  0  1  0  1  0 
Rob Hughes   9.53  1-1  13-0  0  0/0  3  11.1  14  12  12  8  12  4  0  4  44  .318  2  3  0  2  0 
Ty Olenchuk   9.82  0-0  4-0  0  0/0  0  3.2  4  4  4  5  7  1  0  0  14  .286  1  2  0  1  0 
Totals   4.63  44-16  60-60  1  3/3  16  536.2  501  336  276  242  571  72  6  87  2050  .244  52  63  4  15  24 
Opponents   7.09  16-44  60-60  1  1/1  8  516.2  627  484  407  305  524  103  12  109  2107  .298  50  70  5  27  21 

PB - Team (15), OBERTOP 10, JARRELL 5, Opp (16). Pickoffs - Team (2), MAHLSTEDT 1, SMITH 1, Opp (10).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jack Crighton   193  186  7  0  1.000  15  0  0  ---  0  0 
Ty Marshall   28  28  0  0  1.000  0  1  0  1.000  0  0 
Tryston McCladdie   15  14  1  0  1.000  1  0  0  ---  0  0 
Nathan Hall   11  11  0  0  1.000  0  0  0  ---  0  0 
Austin Gordon   5  0  5  0  1.000  0  3  0  1.000  0  0 
Joe Allen   5  2  3  0  1.000  0  1  0  1.000  0  0 
Matthew Marchal   4  2  2  0  1.000  0  5  2  .714  0  0 
Billy Barlow   4  0  4  0  1.000  0  1  1  .500  0  0 
Nick Clayton   4  0  4  0  1.000  0  0  1  .000  0  0 
Devin Parks   4  4  0  0  1.000  0  0  0  ---  0  0 
Justin LeGuernic   2  0  2  0  1.000  0  3  0  1.000  0  0 
Rob Hughes   2  1  1  0  1.000  0  2  0  1.000  0  0 
Reed Garris   2  1  1  0  1.000  0  3  0  1.000  0  0 
Jacob McGovern   1  0  1  0  1.000  0  1  2  .333  0  0 
Chance Fitzgerald   1  0  1  0  1.000  0  0  0  ---  0  0 
Jacob Jarrell   157  142  14  1  .994  1  4  1  .800  5  0 
Jimmy Obertop   561  518  34  9  .984  10  25  14  .641  10  1 
Will Taylor   49  46  2  1  .980  1  0  0  ---  0  0 
Cam Cannarella   96  93  1  2  .979  0  0  0  ---  0  0 
Alden Mathes   137  125  8  4  .971  2  0  0  ---  0  0 
Cooper Blauser   32  31  0  1  .969  3  0  0  ---  0  0 
Jacob Hinderleider   329  208  109  12  .964  25  0  0  ---  0  0 
Blake Wright   171  54  110  7  .959  18  0  0  ---  0  0 
Andrew Ciufo   110  24  81  5  .955  13  0  0  ---  0  0 
Jarren Purify   175  67  99  9  .949  21  0  0  ---  0  0 
Ethan Darden   13  5  7  1  .923  0  2  0  1.000  0  0 
Tristan Bissetta   40  35  1  4  .900  0  0  0  ---  0  0 
Aidan Knaak   8  3  4  1  .875  0  5  5  .500  0  0 
Rocco Reid   6  1  4  1  .833  1  0  0  ---  0  0 
Nolan Nawrocki   26  5  16  5  .808  1  0  0  ---  0  0 
Tristan Smith   8  2  4  2  .750  0  2  4  .333  0  0 
Lucas Mahlstedt   14  2  8  4  .714  2  1  1  .500  0  0 
Drew Titsworth   1  0  0  1  .000  0  0  0  ---  0  0 
Nathan Dvorsky   0  0  0  0  .000  0  1  0  1.000  0  0 
Jay Dillard   0  0  0  0  .000  0  0  0  ---  0  0 
Brodey Conn   0  0  0  0  .000  0  0  0  ---  0  0 
Luke Brown   0  0  0  0  .000  0  0  0  ---  0  0 
Lleyton Lackey   0  0  0  0  .000  0  0  0  ---  0  0 
Ty Olenchuk   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2214  1610  534  70  .968  43  30  16  .652  15  1 
Opponents   2142  1550  513  79  .963  44  59  14  .808  16  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Clemson   56  53  51  77  55  47  57  52  29  7  484 
Opponents  37  41  38  46  41  25  37  38  28  5  336 

Win-Loss record when ... 
Overall   44-16 
Conference   20-10 
Non-Conference   24-6 
Home games   30-8 
Away games   10-7 
Neutral site   4-1 
Day games   33-9 
Night games   11-7 
vs Left starter   14-6 
vs Right starter   30-10 
1-Run games   11-5 
2-Run games   6-2 
5+Run games   21-2 
Extra innings   3-2 
Shutouts   3-1 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   7-5 
... 6-9 runs   18-4 
... 10+ runs   19-2 
 
Opponent 0-2 runs   12-0 
... 3-5 runs   18-5 
... 6-9 runs   9-5 
... 10+ runs   5-6 
 
Scored in 1st inning   21-6 
Opp. scored in 1st   14-8 
Scores first   25-5 
Opp. scores first   19-11 
    
After 6 leading   36-4 
... trailing   5-11 
... tied   3-1 
After 7 leading   31-4 
... trailing   6-10 
... tied   3-2 
After 8 leading   31-3 
... trailing   3-12 
... tied   4-0 
 
Hit 0 home runs   11-1 
... 1 home run   5-8 
... 2+ home runs   28-7 
 
Opponent 0 home runs   20-2 
... 1 home run   9-3 
... 2+ HRs   15-11 
 
Made 0 errors   10-5 
... 1 error   23-4 
... 2+ errors   11-7 
 
Opp. made 0 errors   14-6 
... 1 error   11-8 
... 2+ errors   19-2 
 
Out-hit opponent   34-3 
Out-hit by opponent   7-12 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-3  2-2  2-1  3-2  2-1  4-2  8-1  4-0  19-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  4-0  5-0  9-1  4-3  5-1  4-0  4-1  1-3  0-1  5-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-5  23-4  25-7  27-7  31-4  36-4  31-4  31-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  9-7  12-9  12-7  10-7  6-10  5-11  6-10  3-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-4  9-3  7-2  7-2  7-2  3-1  3-2  4-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  177094  35  5059 
AWAY  66503  22  3022 
TOTAL  243597  57  4273