Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cam Cannarella | .388 | 59-59 | 250 | 72 | 97 | 16 | 3 | 7 | 47 | 140 | .560 | 33 | 4 | 39 | 6 | .462 | 3 | 0 | 24-29 | 144 | 0 | 1 | .993 |
Will Taylor | .362 | 62-60 | 218 | 67 | 79 | 16 | 2 | 5 | 46 | 114 | .523 | 48 | 10 | 56 | 4 | .489 | 4 | 1 | 11-11 | 78 | 2 | 4 | .952 |
Cooper Ingle | .328 | 62-62 | 256 | 60 | 84 | 16 | 0 | 6 | 34 | 118 | .461 | 39 | 3 | 29 | 4 | .417 | 4 | 0 | 1-3 | 370 | 31 | 5 | .988 |
Caden Grice | .307 | 59-58 | 228 | 60 | 70 | 15 | 1 | 18 | 68 | 141 | .618 | 30 | 13 | 74 | 1 | .411 | 4 | 0 | 4-5 | 360 | 28 | 8 | .980 |
Benjamin Blackwell | .301 | 63-63 | 236 | 36 | 71 | 10 | 2 | 2 | 31 | 91 | .386 | 27 | 6 | 56 | 5 | .384 | 2 | 4 | 27-33 | 62 | 164 | 9 | .962 |
Riley Bertram | .282 | 63-63 | 227 | 38 | 64 | 12 | 0 | 1 | 44 | 79 | .348 | 38 | 6 | 40 | 4 | .396 | 2 | 4 | 18-21 | 102 | 169 | 6 | .978 |
Blake Wright | .250 | 60-60 | 232 | 36 | 58 | 11 | 0 | 8 | 45 | 93 | .401 | 27 | 2 | 40 | 6 | .326 | 6 | 1 | 7-12 | 35 | 87 | 7 | .946 |
---------- | |||||||||||||||||||||||
Billy Amick | .413 | 46-42 | 167 | 37 | 69 | 17 | 2 | 13 | 63 | 129 | .772 | 13 | 7 | 32 | 0 | .464 | 5 | 0 | 2-2 | 130 | 3 | 3 | .978 |
Nathan Hall | .243 | 39-16 | 74 | 10 | 18 | 3 | 0 | 1 | 12 | 24 | .324 | 8 | 1 | 20 | 2 | .321 | 1 | 1 | 3-4 | 29 | 1 | 2 | .938 |
Jack Crighton | .239 | 34-16 | 67 | 10 | 16 | 3 | 0 | 0 | 3 | 19 | .284 | 5 | 2 | 14 | 0 | .311 | 0 | 2 | 4-5 | 24 | 1 | 1 | .962 |
Chad Fairey | .237 | 23-18 | 59 | 12 | 14 | 4 | 0 | 1 | 8 | 21 | .356 | 11 | 1 | 26 | 1 | .361 | 1 | 1 | 1-1 | 59 | 1 | 0 | 1.000 |
Gavin Abrams | .231 | 13-8 | 26 | 4 | 6 | 1 | 1 | 1 | 4 | 12 | .462 | 7 | 0 | 13 | 0 | .394 | 0 | 1 | 0-0 | 8 | 0 | 1 | .889 |
Jacob Jarrell | .208 | 35-27 | 101 | 15 | 21 | 5 | 0 | 5 | 18 | 41 | .406 | 11 | 2 | 39 | 3 | .296 | 1 | 4 | 1-1 | 249 | 22 | 2 | .993 |
Ty Olenchuk | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Tristan Bissetta | .154 | 12-3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Tyler Corbitt | .148 | 15-7 | 27 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .185 | 1 | 4 | 7 | 2 | .281 | 0 | 1 | 0-0 | 7 | 3 | 0 | 1.000 |
Mac Starbuck | .125 | 14-3 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 2 | 4 | 2 | 1 | .364 | 0 | 1 | 0-0 | 2 | 8 | 0 | 1.000 |
Lleyton Lackey | .000 | 9-2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
B.J. Bailey | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .306 | 63-63 | 2209 | 467 | 676 | 132 | 11 | 68 | 427 | 1034 | .468 | 302 | 66 | 498 | 39 | .400 | 33 | 21 | 103-127 | 1684 | 578 | 53 | .977 |
Opponents | .249 | 63-63 | 2133 | 307 | 531 | 99 | 7 | 79 | 278 | 881 | .413 | 255 | 72 | 604 | 38 | .346 | 19 | 21 | 37-49 | 1630 | 617 | 88 | .962 |
LOB - Team (535), Opp (509). DPs turned - Team (47), Opp (48). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Caden Grice | 3.35 | 8-1 | 14-14 | 0 | 0/0 | 0 | 78.0 | 54 | 35 | 29 | 33 | 101 | 9 | 1 | 7 | 276 | .196 | 7 | 9 | 0 | 2 | 2 |
Austin Gordon | 4.61 | 2-4 | 16-16 | 0 | 0/0 | 0 | 84.0 | 77 | 45 | 43 | 22 | 76 | 15 | 0 | 19 | 317 | .243 | 5 | 8 | 1 | 2 | 3 |
---------- | ||||||||||||||||||||||
Rob Hughes | 1.56 | 0-1 | 12-0 | 0 | 0/0 | 2 | 17.1 | 12 | 4 | 3 | 3 | 21 | 3 | 1 | 1 | 60 | .200 | 1 | 1 | 0 | 0 | 0 |
Reed Garris | 2.12 | 4-0 | 27-0 | 0 | 0/0 | 0 | 29.2 | 19 | 8 | 7 | 13 | 39 | 7 | 3 | 1 | 105 | .181 | 0 | 3 | 0 | 3 | 0 |
Jackson Lindley | 2.73 | 3-3 | 21-1 | 0 | 0/0 | 2 | 33.0 | 31 | 14 | 10 | 14 | 33 | 8 | 0 | 2 | 125 | .248 | 3 | 3 | 0 | 1 | 3 |
Nick Clayton | 3.17 | 8-0 | 24-0 | 0 | 0/0 | 0 | 48.1 | 35 | 17 | 17 | 27 | 53 | 5 | 0 | 4 | 169 | .207 | 6 | 5 | 0 | 1 | 5 |
Casey Tallent | 3.43 | 1-1 | 16-1 | 0 | 0/0 | 1 | 21.0 | 22 | 10 | 8 | 10 | 19 | 5 | 0 | 2 | 84 | .262 | 1 | 1 | 0 | 2 | 0 |
Joe Allen | 3.94 | 3-0 | 17-4 | 0 | 0/0 | 1 | 29.2 | 33 | 13 | 13 | 15 | 33 | 5 | 1 | 3 | 113 | .292 | 7 | 5 | 0 | 1 | 2 |
Ty Olenchuk | 3.97 | 1-0 | 17-1 | 0 | 0/0 | 0 | 22.2 | 27 | 16 | 10 | 10 | 18 | 4 | 0 | 6 | 94 | .287 | 4 | 4 | 0 | 1 | 1 |
B.J. Bailey | 4.02 | 2-2 | 17-0 | 0 | 0/0 | 0 | 15.2 | 18 | 11 | 7 | 6 | 20 | 5 | 0 | 2 | 63 | .286 | 0 | 1 | 0 | 1 | 0 |
Ryan Ammons | 4.05 | 2-0 | 13-2 | 0 | 0/0 | 5 | 20.0 | 17 | 9 | 9 | 8 | 26 | 3 | 0 | 4 | 77 | .221 | 0 | 0 | 0 | 0 | 1 |
Tristan Smith | 4.55 | 0-1 | 24-6 | 0 | 0/0 | 4 | 31.2 | 24 | 16 | 16 | 25 | 43 | 6 | 0 | 4 | 112 | .214 | 2 | 6 | 2 | 1 | 1 |
Ethan Darden | 5.53 | 3-2 | 19-12 | 0 | 0/0 | 0 | 55.1 | 60 | 37 | 34 | 23 | 45 | 7 | 1 | 7 | 223 | .269 | 5 | 9 | 0 | 1 | 1 |
Nick Hoffmann | 6.58 | 3-1 | 17-0 | 0 | 0/0 | 1 | 26.0 | 36 | 21 | 19 | 9 | 18 | 5 | 0 | 6 | 110 | .327 | 1 | 2 | 0 | 1 | 1 |
Willie Weiss | 7.00 | 2-0 | 14-0 | 0 | 0/0 | 0 | 9.0 | 11 | 7 | 7 | 10 | 13 | 0 | 0 | 0 | 35 | .314 | 4 | 4 | 0 | 1 | 0 |
Rocco Reid | 8.10 | 0-1 | 16-2 | 0 | 0/0 | 0 | 16.2 | 24 | 18 | 15 | 14 | 22 | 5 | 0 | 1 | 72 | .333 | 4 | 7 | 1 | 0 | 0 |
Billy Barlow | 8.10 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
Jay Dill | 8.47 | 1-1 | 11-3 | 0 | 0/0 | 0 | 17.0 | 21 | 18 | 16 | 10 | 18 | 6 | 0 | 6 | 68 | .309 | 3 | 4 | 0 | 1 | 1 |
Nathan Dvorsky | 12.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
Totals | 4.30 | 44-19 | 63-63 | 0 | 0/0 | 16 | 561.1 | 531 | 307 | 268 | 255 | 604 | 99 | 7 | 79 | 2133 | .249 | 55 | 72 | 4 | 19 | 21 |
Opponents | 6.92 | 19-44 | 63-63 | 0 | 0/0 | 10 | 543.1 | 676 | 467 | 418 | 302 | 498 | 132 | 11 | 68 | 2209 | .306 | 54 | 66 | 2 | 33 | 21 |
PB - Team (14), JARRELL 9, INGLE 5, Opp (20). Pickoffs - Team (4), GORDON 1, JARRELL 1, INGLE 1, WEISS 1, Opp (7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chad Fairey | 60 | 59 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Nick Clayton | 14 | 1 | 13 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mac Starbuck | 10 | 2 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Corbitt | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Allen | 8 | 3 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Nick Hoffmann | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lleyton Lackey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Lindley | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rocco Reid | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jay Dill | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Casey Tallent | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
B.J. Bailey | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Willie Weiss | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tristan Bissetta | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Ammons | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tristan Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Billy Barlow | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reed Garris | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cam Cannarella | 145 | 144 | 0 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Jarrell | 273 | 249 | 22 | 2 | .993 | 2 | 10 | 2 | .833 | 9 | 0 |
Cooper Ingle | 406 | 370 | 31 | 5 | .988 | 3 | 26 | 9 | .743 | 5 | 0 |
Caden Grice | 396 | 360 | 28 | 8 | .980 | 26 | 5 | 2 | .714 | 0 | 0 |
Riley Bertram | 277 | 102 | 169 | 6 | .978 | 39 | 0 | 0 | --- | 0 | 0 |
Billy Amick | 136 | 130 | 3 | 3 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
Benjamin Blackwell | 235 | 62 | 164 | 9 | .962 | 31 | 0 | 0 | --- | 0 | 0 |
Jack Crighton | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Will Taylor | 84 | 78 | 2 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Wright | 129 | 35 | 87 | 7 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
Nathan Hall | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Darden | 16 | 2 | 13 | 1 | .938 | 0 | 2 | 1 | .667 | 0 | 0 |
Gavin Abrams | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Gordon | 14 | 6 | 6 | 2 | .857 | 1 | 6 | 2 | .750 | 0 | 0 |
Ty Olenchuk | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rob Hughes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Nathan Dvorsky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2315 | 1684 | 578 | 53 | .977 | 47 | 37 | 12 | .755 | 14 | 0 |
Opponents | 2335 | 1630 | 617 | 88 | .962 | 48 | 103 | 24 | .811 | 20 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Clemson | 55 | 53 | 61 | 45 | 60 | 66 | 58 | 41 | 28 | 0 | 467 | Opponents | 27 | 34 | 34 | 49 | 38 | 35 | 27 | 27 | 34 | 2 | 307 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 0-3 | 2-5 | 4-2 | 4-2 | 5-1 | 1-1 | 4-1 | 6-1 | 18-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 7-0 | 7-0 | 8-3 | 4-3 | 8-2 | 3-3 | 4-1 | 2-1 | 1-0 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-3 | 24-7 | 29-5 | 34-2 | 35-4 | 33-4 | 35-4 | 38-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-5 | 11-7 | 8-9 | 5-13 | 5-13 | 5-11 | 4-13 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 20-11 | 9-5 | 7-5 | 5-4 | 4-2 | 6-4 | 3-2 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 17 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 157814 | 35 | 4508 |
AWAY | 73138 | 25 | 2925 |
TOTAL | 230952 | 60 | 3849 |