Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | vs Hartford (Feb 26, 2022) |
Runs scored: | 28 | - | vs Hartford (Feb 26, 2022) |
Hits: | 25 | - | vs Hartford (Feb 26, 2022) |
RBIs: | 25 | - | vs Hartford (Feb 26, 2022) |
Doubles: | 6 | - | vs Hartford (Feb 26, 2022) |
Triples: | 1 | - | (6 times ) |
Home runs: | 6 | - | at Louisville (May 01, 2022) |
Total bases: | 39 | - | vs Hartford (Feb 26, 2022) |
Walks: | 16 | - | vs Indiana (Feb 19, 2022) |
Strikeouts: | 18 | - | at Pittsburgh (Mar 25, 2022) |
Sac hits: | 2 | - | vs South Carolina (Mar 06, 2022) |
Sac flies: | 2 | - | vs Indiana (Feb 20, 2022) |
2 | - | vs Hartford (Feb 26, 2022) | |
2 | - | vs NC State (Apr 01, 2022) | |
Stolen bases: | 5 | - | vs Northeastern (Mar 11, 2022) |
Hit by pitch: | 6 | - | vs Indiana (Feb 19, 2022) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 17 | - | vs Indiana (Feb 19, 2022) |
Hit into DP: | 2 | - | (10 times ) |
Fielding
Putouts: | 30 | - | vs Indiana (Feb 20, 2022) |
Assists: | 16 | - | at Notre Dame (Apr 08, 2022) |
16 | - | at Wake Forest (Apr 16, 2022) | |
Errors: | 5 | - | vs Florida State (Apr 24, 2022) |
Passed balls: | 3 | - | vs Northeastern (Mar 11, 2022) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Indiana (Feb 20, 2022) |
Runs allowed: | 18 | - | at Louisville (May 01, 2022) |
18 | - | vs Virginia Tech (May 26, 2022 at Charlotte, N.C.) | |
Earned runs: | 16 | - | vs Virginia Tech (May 26, 2022 at Charlotte, N.C.) |
Walks allowed: | 11 | - | at Virginia (May 13, 2022) |
Strikeouts: | 17 | - | vs Coll. of Charleston (Feb 22, 2022) |
17 | - | vs Hartford (Feb 26, 2022) | |
Hits allowed: | 17 | - | at Pittsburgh (Mar 25, 2022) |
Doubles allowed: | 5 | - | vs NC State (Apr 02, 2022) |
Triples allowed: | 2 | - | at Pittsburgh (Mar 25, 2022) |
Homers allowed: | 6 | - | vs Virginia Tech (May 26, 2022 at Charlotte, N.C.) |
Wild pitches: | 4 | - | at Coastal Carolina (May 17, 2022) |
Hit batters: | 6 | - | at Coastal Carolina (May 17, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 4 | - | (6 times ) |
Hits: | 4 | - | (6 times ) |
RBIs: | 6 | - | (4 times ) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | (10 times ) |
Total bases: | 10 | - | Max Wagner at Louisville (May 01, 2022) |
10 | - | Caden Grice vs Georgia Tech (May 07, 2022) | |
Walks: | 4 | - | Chad Fairey vs Indiana (Feb 20, 2022) |
4 | - | Cooper Ingle at South Carolina (Mar 04, 2022) | |
4 | - | Cooper Ingle vs Winthrop (Mar 23, 2022) | |
Strikeouts: | 5 | - | Bryar Hawkins vs Indiana (Feb 18, 2022) |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | (26 times ) |
Stolen bases: | 2 | - | Tyler Corbitt vs Northeastern (Mar 11, 2022) |
Hit by pitch: | 2 | - | Max Wagner vs Michigan State (Mar 09, 2022 at Greenville, S.C.) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 6 | - | Blake Wright vs Indiana (Feb 19, 2022) |
6 | - | Max Wagner vs Indiana (Feb 20, 2022) | |
6 | - | Caden Grice vs Hartford (Feb 26, 2022) |
Fielding
Putouts: | 17 | - | Jonathan French vs Coll. of Charleston (Feb 22, 2022) |
Assists: | 7 | - | Benjamin Blackwell vs South Carolina (Mar 05, 2022 at Columbia, S.C.) |
7 | - | Benjamin Blackwell vs Winthrop (Mar 23, 2022) | |
Errors: | 2 | - | Billy Barlow vs Michigan State (Mar 09, 2022 at Greenville, S.C.) |
2 | - | Benjamin Blackwell vs Northeastern (Mar 13, 2022) | |
2 | - | Max Wagner vs Presbyterian (Apr 26, 2022) | |
Passed balls: | 3 | - | Jonathan French vs Northeastern (Mar 11, 2022) |
Pitching
Innings pitched: | 7.0 | - | Nick Hoffmann vs Northeastern (Mar 12, 2022) |
7.0 | - | Mack Anglin vs Georgia Tech (May 06, 2022) | |
7.0 | - | Mack Anglin vs Boston College (May 19, 2022) | |
Runs allowed: | 7 | - | (4 times ) |
Earned runs: | 7 | - | Jay Dill at Wake Forest (Apr 16, 2022) |
7 | - | Mack Anglin at Virginia (May 13, 2022) | |
Walks allowed: | 6 | - | Mack Anglin at Virginia (May 13, 2022) |
Strikeouts: | 9 | - | Mack Anglin at South Carolina (Mar 04, 2022) |
Hits allowed: | 9 | - | Nick Hoffmann at Pittsburgh (Mar 25, 2022) |
Doubles allowed: | 4 | - | Nick Hoffmann vs NC State (Apr 02, 2022) |
4 | - | Mack Anglin vs Boston College (May 19, 2022) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | Austin Gordon vs Virginia Tech (May 26, 2022 at Charlotte, N.C.) |
Wild pitches: | 3 | - | Mack Anglin at Pittsburgh (Mar 25, 2022) |
Hit batters: | 2 | - | (9 times ) |