Clemson

Season Statistics

 

Overall Statistics

 

• Record: 35-23 • Home: 26-8 • Away: 6-12 • Neutral: 3-3 • ACC: 13-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Max Wagner   .369  58-54  203  66  75  15  1  27  76  173  .852  45  8  51  5  .496  2  1  2-3  40  101  12  .922 
Cooper Ingle   .351  54-54  211  52  74  13  0  8  44  111  .526  38  3  29  4  .449  4  0  1-1  207  33  3  .988 
Blake Wright   .349  44-39  166  30  58  9  0  11  40  100  .602  14  1  23  4  .397  3  1  0-1  69  86  3  .981 
Benjamin Blackwell   .327  58-58  223  52  73  10  1  3  33  94  .422  32  10  51  3  .428  4  1  4-5  64  149  11  .951 
Tyler Corbitt   .290  53-51  200  39  58  7  1  11  40  100  .500  12  4  44  1  .336  4  3  6-6  52  39  3  .968 
Caden Grice   .244  58-58  225  45  55  11  0  12  40  102  .453  36  5  97  2  .360  1  0  6-7  150  4  4  .975 
Bryar Hawkins   .242  58-58  207  38  50  8  1  9  43  87  .420  33  8  67  4  .361  4  0  2-2  420  31  4  .991 
Dylan Brewer   .208  46-39  154  29  32  8  0  4  24  52  .338  16  4  43  2  .295  2  2  7-8  83  0  2  .976 
----------
Mac Starbuck   .500  11-1  8  4  4  0  1  0  2  6  .750  1  1  3  0  .600  0  0  0-0  8  7  0  1.000 
Gavin Abrams   .333  2-0  3  0  1  0  0  0  2  1  .333  0  0  2  0  .333  0  0  0-0  0  0  0  .000 
Will Taylor   .260  13-13  50  14  13  0  0  1  4  16  .320  9  3  11  0  .397  1  0  1-1  14  0  2  .875 
Chad Fairey   .235  33-26  85  16  20  3  0  1  17  26  .306  20  3  29  1  .398  0  2  1-1  26  0  0  1.000 
Reed Garris   .231  7-4  13  5  3  0  0  1  3  6  .462  2  2  4  1  .412  0  0  0-0  50  3  0  1.000 
J.D. Brock   .220  27-12  41  9  9  2  0  0  0  11  .268  9  2  19  1  .385  0  0  0-1  19  1  0  1.000 
Jonathan French   .217  44-37  138  26  30  5  0  8  22  59  .428  20  4  48  1  .333  0  2  0-0  283  24  4  .987 
Camden Troyer   .184  18-8  38  7  7  1  1  2  11  16  .421  5  2  7  2  .304  1  0  1-1  18  0  1  .947 
Spencer Rich   .167  12-2  12  2  2  1  0  0  0  3  .250  0  0  6  1  .167  0  0  1-1  3  0  0  1.000 
David Lewis   .138  17-5  29  5  4  1  0  2  2  11  .379  3  2  14  1  .265  0  0  0-0  3  0  0  1.000 
Billy Amick   .105  9-3  19  1  2  0  0  0  0  2  .105  0  0  11  0  .105  0  0  0-0  0  0  0  .000 
Totals   .281  58-58  2025  440  570  94  6  100  403  976  .482  295  62  559  33  .385  26  12  32-38  1532  536  57  .973 
Opponents   .256  58-58  1965  320  503  97  8  62  291  802  .408  240  65  515  36  .353  22  14  55-78  1493  485  77  .963 

LOB - Team (488), Opp (454). DPs turned - Team (41), Opp (37). CI - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mack Anglin   4.48  6-6  15-15  0  0/2  0  76.1  63  44  38  52  78  16  1  5  278  .227  9  7  0  4  4 
----------
Ricky Williams   2.95  2-0  9-3  0  0/0  0  21.1  18  9  7  13  12  3  0  0  81  .222  3  4  0  0  0 
Caden Grice   3.00  2-0  7-0  0  0/0  0  6.0  4  3  2  7  7  1  0  0  21  .190  1  0  0  0  1 
Casey Tallent   3.86  1-0  15-1  0  0/0  0  23.1  21  12  10  12  22  6  0  4  86  .244  1  3  0  2  0 
Ty Olenchuk   4.11  2-0  23-0  0  0/1  0  30.2  34  18  14  9  28  7  0  5  123  .276  2  0  0  0  0 
Jackson Lindley   4.28  6-0  31-0  0  0/1  1  40.0  37  23  19  19  40  3  0  4  153  .242  3  6  0  2  1 
Ryan Ammons   4.61  1-2  25-0  0  0/1  8  27.1  20  15  14  14  40  3  1  3  100  .200  3  3  0  0  2 
Alex Edmondson   4.66  2-0  11-0  0  0/1  0  9.2  8  5  5  9  17  1  0  1  36  .222  5  4  0  0  0 
Billy Barlow   4.84  2-4  17-15  0  0/2  0  57.2  55  40  31  22  57  8  1  5  224  .246  5  7  0  1  2 
Rocco Reid   4.85  0-0  12-0  0  0/0  0  13.0  13  7  7  6  10  3  0  1  47  .277  2  2  0  1  0 
P.J. Labriola   5.06  0-0  16-0  0  0/0  0  10.2  15  9  6  5  16  3  0  2  47  .319  2  2  0  0  0 
Austin Gordon   5.14  1-0  17-0  0  0/0  2  28.0  25  19  16  9  31  3  2  5  109  .229  1  2  0  2  0 
Geoffrey Gilbert   5.20  5-2  19-5  0  0/1  0  45.0  43  27  26  17  56  12  2  6  173  .249  3  5  0  4  0 
Jay Dill   5.45  2-2  28-1  0  0/0  1  38.0  36  26  23  19  41  5  0  5  140  .257  7  8  1  3  1 
Nick Clayton   5.97  0-1  12-9  0  0/0  0  31.2  40  25  21  15  23  10  0  5  133  .301  6  4  0  0  2 
Nick Hoffmann   6.40  3-6  18-9  0  0/0  0  52.0  71  38  37  12  37  13  1  11  214  .332  0  8  0  3  1 
Totals   4.86  35-23  58-58  0  3/3  12  510.2  503  320  276  240  515  97  8  62  1965  .256  53  65  1  22  14 
Opponents   6.80  23-35  58-58  0  1/1  10  497.2  570  440  376  295  559  94  6  100  2025  .281  75  62  4  26  12 

PB - Team (12), FRENCH 7, INGLE 5, Opp (20). Pickoffs - Team (4), INGLE 1, DILL 1, ANGLIN 1, HOFFMANN 1, Opp (4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Reed Garris   53  50  3  0  1.000  0  4  0  1.000  0  0 
Chad Fairey   26  26  0  0  1.000  0  0  0  ---  0  0 
J.D. Brock   20  19  1  0  1.000  0  0  0  ---  0  0 
Mack Anglin   17  6  11  0  1.000  0  10  5  .667  0  0 
Mac Starbuck   15  8  7  0  1.000  4  0  0  ---  0  0 
Nick Clayton   11  1  10  0  1.000  0  2  1  .667  0  0 
Jackson Lindley   9  3  6  0  1.000  1  8  1  .889  0  0 
Ricky Williams   6  3  3  0  1.000  0  3  0  1.000  0  0 
Ty Olenchuk   6  3  3  0  1.000  0  2  4  .333  0  0 
Ryan Ammons   4  2  2  0  1.000  0  1  0  1.000  0  0 
David Lewis   3  3  0  0  1.000  1  0  0  ---  0  0 
Spencer Rich   3  3  0  0  1.000  0  0  0  ---  0  0 
P.J. Labriola   2  1  1  0  1.000  0  1  0  1.000  0  0 
Alex Edmondson   1  0  1  0  1.000  0  2  0  1.000  0  0 
Casey Tallent   1  0  1  0  1.000  0  0  0  ---  0  0 
Bryar Hawkins   455  420  31  4  .991  36  0  0  ---  0  0 
Cooper Ingle   243  207  33  3  .988  2  19  12  .613  5  0 
Jonathan French   311  283  24  4  .987  1  31  9  .775  7  0 
Blake Wright   158  69  86  3  .981  23  0  0  ---  0  0 
Dylan Brewer   85  83  0  2  .976  0  0  0  ---  0  0 
Caden Grice   158  150  4  4  .975  3  0  0  ---  0  0 
Tyler Corbitt   94  52  39  3  .968  8  0  0  ---  0  0 
Benjamin Blackwell   224  64  149  11  .951  31  0  0  ---  0  0 
Camden Troyer   19  18  0  1  .947  0  0  0  ---  0  0 
Max Wagner   153  40  101  12  .922  5  0  0  ---  0  0 
Nick Hoffmann   11  1  9  1  .909  0  4  2  .667  0  0 
Will Taylor   16  14  0  2  .875  0  0  0  ---  0  0 
Jay Dill   9  3  4  2  .778  0  0  5  .000  0  0 
Geoffrey Gilbert   3  0  2  1  .667  0  8  0  1.000  0  0 
Billy Barlow   9  0  5  4  .556  0  8  5  .615  0  0 
Austin Gordon   0  0  0  0  .000  0  6  0  1.000  0  0 
Gavin Abrams   0  0  0  0  .000  0  0  0  ---  0  0 
Billy Amick   0  0  0  0  .000  0  0  0  ---  0  0 
Rocco Reid   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2125  1532  536  57  .973  41  55  23  .705  12  0 
Opponents   2055  1493  485  77  .963  37  32  6  .842  20  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Clemson   44  52  50  58  55  49  45  63  23  1  440 
Opponents  45  47  38  42  37  30  37  26  15  3  320 

Win-Loss record when ... 
Overall   35-23 
Conference   13-16 
Non-Conference   22-7 
Home games   26-8 
Away games   6-12 
Neutral site   3-3 
Day games   21-13 
Night games   14-10 
vs Left starter   5-7 
vs Right starter   30-16 
1-Run games   5-1 
2-Run games   3-4 
5+Run games   20-11 
Extra innings   1-1 
Shutouts   3-1 
 
Scoring 0-2 runs   2-9 
... 3-5 runs   6-6 
... 6-9 runs   11-7 
... 10+ runs   16-1 
 
Opponent 0-2 runs   16-0 
... 3-5 runs   16-5 
... 6-9 runs   3-9 
... 10+ runs   0-9 
 
Scored in 1st inning   16-6 
Opp. scored in 1st   9-10 
Scores first   23-7 
Opp. scores first   12-16 
    
After 6 leading   29-0 
... trailing   4-21 
... tied   2-2 
After 7 leading   29-0 
... trailing   2-23 
... tied   4-0 
After 8 leading   32-0 
... trailing   0-23 
... tied   3-0 
 
Hit 0 home runs   6-9 
... 1 home run   10-4 
... 2+ home runs   19-10 
 
Opponent 0 home runs   19-8 
... 1 home run   10-3 
... 2+ HRs   6-12 
 
Made 0 errors   16-7 
... 1 error   13-9 
... 2+ errors   6-7 
 
Opp. made 0 errors   11-12 
... 1 error   5-5 
... 2+ errors   19-6 
 
Out-hit opponent   26-5 
Out-hit by opponent   7-18 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-4  1-4  1-4  2-1  3-1  3-2  0-3  4-1  4-1  16-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-0  10-0  7-0  6-3  3-2  1-2  0-2  1-2  1-3  0-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-4  19-3  27-2  28-1  28-1  29-0  29-0  32-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-9  5-18  3-18  1-20  1-21  4-21  2-23  0-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-10  11-2  5-3  6-2  6-1  2-2  4-0  3-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  14 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  140283  33  4251 
AWAY  68695  23  2986 
TOTAL  208978  56  3731