Overall Statistics | 
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| Grayson Byrd | .316 | 61-61 | 250 | 49 | 79 | 16 | 2 | 16 | 59 | 147 | .588 | 27 | 6 | 48 | 4 | .394 | 1 | 0 | 4-7 | 229 | 41 | 13 | .954 | 
| Kyle Wilkie | .307 | 58-56 | 218 | 41 | 67 | 14 | 0 | 6 | 41 | 99 | .454 | 26 | 4 | 34 | 4 | .385 | 4 | 2 | 5-7 | 420 | 40 | 6 | .987 | 
| Logan Davidson | .291 | 61-61 | 237 | 55 | 69 | 18 | 2 | 15 | 55 | 136 | .574 | 45 | 7 | 61 | 2 | .412 | 5 | 0 | 17-20 | 95 | 186 | 9 | .969 | 
| Bryar Hawkins | .287 | 52-46 | 188 | 31 | 54 | 8 | 1 | 7 | 23 | 85 | .452 | 18 | 5 | 58 | 4 | .365 | 0 | 0 | 2-2 | 244 | 18 | 2 | .992 | 
| Sam Hall | .257 | 61-61 | 249 | 59 | 64 | 12 | 0 | 7 | 32 | 97 | .390 | 38 | 6 | 58 | 2 | .365 | 3 | 1 | 30-37 | 96 | 62 | 8 | .952 | 
| Bryce Teodosio | .215 | 55-54 | 186 | 32 | 40 | 8 | 0 | 9 | 33 | 75 | .403 | 16 | 6 | 71 | 0 | .295 | 2 | 2 | 8-12 | 147 | 1 | 2 | .987 | 
| ---------- | |||||||||||||||||||||||
| Kier Meredith | .318 | 9-8 | 22 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .409 | 5 | 2 | 5 | 0 | .483 | 0 | 0 | 2-3 | 5 | 0 | 1 | .833 | 
| Michael Green | .307 | 28-27 | 101 | 26 | 31 | 8 | 0 | 3 | 14 | 48 | .475 | 11 | 7 | 11 | 3 | .412 | 0 | 1 | 4-5 | 44 | 4 | 1 | .980 | 
| Davis Sharpe | .264 | 38-34 | 129 | 22 | 34 | 4 | 0 | 3 | 18 | 47 | .364 | 19 | 5 | 35 | 1 | .377 | 1 | 0 | 3-3 | 52 | 16 | 2 | .971 | 
| Jordan Greene | .248 | 45-38 | 149 | 23 | 37 | 9 | 0 | 4 | 24 | 58 | .389 | 18 | 0 | 27 | 1 | .318 | 6 | 1 | 5-6 | 90 | 106 | 5 | .975 | 
| Bo Majkowski | .248 | 50-28 | 109 | 17 | 27 | 8 | 1 | 0 | 14 | 37 | .339 | 16 | 12 | 29 | 1 | .399 | 1 | 0 | 8-9 | 72 | 1 | 1 | .986 | 
| James Parker | .232 | 27-15 | 56 | 6 | 13 | 3 | 0 | 1 | 8 | 19 | .339 | 3 | 0 | 18 | 0 | .271 | 0 | 1 | 1-4 | 17 | 21 | 2 | .950 | 
| Justin Hawkins | .226 | 33-24 | 93 | 13 | 21 | 3 | 0 | 4 | 19 | 36 | .387 | 13 | 0 | 38 | 0 | .321 | 0 | 1 | 2-2 | 10 | 32 | 5 | .894 | 
| Matt Cooper | .200 | 9-2 | 15 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 | 
| Chad Fairey | .175 | 30-17 | 63 | 10 | 11 | 0 | 0 | 3 | 10 | 20 | .317 | 18 | 1 | 23 | 0 | .366 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 | 
| Elijah Henderson | .156 | 19-8 | 32 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .250 | 5 | 0 | 9 | 0 | .270 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 | 
| Adam Hackenberg | .143 | 21-9 | 35 | 6 | 5 | 2 | 0 | 3 | 10 | 16 | .457 | 7 | 1 | 19 | 0 | .295 | 1 | 0 | 0-0 | 106 | 7 | 0 | 1.000 | 
| Totals | .266 | 61-61 | 2132 | 396 | 567 | 116 | 6 | 82 | 369 | 941 | .441 | 287 | 62 | 550 | 22 | .366 | 24 | 9 | 91-118 | 1666 | 597 | 65 | .972 | 
| Opponents | .247 | 61-61 | 2092 | 319 | 516 | 82 | 6 | 61 | 275 | 793 | .379 | 235 | 58 | 521 | 42 | .336 | 22 | 21 | 44-65 | 1638 | 488 | 58 | .973 | 
| LOB - Team (480), Opp (446). DPs turned - Team (52), Opp (37). CI - Team (3), WILKIE 3. | 
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha | 
| Davis Sharpe | 3.20 | 7-4 | 15-14 | 0 | 0/0 | 0 | 84.1 | 61 | 36 | 30 | 33 | 84 | 8 | 1 | 4 | 297 | .205 | 6 | 12 | 2 | 5 | 4 | 
| Mat Clark | 3.21 | 9-3 | 14-11 | 0 | 0/0 | 0 | 73.0 | 53 | 32 | 26 | 23 | 60 | 12 | 0 | 8 | 263 | .202 | 0 | 2 | 0 | 2 | 2 | 
| ---------- | ||||||||||||||||||||||
| Andrew Coker | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 
| Sam Weatherly | 3.38 | 2-0 | 21-0 | 0 | 0/0 | 0 | 29.1 | 17 | 14 | 11 | 30 | 46 | 2 | 0 | 1 | 97 | .175 | 5 | 3 | 0 | 1 | 1 | 
| Carson Spiers | 3.59 | 2-5 | 30-0 | 0 | 0/0 | 11 | 47.2 | 39 | 22 | 19 | 16 | 44 | 9 | 0 | 4 | 177 | .220 | 4 | 4 | 2 | 1 | 3 | 
| Ryne Huggins | 3.60 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.0 | 8 | 2 | 2 | 0 | 4 | 2 | 1 | 2 | 23 | .348 | 0 | 1 | 0 | 0 | 0 | 
| Jackson Lindley | 3.68 | 2-0 | 10-6 | 0 | 0/0 | 0 | 29.1 | 29 | 15 | 12 | 9 | 16 | 6 | 0 | 3 | 113 | .257 | 3 | 2 | 1 | 3 | 1 | 
| Holt Jones | 3.93 | 2-1 | 22-1 | 0 | 0/0 | 3 | 36.2 | 23 | 17 | 16 | 24 | 43 | 2 | 0 | 3 | 126 | .183 | 10 | 6 | 2 | 3 | 1 | 
| Jacob Hennessy | 4.05 | 4-1 | 21-6 | 0 | 0/1 | 0 | 53.1 | 53 | 29 | 24 | 13 | 39 | 3 | 1 | 7 | 207 | .256 | 4 | 3 | 0 | 0 | 1 | 
| Keyshawn Askew | 4.40 | 2-1 | 16-9 | 0 | 0/0 | 0 | 45.0 | 46 | 28 | 22 | 15 | 36 | 7 | 0 | 4 | 167 | .275 | 2 | 11 | 1 | 2 | 2 | 
| Sheldon Reed | 5.06 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 6 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 21 | .286 | 1 | 1 | 0 | 0 | 0 | 
| Owen Griffith | 5.40 | 2-2 | 24-0 | 0 | 0/0 | 0 | 30.0 | 26 | 20 | 18 | 22 | 41 | 4 | 1 | 2 | 113 | .230 | 8 | 4 | 0 | 0 | 1 | 
| Travis Marr | 6.39 | 2-0 | 18-1 | 0 | 0/0 | 0 | 31.0 | 43 | 22 | 22 | 6 | 27 | 7 | 0 | 6 | 127 | .339 | 4 | 5 | 0 | 2 | 2 | 
| Brooks Crawford | 6.96 | 1-5 | 14-10 | 0 | 0/1 | 1 | 42.2 | 58 | 39 | 33 | 14 | 31 | 10 | 0 | 11 | 189 | .307 | 2 | 3 | 0 | 0 | 1 | 
| Luke Sommerfeld | 7.04 | 0-2 | 14-0 | 0 | 0/0 | 0 | 23.0 | 28 | 19 | 18 | 9 | 22 | 3 | 1 | 3 | 93 | .301 | 3 | 0 | 0 | 2 | 1 | 
| Connor O'Rear | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 
| Justin Wrobleski | 10.38 | 0-2 | 10-3 | 0 | 0/0 | 0 | 13.0 | 16 | 15 | 15 | 14 | 15 | 3 | 1 | 2 | 51 | .314 | 3 | 1 | 0 | 1 | 1 | 
| Bo Gobin | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 4.47 | 35-26 | 61-61 | 0 | 1/1 | 15 | 555.1 | 516 | 319 | 276 | 235 | 521 | 82 | 6 | 61 | 2092 | .247 | 55 | 58 | 8 | 22 | 21 | 
| Opponents | 6.07 | 26-35 | 61-61 | 1 | 0/0 | 10 | 546.0 | 567 | 396 | 368 | 287 | 550 | 116 | 6 | 82 | 2132 | .266 | 60 | 62 | 11 | 24 | 9 | 
| PB - Team (26), WILKIE 19, HACKENBERG 7, Opp (11). Pickoffs - Team (7), ASKEW 3, WEATHERLY 2, LINDLEY 1, MARR 1, Opp (9). | 
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| Adam Hackenberg | 113 | 106 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 7 | 0 | 
| Carson Spiers | 10 | 3 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 
| Travis Marr | 7 | 2 | 5 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 | 
| Jacob Hennessy | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 | 
| Jackson Lindley | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 | 
| Brooks Crawford | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 | 
| Owen Griffith | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 | 
| Sam Weatherly | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 | 
| Andrew Coker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Sheldon Reed | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 | 
| Justin Wrobleski | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| Bryar Hawkins | 264 | 244 | 18 | 2 | .992 | 22 | 0 | 0 | --- | 0 | 0 | 
| Kyle Wilkie | 466 | 420 | 40 | 6 | .987 | 5 | 38 | 15 | .717 | 19 | 3 | 
| Bryce Teodosio | 150 | 147 | 1 | 2 | .987 | 0 | 0 | 0 | --- | 0 | 0 | 
| Bo Majkowski | 74 | 72 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 | 
| Michael Green | 49 | 44 | 4 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 | 
| Jordan Greene | 201 | 90 | 106 | 5 | .975 | 21 | 0 | 0 | --- | 0 | 0 | 
| Davis Sharpe | 70 | 52 | 16 | 2 | .971 | 6 | 8 | 3 | .727 | 0 | 0 | 
| Logan Davidson | 290 | 95 | 186 | 9 | .969 | 42 | 0 | 0 | --- | 0 | 0 | 
| Grayson Byrd | 283 | 229 | 41 | 13 | .954 | 20 | 0 | 0 | --- | 0 | 0 | 
| Sam Hall | 166 | 96 | 62 | 8 | .952 | 17 | 0 | 0 | --- | 0 | 0 | 
| James Parker | 40 | 17 | 21 | 2 | .950 | 5 | 0 | 0 | --- | 0 | 0 | 
| Chad Fairey | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 | 
| Justin Hawkins | 47 | 10 | 32 | 5 | .894 | 1 | 0 | 0 | --- | 0 | 0 | 
| Mat Clark | 9 | 1 | 7 | 1 | .889 | 1 | 1 | 3 | .250 | 0 | 0 | 
| Elijah Henderson | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 | 
| Holt Jones | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 | 
| Keyshawn Askew | 14 | 1 | 11 | 2 | .857 | 1 | 7 | 2 | .778 | 0 | 0 | 
| Luke Sommerfeld | 7 | 2 | 4 | 1 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 | 
| Kier Meredith | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 | 
| Matt Cooper | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 | 
| Bo Gobin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Connor O'Rear | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Ryne Huggins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 
| Totals | 2328 | 1666 | 597 | 65 | .972 | 52 | 44 | 21 | .677 | 26 | 3 | 
| Opponents | 2184 | 1638 | 488 | 58 | .973 | 37 | 91 | 27 | .771 | 11 | 0 | 
Games Summary | 
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total | 
| Clemson | 52 | 51 | 46 | 46 | 51 | 46 | 37 | 47 | 19 | 1 | 396 | Opponents | 36 | 36 | 34 | 41 | 22 | 43 | 46 | 28 | 25 | 8 | 319 | 
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 0-0 | 0-2 | 1-7 | 2-5 | 3-3 | 3-2 | 3-1 | 4-3 | 6-3 | 1-0 | 12-0 | 
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | 
| W-L | 1-0 | 8-0 | 5-0 | 7-2 | 4-2 | 4-3 | 3-4 | 1-2 | 0-4 | 2-5 | 0-4 | 
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 14-8 | 21-7 | 27-5 | 29-6 | 32-4 | 31-5 | 31-1 | 32-1 | 
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 6-6 | 6-14 | 4-16 | 5-19 | 3-20 | 2-19 | 2-22 | 2-20 | 
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| W-L | 15-12 | 8-5 | 4-5 | 1-1 | 0-2 | 2-2 | 2-3 | 1-5 | 
Won-loss streaks:
| Current losing streak | 2 | 
| Longest winning streak | 5 | 
| Longest losing streak | 8 | 
| Attendance | Total | Dates | Average | 
| HOME | 142042 | 30 | 4734 | 
| AWAY | 99290 | 28 | 3546 | 
| TOTAL | 241332 | 58 | 4160 |