Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  BETHUNE-COOKMAN  3-1  25-21,25-15,23-25,25-20  1-0  0-0  1210 
  Aug 26  JACKSONVILLE  3-2  20-25,25-7,25-20,22-25,15-13  2-0  0-0  974 
  Aug 26  LAMAR  3-0  25-17,25-20,25-15  3-0  0-0  1003 
  Aug 29  KENNESAW STATE  L   0-3  21-25,16-25,11-25  3-1  0-0  901 
  Sep 01  vs Rhode Island  L   1-3  25-17,28-30,17-25,23-25  3-2  0-0  425 
  Sep 02  vs Delaware  3-0  25-19,25-23,25-19  4-2  0-0  218 
  Sep 02  at Yale  L   0-3  21-25,20-25,20-25  4-3  0-0  602 
  Sep 09  vs South Alabama  L   0-3  10-25,19-25,18-25  4-4  0-0  107 
  Sep 09  at Auburn  L   0-3  19-25,18-25,20-25  4-5  0-0  345 
  Sep 15  TEXAS TECH  L   1-3  25-22,23-25,13-25,19-25  4-6  0-0  875 
  Sep 16  GEORGIA SOUTHERN  3-1  25-13,23-25,25-21,25-20  5-6  0-0  786 
  Sep 16  SOUTH CAROLINA  L   0-3  15-25,21-25,17-25  5-7  0-0  918 
*   Sep 22  GEORGIA TECH  L   0-3  16-25,15-25,10-25  5-8  0-1  1349 
*   Sep 24  at Wake Forest  L   1-3  25-27,24-26,25-22,25-27  5-9  0-2  347 
*   Sep 29  NORTH CAROLINA  L   1-3  15-25,25-23,19-25,16-25  5-10  0-3  1591 
*   Oct 01  NC STATE  L   0-3  21-25,16-25,22-25  5-11  0-4  1224 
*   Oct 06  at Syracuse  L   0-3  17-25,16-25,21-25  5-12  0-5  278 
*   Oct 08  at Boston College  L   0-3  24-26,10-25,12-25  5-13  0-6  162 
*   Oct 13  at Louisville  L   0-3  14-25,16-25,13-25  5-14  0-7  914 
*   Oct 15  at Notre Dame  L   0-3  14-25,19-25,17-25  5-15  0-8  1150 
*   Oct 20  BOSTON COLLEGE  3-0  26-24,25-16,25-22  6-15  1-8  1074 
*   Oct 22  SYRACUSE  L   0-3  20-25,15-25,20-25  6-16  1-9  965 
*   Oct 27  WAKE FOREST  3-0  25-23,25-21,25-18  7-16  2-9  1252 
*   Oct 29  DUKE  L   0-3  12-25,20-25,21-25  7-17  2-10  1376 
*   Nov 03  at Virginia  L   0-3  17-25,17-25,19-25  7-18  2-11  897 
*   Nov 05  at Virginia Tech  L   1-3  25-14,9-25,14-25,13-25  7-19  2-12  491 
*   Nov 09  at NC State  L   1-3  21-25,25-19,12-25,18-25  7-20  2-13  741 
*   Nov 11  at North Carolina  L   0-3  20-25,18-25,12-25  7-21  2-14  2835 
*   Nov 15  at Georgia Tech  L   0-3  17-25,19-25,18-25  7-22  2-15  924 
*   Nov 17  PITTSBURGH  L   0-3  17-25,21-25,13-25  7-23  2-16  1797 
*   Nov 22  FLORIDA STATE  L   0-3  9-25,24-26,14-25  7-24  2-17  562 
*   Nov 24  MIAMI FL  L   1-3  25-23,19-25,26-28,15-25  7-25  2-18  631 

Team Record  W-L 
Overall:  7-25 
Conference:  2-18 
Home:  6-11 
Away:  0-12 
Neutral:  1-2 
3 sets:  4-18 
4 sets:  2-7 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  32  28924  903 
Home:  17  18488  1087 
Away:  12  9686  807 
Neutral:  750  250 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  BETHUNE-COOKMAN   66  29  147  .252  63  60  5.0  75.0 
Aug 26  JACKSONVILLE   59  28  138  .225  57  52  16  12.0  77.0 
Aug 26  LAMAR   47  11  85  .424  41  30  2.0  51.0 
Aug 29  KENNESAW STATE   22  23  102  -.010  20  31  5.0  27.0 
Sep 01  vs Rhode Island   47  27  133  .150  44  55  10  5.0  58.0 
Sep 02  vs Delaware   39  21  98  .184  33  40  12  7.0  52.0 
Sep 02  at Yale   45  24  110  .191  41  39  10  6.0  53.0 
Sep 09  vs South Alabama   27  36  126  -.071  25  62  5.0  34.0 
Sep 09  at Auburn   37  19  108  .167  36  42  4.5  42.5 
Sep 15  TEXAS TECH   44  18  129  .202  41  10  39  14  7.0  55.0 
Sep 16  GEORGIA SOUTHERN   54  14  132  .303  49  11  56  7.0  70.0 
Sep 16  SOUTH CAROLINA   32  20  85  .141  31  25  3.0  40.0 
Sep 22  GEORGIA TECH   28  18  97  .103  24  29  4.5  33.5 
Sep 24  at Wake Forest   48  26  140  .157  44  10  46  26  16.0  71.0 
Sep 29  NORTH CAROLINA   40  31  118  .076  38  39  12  7.0  55.0 
Oct 01  NC STATE   32  22  105  .095  29  37  14  8.0  46.0 
Oct 06  at Syracuse   29  25  107  .037  27  33  5.0  38.0 
Oct 08  at Boston College   27  16  79  .139  26  11  23  5.0  35.0 
Oct 13  at Louisville   17  16  78  .013  15  24  10  7.0  25.0 
Oct 15  at Notre Dame   27  21  91  .066  26  34  2.0  30.0 
Oct 20  BOSTON COLLEGE   42  17  103  .243  36  39  14  9.0  54.0 
Oct 22  SYRACUSE   35  23  98  .122  31  24  4.0  43.0 
Oct 27  WAKE FOREST   35  24  92  .120  33  39  10  10.0  50.0 
Oct 29  DUKE   34  17  92  .185  31  27  2.0  37.0 
Nov 03  at Virginia   29  19  89  .112  28  29  5.0  35.0 
Nov 05  at Virginia Tech   34  22  111  .108  33  32  13  6.5  41.5 
Nov 09  at NC State   39  28  135  .081  37  48  14  10.0  53.0 
Nov 11  at North Carolina   29  24  98  .051  29  45  4.0  37.0 
Nov 15  at Georgia Tech   33  16  91  .187  32  32  5.0  42.0 
Nov 17  PITTSBURGH   26  14  74  .162  26  10  16  10  8.0  38.0 
Nov 22  FLORIDA STATE   30  30  110  .000  30  36  10  6.0  38.0 
Nov 24  MIAMI FL   38  26  131  .092  34  12  41  16  12.0  57.0 
Clemson 107  1171  705  3432  .136  1090  118  202  141  1204  51  307  56  204.5  55  1493.5 
Opponent 107  1353  528  3310  .249  1242  141  215  118  1284  60  433  48  276.5  22  1770.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 10.94
Assists per set: 10.19
Service aces per set: 1.10
Reception errors per set: 1.32
Digs per set: 11.25
Blocks per set: 1.91
Ball handling errors per set: 0.51
Reception errors per set: 1.32

Overall record: 7-25 Conf: 2-18 Home: 6-11 Away: 0-12 Neutral: 1-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  BETHUNE-COOKMAN   40  19  128  .164  40  45  18  10.0  53.0 
Aug 26  JACKSONVILLE   47  34  144  .090  44  46  20  15.0  67.0 
Aug 26  LAMAR   34  17  85  .200  29  20  12  6.0  43.0 
Aug 29  KENNESAW STATE   37  14  91  .253  30  41  3.0  46.0 
Sep 01  vs Rhode Island   55  19  138  .261  51  13  48  14  9.0  71.0 
Sep 02  vs Delaware   29  21  94  .085  26  31  12  8.0  39.0 
Sep 02  at Yale   43  13  101  .297  38  35  16  9.0  55.0 
Sep 09  vs South Alabama   29  13  110  .145  25  48  10  10.0  44.0 
Sep 09  at Auburn   48  13  109  .321  45  45  10  7.0  58.0 
Sep 15  TEXAS TECH   56  19  123  .301  50  10  57  6.0  72.0 
Sep 16  GEORGIA SOUTHERN   35  22  130  .100  34  54  4.0  45.0 
Sep 16  SOUTH CAROLINA   34  69  .406  34  26  22  12.0  50.0 
Sep 22  GEORGIA TECH   44  90  .389  41  44  8.0  58.0 
Sep 24  at Wake Forest   55  33  143  .154  52  52  12  8.0  69.0 
Sep 29  NORTH CAROLINA   50  17  113  .292  47  34  26  13.0  66.0 
Oct 01  NC STATE   42  18  102  .235  40  46  25  14.5  58.5 
Oct 06  at Syracuse   38  15  88  .261  36  48  12  10.0  50.0 
Oct 08  at Boston College   41  79  .405  35  11  34  10  7.0  59.0 
Oct 13  at Louisville   41  15  84  .310  36  10  36  2.0  50.0 
Oct 15  at Notre Dame   39  13  94  .277  33  38  15  8.5  52.5 
Oct 20  BOSTON COLLEGE   34  17  100  .170  32  11  34  14  9.0  47.0 
Oct 22  SYRACUSE   37  72  .417  35  30  10  10.0  50.0 
Oct 27  WAKE FOREST   26  22  91  .044  25  11  27  11  10.5  39.5 
Oct 29  DUKE   44  14  95  .316  41  35  10  6.0  53.0 
Nov 03  at Virginia   44  17  95  .284  40  39  12  9.0  56.0 
Nov 05  at Virginia Tech   50  20  110  .273  45  47  12  7.0  62.0 
Nov 09  at NC State   60  24  140  .257  56  52  12  8.0  69.0 
Nov 11  at North Carolina   37  10  97  .278  34  39  23  11.5  52.5 
Nov 15  at Georgia Tech   48  11  93  .398  41  38  4.0  54.0 
Nov 17  PITTSBURGH   41  16  80  .312  40  24  17  8.5  56.5 
Nov 22  FLORIDA STATE   40  10  95  .316  37  43  30  16.0  56.0 
Nov 24  MIAMI FL   55  21  127  .268  50  16  48  12  7.0  69.0 
Opponent totals 107  1353  528  3310  .249  1242  141  215  118  1284  60  433  48  276.5  22  1770.5 
Clemson 107  1171  705  3432  .136  1090  118  202  141  1204  51  307  56  204.5  55  1493.5 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 12.64
Assists per set: 11.61
Service aces per set: 1.32
Reception errors per set: 1.10
Digs per set: 12.00
Blocks per set: 2.58
Ball handling errors per set: 0.21
Reception errors per set: 1.10


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BETHUNE-COOKMAN  3-1  66 /  40  .252 /  .164  63 /  40  4 /  9 / 
JACKSONVILLE  3-2  59 /  47  .225 /  .090  57 /  44  6 /  7 / 
LAMAR  3-0  47 /  34  .424 /  .200  41 /  29  2 /  4 / 
KENNESAW STATE  0-3  22 /  37  -.010 /  .253  20 /  30  0 /  8 / 
Rhode Island  1-3  47 /  55  .150 /  .261  44 /  51  6 /  5 /  13 
Delaware  3-0  39 /  29  .184 /  .085  33 /  26  6 /  6 / 
Yale  0-3  45 /  43  .191 /  .297  41 /  38  2 /  3 / 
South Alabama  0-3  27 /  29  -.071 /  .145  25 /  25  2 /  5 / 
Auburn  0-3  37 /  48  .167 /  .321  36 /  45  1 /  3 / 
TEXAS TECH  1-3  44 /  56  .202 /  .301  41 /  50  4 /  10  9 / 
GEORGIA SOUTHERN  3-1  54 /  35  .303 /  .100  49 /  34  9 /  11 / 
SOUTH CAROLINA  0-3  32 /  34  .141 /  .406  31 /  34  5 /  8 / 
GEORGIA TECH  0-3  28 /  44  .103 /  .389  24 /  41  1 /  3 / 
Wake Forest  1-3  48 /  55  .157 /  .154  44 /  52  7 /  10 / 
NORTH CAROLINA  1-3  40 /  50  .076 /  .292  38 /  47  8 /  5 / 
NC STATE  0-3  32 /  42  .095 /  .235  29 /  40  6 /  3 / 
Syracuse  0-3  29 /  38  .037 /  .261  27 /  36  4 /  7 / 
Boston College  0-3  27 /  41  .139 /  .405  26 /  35  3 /  11  5 / 
Louisville  0-3  17 /  41  .013 /  .310  15 /  36  1 /  8 /  10 
Notre Dame  0-3  27 /  39  .066 /  .277  26 /  33  1 /  8 / 
BOSTON COLLEGE  3-0  42 /  34  .243 /  .170  36 /  32  3 /  6 /  11 
SYRACUSE  0-3  35 /  37  .122 /  .417  31 /  35  4 /  7 / 
WAKE FOREST  3-0  35 /  26  .120 /  .044  33 /  25  5 /  7 /  11 
DUKE  0-3  34 /  44  .185 /  .316  31 /  41  1 /  4 / 
Virginia  0-3  29 /  44  .112 /  .284  28 /  40  1 /  4 / 
Virginia Tech  1-3  34 /  50  .108 /  .273  33 /  45  1 /  6 / 
NC State  1-3  39 /  60  .081 /  .257  37 /  56  4 /  2 / 
North Carolina  0-3  29 /  37  .051 /  .278  29 /  34  4 /  8 / 
Georgia Tech  0-3  33 /  48  .187 /  .398  32 /  41  4 /  5 / 
PITTSBURGH  0-3  26 /  41  .162 /  .312  26 /  40  4 /  10 / 
FLORIDA STATE  0-3  30 /  40  .000 /  .316  30 /  37  2 /  4 / 
MIAMI FL  1-3  38 /  55  .092 /  .268  34 /  50  7 /  12 /  16 
Totals  28-79  107  1171 /  1353  .136 /  .249  1090 /  1242  118 /  141  202 /  215 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BETHUNE-COOKMAN  3 /  60 /  45  3-4 /  1-18  5.0 /  10.0  5 /  0 / 
JACKSONVILLE  5 /  52 /  46  4-16 /  5-20  12.0 /  15.0  0 /  3 / 
LAMAR  3 /  30 /  20  1-2 /  0-12  2.0 /  6.0  0 /  0 / 
KENNESAW STATE  6 /  31 /  41  2-6 /  0-6  5.0 /  3.0  4 /  0 / 
Rhode Island  7 /  55 /  48  0-10 /  2-14  5.0 /  9.0  4 /  0 / 
Delaware  2 /  40 /  31  1-12 /  2-12  7.0 /  8.0  1 /  2 / 
Yale  3 /  39 /  35  1-10 /  1-16  6.0 /  9.0  1 /  2 / 
South Alabama  5 /  62 /  48  2-6 /  5-10  5.0 /  10.0  1 /  0 / 
Auburn  3 /  42 /  45  1-7 /  2-10  4.5 /  7.0  6 /  2 / 
TEXAS TECH  10 /  39 /  57  0-14 /  2-8  7.0 /  6.0  5 /  3 / 
GEORGIA SOUTHERN  6 /  56 /  54  3-8 /  2-4  7.0 /  4.0  2 /  4 / 
SOUTH CAROLINA  4 /  25 /  26  0-6 /  1-22  3.0 /  12.0  3 /  5 / 
GEORGIA TECH  6 /  29 /  44  2-5 /  5-6  4.5 /  8.0  0 /  0 / 
Wake Forest  6 /  46 /  52  3-26 /  2-12  16.0 /  8.0  2 /  4 / 
NORTH CAROLINA  3 /  39 /  34  1-12 /  0-26  7.0 /  13.0  1 /  3 / 
NC STATE  2 /  37 /  46  1-14 /  2-25  8.0 /  14.5  0 /  5 / 
Syracuse  2 /  33 /  48  2-6 /  4-12  5.0 /  10.0  2 /  0 / 
Boston College  11 /  23 /  34  1-8 /  2-10  5.0 /  7.0  2 /  0 / 
Louisville  7 /  24 /  36  2-10 /  0-4  7.0 /  2.0  0 /  3 / 
Notre Dame  5 /  34 /  38  0-4 /  1-15  2.0 /  8.5  3 /  0 / 
BOSTON COLLEGE  4 /  39 /  34  2-14 /  2-14  9.0 /  9.0  0 /  1 / 
SYRACUSE  3 /  24 /  30  1-6 /  5-10  4.0 /  10.0  2 /  3 / 
WAKE FOREST  3 /  39 /  27  5-10 /  5-11  10.0 /  10.5  1 /  2 / 
DUKE  3 /  27 /  35  0-4 /  1-10  2.0 /  6.0  4 /  0 / 
Virginia  3 /  29 /  39  1-8 /  3-12  5.0 /  9.0  0 /  3 / 
Virginia Tech  5 /  32 /  47  0-13 /  1-12  6.5 /  7.0  2 /  2 / 
NC State  1 /  48 /  52  3-14 /  2-12  10.0 /  8.0  0 /  2 / 
North Carolina  4 /  45 /  39  0-8 /  0-23  4.0 /  11.5  0 /  1 / 
Georgia Tech  2 /  32 /  38  1-8 /  0-8  5.0 /  4.0  2 /  3 / 
PITTSBURGH  7 /  16 /  24  3-10 /  0-17  8.0 /  8.5  1 /  2 / 
FLORIDA STATE  0 /  36 /  43  1-10 /  1-30  6.0 /  16.0  1 /  0 / 
MIAMI FL  7 /  41 /  48  4-16 /  1-12  12.0 /  7.0  1 /  0 / 
Totals  141 /  118  1204 /  1284  51-307 /  60-433  204.5 /  276.5  56 /  48  55 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (17- 4-27)  Kaylin Korte  at Yale (Sep 02, 2017) 
.476 (12- 2-21)  Annie Carter  vs Georgia Southern (Sep 16, 2017) 
.476 (12- 2-21)  Annie Carter  at Wake Forest (Sep 24, 2017) 
.424 (18- 4-33)  Kailey Harvell  vs Bethune-Cookman (Aug 25, 2017) 
.417 (13- 3-24)  Kaylin Korte  at Virginia (Nov 03, 2017) 
.355 (15- 4-31)  Kailey Harvell  vs Boston College (Oct 20, 2017) 
.348 (12- 4-23)  Kailey Harvell  vs Syracuse (Oct 22, 2017) 
.324 (16- 5-34)  Kaylin Korte  vs Boston College (Oct 20, 2017) 
.290 (15- 6-31)  Kailey Harvell  vs Jacksonville (Aug 26, 2017) 
.219 (12- 5-32)  Kaylin Korte  at Syracuse (Oct 06, 2017) 

KILLS (K-E-TA)
18 (18- 9-42) 5s  Kaylin Korte  vs Jacksonville (Aug 26, 2017) 
18 (18- 4-33) 4s  Kailey Harvell  vs Bethune-Cookman (Aug 25, 2017) 
17 (17- 4-27) 3s  Kaylin Korte  at Yale (Sep 02, 2017) 
16 (16- 5-34) 3s  Kaylin Korte  vs Boston College (Oct 20, 2017) 
16 (16-12-49) 4s  Kaylin Korte  vs Miami FL (Nov 24, 2017) 
15 (15- 4-31) 3s  Kailey Harvell  vs Boston College (Oct 20, 2017) 
15 (15- 6-31) 5s  Kailey Harvell  vs Jacksonville (Aug 26, 2017) 
14 (14- 9-37) 4s  Kaylin Korte  vs Rhode Island (Sep 01, 2017) 
13 (13- 3-24) 3s  Kaylin Korte  at Virginia (Nov 03, 2017) 
13 (13- 7-36) 4s  Kaylin Korte  vs Bethune-Cookman (Aug 25, 2017) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-27)  Kaylin Korte  at Yale (Sep 02, 2017) 
16 (16- 5-34)  Kaylin Korte  vs Boston College (Oct 20, 2017) 
15 (15- 4-31)  Kailey Harvell  vs Boston College (Oct 20, 2017) 
13 (13- 3-24)  Kaylin Korte  at Virginia (Nov 03, 2017) 
12 (12- 4-23)  Kailey Harvell  vs Syracuse (Oct 22, 2017) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-33)  Kailey Harvell  vs Bethune-Cookman (Aug 25, 2017) 
16 (16-12-49)  Kaylin Korte  vs Miami FL (Nov 24, 2017) 
14 (14- 9-37)  Kaylin Korte  vs Rhode Island (Sep 01, 2017) 
13 (13- 7-36)  Kaylin Korte  vs Bethune-Cookman (Aug 25, 2017) 
13 (13- 7-38)  Kaylin Korte  at Virginia Tech (Nov 05, 2017) 

KILLS 5-SETS (K-E-TA)
18 (18- 9-42)  Kaylin Korte  vs Jacksonville (Aug 26, 2017) 
15 (15- 6-31)  Kailey Harvell  vs Jacksonville (Aug 26, 2017) 
11 (11- 3-23)  Megan McGinley  vs Jacksonville (Aug 26, 2017) 
7 ( 7- 3-18)  Jaden Light  vs Jacksonville (Aug 26, 2017) 
6 ( 6- 5-19)  Alyssa Deloney  vs Jacksonville (Aug 26, 2017) 

TOTAL ATTEMPTS (K-E-TA)
49 (16-12-49) 4s  Kaylin Korte  vs Miami FL (Nov 24, 2017) 
46 (13-13-46) 4s  Kaylin Korte  at NC State (Nov 09, 2017) 
44 (11-10-44) 4s  Kaylin Korte  at Wake Forest (Sep 24, 2017) 
42 (18- 9-42) 5s  Kaylin Korte  vs Jacksonville (Aug 26, 2017) 
41 ( 7-12-41) 3s  Kaylin Korte  vs Florida State (Nov 22, 2017) 
40 (12- 4-40) 3s  Kaylin Korte  at Auburn (Sep 09, 2017) 
39 (10- 8-39) 3s  Kaylin Korte  vs Kennesaw State (Aug 29, 2017) 
39 (11- 7-39) 4s  Kailey Harvell  at NC State (Nov 09, 2017) 
38 (13- 7-38) 4s  Kaylin Korte  at Virginia Tech (Nov 05, 2017) 
37 (12- 9-37) 3s  Kaylin Korte  at North Carolina (Nov 11, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 7-12-41)  Kaylin Korte  vs Florida State (Nov 22, 2017) 
40 (12- 4-40)  Kaylin Korte  at Auburn (Sep 09, 2017) 
39 (10- 8-39)  Kaylin Korte  vs Kennesaw State (Aug 29, 2017) 
37 (12- 9-37)  Kaylin Korte  at North Carolina (Nov 11, 2017) 
36 (11-12-36)  Kaylin Korte  vs Delaware (Sep 02, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (16-12-49)  Kaylin Korte  vs Miami FL (Nov 24, 2017) 
46 (13-13-46)  Kaylin Korte  at NC State (Nov 09, 2017) 
44 (11-10-44)  Kaylin Korte  at Wake Forest (Sep 24, 2017) 
39 (11- 7-39)  Kailey Harvell  at NC State (Nov 09, 2017) 
38 (13- 7-38)  Kaylin Korte  at Virginia Tech (Nov 05, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
42 (18- 9-42)  Kaylin Korte  vs Jacksonville (Aug 26, 2017) 
31 (15- 6-31)  Kailey Harvell  vs Jacksonville (Aug 26, 2017) 
23 (11- 3-23)  Megan McGinley  vs Jacksonville (Aug 26, 2017) 
19 ( 6- 5-19)  Alyssa Deloney  vs Jacksonville (Aug 26, 2017) 
18 ( 7- 3-18)  Jaden Light  vs Jacksonville (Aug 26, 2017) 

ASSISTS
57 (4s)  Caroline Pearson  vs Bethune-Cookman (Aug 25, 2017) 
55 (5s)  Caroline Pearson  vs Jacksonville (Aug 26, 2017) 
40 (4s)  Caroline Pearson  vs Rhode Island (Sep 01, 2017) 
34 (3s)  Caroline Pearson  at Auburn (Sep 09, 2017) 
31 (3s)  Keely Hayes  vs Boston College (Oct 20, 2017) 

ASSISTS 3-SETS
34  Caroline Pearson  at Auburn (Sep 09, 2017) 
31  Keely Hayes  vs Boston College (Oct 20, 2017) 
30  Keely Hayes  vs Syracuse (Oct 22, 2017) 
30  Keely Hayes  vs Florida State (Nov 22, 2017) 
29  Caroline Pearson  at Yale (Sep 02, 2017) 

ASSISTS 4-SETS
57  Caroline Pearson  vs Bethune-Cookman (Aug 25, 2017) 
40  Caroline Pearson  vs Rhode Island (Sep 01, 2017) 
29  Keely Hayes  vs Miami FL (Nov 24, 2017) 
28  Caroline Pearson  vs Georgia Southern (Sep 16, 2017) 
28  Keely Hayes  at NC State (Nov 09, 2017) 

ASSISTS 5-SETS
55  Caroline Pearson  vs Jacksonville (Aug 26, 2017) 
Emily Curtis  vs Jacksonville (Aug 26, 2017) 
Madi Howell  vs Jacksonville (Aug 26, 2017) 

DIGS
19 (3s)  Madi Howell  vs South Alabama (Sep 09, 2017) 
19 (4s)  Madi Howell  at NC State (Nov 09, 2017) 
18 (3s)  Madi Howell  at Auburn (Sep 09, 2017) 
17 (4s)  Madi Howell  at Wake Forest (Sep 24, 2017) 
16 (3s)  Madi Howell  vs NC State (Oct 01, 2017) 

DIGS 3-SETS
19  Madi Howell  vs South Alabama (Sep 09, 2017) 
18  Madi Howell  at Auburn (Sep 09, 2017) 
16  Madi Howell  vs NC State (Oct 01, 2017) 
16  Madi Howell  at North Carolina (Nov 11, 2017) 
15  Madi Howell  vs Delaware (Sep 02, 2017) 

DIGS 4-SETS
19  Madi Howell  at NC State (Nov 09, 2017) 
17  Madi Howell  at Wake Forest (Sep 24, 2017) 
16  Madi Howell  vs Texas Tech (Sep 15, 2017) 
16  Kennedy Wilson-Talma  vs Bethune-Cookman (Aug 25, 2017) 
16  Madi Howell  vs Georgia Southern (Sep 16, 2017) 

DIGS 5-SETS
12  Madi Howell  vs Jacksonville (Aug 26, 2017) 
11  Kaylin Korte  vs Jacksonville (Aug 26, 2017) 
10  Emily Curtis  vs Jacksonville (Aug 26, 2017) 
Caroline Pearson  vs Jacksonville (Aug 26, 2017) 
Kennedy Wilson-Talma  vs Jacksonville (Aug 26, 2017) 

ACES
Ally Gamble  vs Miami FL (Nov 24, 2017) 
Megan McGinley  vs Jacksonville (Aug 26, 2017) 
Kaylin Korte  vs NC State (Oct 01, 2017) 
Caroline Pearson  vs South Carolina (Sep 16, 2017) 
Megan McGinley  vs Rhode Island (Sep 01, 2017) 

BLOCKS (BS-BA)
10 ( 1- 9)  Jaden Light  at Wake Forest (Sep 24, 2017) 
7 ( 3- 4)  Megan McGinley  at NC State (Nov 09, 2017) 
7 ( 1- 6)  Alyssa Deloney  vs Miami FL (Nov 24, 2017) 
7 ( 0- 7)  Megan McGinley  vs Miami FL (Nov 24, 2017) 
6 ( 2- 4)  Megan McGinley  vs Pittsburgh (Nov 17, 2017) 
5 ( 1- 4)  Megan McGinley  at Wake Forest (Sep 24, 2017) 
5 ( 1- 4)  Megan McGinley  vs Jacksonville (Aug 26, 2017) 
5 ( 1- 4)  Megan McGinley  vs NC State (Oct 01, 2017) 
5 ( 0- 5)  Annie Carter  at Wake Forest (Sep 24, 2017) 
5 ( 0- 5)  Kaylin Korte  at Wake Forest (Sep 24, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.424 (47-11- 85)  vs Lamar (Aug 26, 2017) 
.303 (54-14-132)  vs Georgia Southern (Sep 16, 2017) 
.252 (66-29-147)  vs Bethune-Cookman (Aug 25, 2017) 
.243 (42-17-103)  vs Boston College (Oct 20, 2017) 
.225 (59-28-138)  vs Jacksonville (Aug 26, 2017) 
.202 (44-18-129)  vs Texas Tech (Sep 15, 2017) 
.191 (45-24-110)  at Yale (Sep 02, 2017) 
.187 (33-16- 91)  at Georgia Tech (Nov 15, 2017) 
.185 (34-17- 92)  vs Duke (Oct 29, 2017) 
.184 (39-21- 98)  vs Delaware (Sep 02, 2017) 

KILLS (K-E-TA)
66 (66-29-147) 4s  vs Bethune-Cookman (Aug 25, 2017) 
59 (59-28-138) 5s  vs Jacksonville (Aug 26, 2017) 
54 (54-14-132) 4s  vs Georgia Southern (Sep 16, 2017) 
48 (48-26-140) 4s  at Wake Forest (Sep 24, 2017) 
47 (47-27-133) 4s  vs Rhode Island (Sep 01, 2017) 
47 (47-11- 85) 3s  vs Lamar (Aug 26, 2017) 
45 (45-24-110) 3s  at Yale (Sep 02, 2017) 
44 (44-18-129) 4s  vs Texas Tech (Sep 15, 2017) 
42 (42-17-103) 3s  vs Boston College (Oct 20, 2017) 
40 (40-31-118) 4s  vs North Carolina (Sep 29, 2017) 

KILLS 3-SETS (K-E-TA)
47 (47-11- 85)  vs Lamar (Aug 26, 2017) 
45 (45-24-110)  at Yale (Sep 02, 2017) 
42 (42-17-103)  vs Boston College (Oct 20, 2017) 
39 (39-21- 98)  vs Delaware (Sep 02, 2017) 
37 (37-19-108)  at Auburn (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
66 (66-29-147)  vs Bethune-Cookman (Aug 25, 2017) 
54 (54-14-132)  vs Georgia Southern (Sep 16, 2017) 
48 (48-26-140)  at Wake Forest (Sep 24, 2017) 
47 (47-27-133)  vs Rhode Island (Sep 01, 2017) 
44 (44-18-129)  vs Texas Tech (Sep 15, 2017) 

KILLS 5-SETS (K-E-TA)
59 (59-28-138)  vs Jacksonville (Aug 26, 2017) 

TOTAL ATTEMPTS (K-E-TA)
147 (66-29-147) 4s  vs Bethune-Cookman (Aug 25, 2017) 
140 (48-26-140) 4s  at Wake Forest (Sep 24, 2017) 
