Clemson

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  LOYOLA (MD)  3-0  25-19,25-13,25-21  1-0  0-0  1011 
Aug 27  TENNESSEE ST.  3-0  25-15,25-19,25-10  2-0  0-0  687 
Aug 27  SOUTH CAROLINA ST.  3-0  25-10,25-13,25-19  3-0  0-0  924 
Sep 02  vs FAU  3-0  25-18,25-16,25-16  4-0  0-0   
  Sep 02  vs Jacksonville  L   2-3  25-23,23-25,23-25,25-18,12-15  4-1  0-0   
  Sep 03  at #9 Florida  L   0-3  14-25,16-25,18-25  4-2  0-0  4212 
Sep 04  vs #3 Southern Cal  L   0-3  17-25,18-25,13-25  4-3  0-0  460 
  Sep 09  vs South Carolina  3-0  25-16,25-22,25-18  5-3  0-0  233 
  9/8/2012   vs Winthrop  3-0  25-15,25-17,25-17  6-3  0-0  311 
  Sep 10  at Coll. of Charleston  3-2  15-25,25-12,20-25,25-15,15-13  7-3  0-0  387 
  Sep 14  FURMAN  3-0  25-13,26-24,25-20  8-3  0-0  782 
*   Sep 16  GEORGIA TECH  3-0  25-17,25-18,25-20  9-3  1-0  1904 
*   Sep 23  at Wake Forest  3-1  23-25,25-18,25-20,25-22  10-3  2-0  314 
*   Sep 24  at Duke  L   2-3  25-27,25-19,25-23,17-25,23-25  10-4  2-1   
*   Sep 30  NORTH CAROLINA  L   2-3  25-23,24-26,15-25,25-14,13-15  10-5  2-2  822 
*   Oct 01  N.C. STATE  3-2  22-25,25-20,23-25,25-20,19-17  11-5  3-2  517 
*   Oct 07  BOSTON COLLEGE  3-1  24-26,25-19,25-13,26-24  12-5  4-2  1216 
*   Oct 08  MARYLAND  3-2  25-22,23-25,22-25,25-20,16-14  13-5  5-2  1391 
*   Oct 14  at #23 Miami  L   0-3  13-25,22-25,22-25  13-6  5-3  704 
*   Oct 16  at #21 Florida State  L   0-3  22-25,27-29,12-25  13-7  5-4  714 
*   Oct 21  at Virginia  3-1  19-25,25-15,27-25,25-20  14-7  6-4  230 
*   Oct 23  at Virginia Tech  L   2-3  22-25,25-13,25-14,19-25,11-15  14-8  6-5  367 
*   Oct 28  DUKE  3-0  25-19,25-23,25-22  15-8  7-5  1717 
*   Oct 29  WAKE FOREST  3-1  25-14,18-25,25-16,25-22  16-8  8-5  641 
*   Nov 4  at Maryland  3-1  18-25,25-21,25-22,25-22  17-8  9-5  401 
*   Nov 06  at Boston College  3-1  25-20,25-15,18-25,25-23  18-8  10-5  117 
*   Nov 11  at N.C. State  L   2-3  25-19,23-25,25-23,23-25,11-15  18-9  10-6  411 
*   Nov 12  at North Carolina  L   0-3  21-25,17-25,22-25  18-10  10-7  1652 
*   Nov 18  #21 FLORIDA STATE  L   1-3  25-22,15-25,20-25,24-26  18-11  10-8  1726 
*   Nov 19  #22 MIAMI  3-2  23-25,25-16,22-25,25-23,15-10  19-11  11-8  757 
*   Nov 23  at Georgia Tech  3-0  25-22,26-24,25-19  20-11  12-8  859 

Team Record  W-L 
Overall:  20-11 
Conference:  12-8 
Home:  11-2 
Away:  6-7 
Neutral:  3-2 
3 sets:  10-5 
4 sets:  6-1 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  31  25467  821 
Home:  13  14095  1084 
Away:  13  10368  797 
Neutral:  1004  200 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LOYOLA (MD)   42  12  76  .395  41  25  5.0  53.0 
Aug 27  TENNESSEE ST.   44  10  91  .374  42  51  14  11.0  57.0 
Aug 27  SOUTH CAROLINA ST.   37  62  .468  35  11  22  15  10.5  58.5 
Sep 02  vs FAU   38  12  96  .271  34  41  14  7.0  50.0 
Sep 02  vs Jacksonville   64  24  171  .234  61  13  68  20  12.0  82.0 
Sep 03  at Florida   25  23  84  .024  23  27  6.0  33.0 
Sep 04  vs Southern Cal   26  21  101  .050  25  40  4.0  31.0 
Sep 09  vs South Carolina   45  10  122  .287  39  63  4.0  55.0 
9/8/2012   vs Winthrop   43  16  97  .278  40  42  5.0  55.0 
Sep 10  at Coll. of Charleston   60  18  149  .282  53  58  16  11.0  75.0 
Sep 14  FURMAN   41  10  88  .352  39  37  12  13.0  57.0 
Sep 16  GEORGIA TECH   40  89  .348  38  35  22  11.0  54.0 
Sep 23  at Wake Forest   59  14  135  .333  58  57  14  9.0  77.0 
Sep 24  at Duke   69  28  219  .187  67  101  28  18.0  89.0 
Sep 30  NORTH CAROLINA   61  27  165  .206  55  71  24  15.0  78.0 
Oct 01  N.C. STATE   66  33  198  .167  64  79  28  16.0  86.0 
Oct 07  BOSTON COLLEGE   59  16  119  .361  58  50  18  13.0  79.0 
Oct 08  MARYLAND   72  25  167  .281  68  67  24  16.0  93.0 
Oct 14  at Miami   44  18  119  .218  42  46  3.0  48.0 
Oct 16  at Florida State   37  16  113  .186  36  45  4.0  46.0 
Oct 21  at Virginia   61  16  140  .321  58  72  18  11.0  76.0 
Oct 23  at Virginia Tech   50  22  176  .159  46  84  28  18.0  71.0 
Oct 28  DUKE   52  12  132  .303  46  57  23  14.5  67.5 
Oct 29  WAKE FOREST   57  12  135  .333  56  66  16  10.0  68.0 
Nov 4  at Maryland   62  13  151  .325  55  73  5.0  71.0 
Nov 06  at Boston College   55  21  144  .236  52  67  16  13.0  69.0 
Nov 11  at N.C. State   58  29  180  .161  51  73  17  11.5  72.5 
Nov 12  at North Carolina   35  13  128  .172  35  54  12  11.0  46.0 
Nov 18  FLORIDA STATE   59  24  156  .224  56  64  10  9.0  72.0 
Nov 19  MIAMI   76  24  193  .269  75  97  12  10.0  89.0 
Nov 23  at Georgia Tech   40  17  100  .230  37  47  18  10.0  56.0 
Clemson 118  1577  553  4096  .250  1485  121  178  108  1779  83  467  63  316.5  33  2014.5 
Opponent 118  1545  704  4368  .193  1433  108  186  120  1741  51  332  55  217.0  45  1870.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.36
Assists per set: 12.58
Service aces per set: 1.03
Reception errors per set: 0.92
Digs per set: 15.08
Blocks per set: 2.68
Ball handling errors per set: 0.28
Reception errors per set: 0.92
Points per set: 17.07

Overall record: 20-11 Conf: 12-8 Home: 11-2 Away: 6-7 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  LOYOLA (MD)   27  18  83  .108  25  17  4.0  35.0 
Aug 27  TENNESSEE ST.   26  21  103  .049  25  36  2.5  31.5 
Aug 27  SOUTH CAROLINA ST.   20  22  69  -.029  18  11  16  4.0  28.0 
Sep 02  vs FAU   25  24  100  .010  20  38  3.0  32.0 
Sep 02  vs Jacksonville   64  28  177  .203  61  73  13  6.5  74.5 
Sep 03  at Florida   40  15  88  .284  32  31  18  10.0  55.0 
Sep 04  vs Southern Cal   45  13  105  .305  40  47  6.0  54.0 
Sep 09  vs South Carolina   37  15  121  .182  36  60  6.0  43.0 
9/8/2012   vs Winthrop   21  19  93  .022  20  34  14  8.0  30.0 
Sep 10  at Coll. of Charleston   55  27  155  .181  53  65  6.0  68.0 
Sep 14  FURMAN   39  27  108  .111  39  35  10  5.0  47.0 
Sep 16  GEORGIA TECH   33  26  100  .070  30  36  4.0  40.0 
Sep 23  at Wake Forest   59  24  148  .236  59  54  3.0  65.0 
Sep 24  at Duke   80  33  235  .200  77  107  12  7.0  89.0 
Sep 30  NORTH CAROLINA   69  30  184  .212  63  67  18  15.0  85.0 
Oct 01  N.C. STATE   58  31  185  .146  54  85  26  15.0  76.0 
Oct 07  BOSTON COLLEGE   51  24  132  .205  47  10  39  3.0  60.0 
Oct 08  MARYLAND   67  26  174  .236  61  61  14  9.0  81.0 
Oct 14  at Miami   49  110  .373  45  47  6.5  57.5 
Oct 16  at Florida State   54  10  113  .389  51  54  16  9.0  66.0 
Oct 21  at Virginia   61  20  163  .252  54  11  59  12  8.0  73.0 
Oct 23  at Virginia Tech   59  38  202  .104  52  86  16  8.0  74.0 
Oct 28  DUKE   44  22  135  .163  41  61  6.0  52.0 
Oct 29  WAKE FOREST   60  22  152  .250  54  59  4.0  67.0 
Nov 4  at Maryland   69  15  170  .318  64  67  6.0  78.0 
Nov 06  at Boston College   45  26  157  .121  43  62  14  11.0  61.0 
Nov 11  at N.C. State   64  35  191  .152  62  10  82  19  13.5  81.5 
Nov 12  at North Carolina   55  22  140  .236  52  70  3.0  62.0 
Nov 18  FLORIDA STATE   62  16  154  .299  57  67  18  12.0  79.0 
Nov 19  MIAMI   64  24  199  .201  57  88  14  7.0  73.0 
Nov 23  at Georgia Tech   43  23  122  .164  41  38  10  6.0  52.0 
Opponent totals 118  1545  704  4368  .193  1433  108  186  120  1741  51  332  55  217.0  45  1870.0 
Clemson 118  1577  553  4096  .250  1485  121  178  108  1779  83  467  63  316.5  33  2014.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 13.09
Assists per set: 12.14
Service aces per set: 0.92
Reception errors per set: 1.02
Digs per set: 14.75
Blocks per set: 1.84
Ball handling errors per set: 0.38
Reception errors per set: 1.02
Points per set: 15.85


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LOYOLA (MD)  3-0  42 /  27  .395 /  .108  41 /  25  6 /  9 / 
TENNESSEE ST.  3-0  44 /  26  .374 /  .049  42 /  25  2 /  4 / 
SOUTH CAROLINA ST.  3-0  37 /  20  .468 /  -.029  35 /  18  11 /  9 / 
FAU  3-0  38 /  25  .271 /  .010  34 /  20  5 /  9 / 
Jacksonville  2-3  64 /  64  .234 /  .203  61 /  61  6 /  13 / 
Florida  0-3  25 /  40  .024 /  .284  23 /  32  2 /  7 / 
Southern Cal  0-3  26 /  45  .050 /  .305  25 /  40  1 /  1 / 
South Carolina  3-0  45 /  37  .287 /  .182  39 /  36  6 /  7 / 
Winthrop  3-0  43 /  21  .278 /  .022  40 /  20  7 /  8 / 
Coll. of Charleston  3-2  60 /  55  .282 /  .181  53 /  53  4 /  8 / 
FURMAN  3-0  41 /  39  .352 /  .111  39 /  39  3 /  4 / 
GEORGIA TECH  3-0  40 /  33  .348 /  .070  38 /  30  3 /  8 / 
Wake Forest  3-1  59 /  59  .333 /  .236  58 /  59  9 /  7 / 
Duke  2-3  69 /  80  .187 /  .200  67 /  77  2 /  9 / 
NORTH CAROLINA  2-3  61 /  69  .206 /  .212  55 /  63  2 /  4 / 
N.C. STATE  3-2  66 /  58  .167 /  .146  64 /  54  4 /  7 / 
BOSTON COLLEGE  3-1  59 /  51  .361 /  .205  58 /  47  7 /  5 /  10 
MARYLAND  3-2  72 /  67  .281 /  .236  68 /  61  5 /  5 / 
Miami  0-3  44 /  49  .218 /  .373  42 /  45  1 /  4 / 
Florida State  0-3  37 /  54  .186 /  .389  36 /  51  5 /  6 / 
Virginia  3-1  61 /  61  .321 /  .252  58 /  54  4 /  2 /  11 
Virginia Tech  2-3  50 /  59  .159 /  .104  46 /  52  3 /  3 / 
DUKE  3-0  52 /  44  .303 /  .163  46 /  41  1 /  6 / 
WAKE FOREST  3-1  57 /  60  .333 /  .250  56 /  54  1 /  2 / 
Maryland  3-1  62 /  69  .325 /  .318  55 /  64  4 /  0 / 
Boston College  3-1  55 /  45  .236 /  .121  52 /  43  1 /  8 / 
N.C. State  2-3  58 /  64  .161 /  .152  51 /  62  3 /  9 /  10 
North Carolina  0-3  35 /  55  .172 /  .236  35 /  52  0 /  3 / 
FLORIDA STATE  1-3  59 /  62  .224 /  .299  56 /  57  4 /  5 / 
MIAMI  3-2  76 /  64  .269 /  .201  75 /  57  3 /  5 / 
Georgia Tech  3-0  40 /  43  .230 /  .164  37 /  41  6 /  1 / 
Totals  71-47  118  1577 /  1545  .250 /  .193  1485 /  1433  121 /  108  178 /  186 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LOYOLA (MD)  4 /  25 /  17  1-8 /  0-8  5.0 /  4.0  2 /  1 / 
TENNESSEE ST.  3 /  51 /  36  4-14 /  0-5  11.0 /  2.5  4 /  1 / 
SOUTH CAROLINA ST.  4 /  11  22 /  16  3-15 /  0-8  10.5 /  4.0  2 /  0 / 
FAU  4 /  41 /  38  0-14 /  1-4  7.0 /  3.0  3 /  0 / 
Jacksonville  4 /  68 /  73  2-20 /  0-13  12.0 /  6.5  1 /  1 / 
Florida  5 /  27 /  31  2-8 /  1-18  6.0 /  10.0  1 /  0 / 
Southern Cal  3 /  40 /  47  2-4 /  3-6  4.0 /  6.0  2 /  1 / 
South Carolina  0 /  63 /  60  1-6 /  3-6  4.0 /  6.0  1 /  0 / 
Winthrop  1 /  42 /  34  2-6 /  1-14  5.0 /  8.0  5 /  1 / 
Coll. of Charleston  7 /  58 /  65  3-16 /  2-8  11.0 /  6.0  0 /  2 / 
FURMAN  3 /  37 /  35  7-12 /  0-10  13.0 /  5.0  3 /  0 / 
GEORGIA TECH  3 /  35 /  36  0-22 /  1-6  11.0 /  4.0  0 /  1 / 
Wake Forest  3 /  57 /  54  2-14 /  0-6  9.0 /  3.0  4 /  0 / 
Duke  2 /  101 /  107  4-28 /  1-12  18.0 /  7.0  2 /  0 / 
NORTH CAROLINA  1 /  71 /  67  3-24 /  6-18  15.0 /  15.0  2 /  1 / 
N.C. STATE  3 /  79 /  85  2-28 /  2-26  16.0 /  15.0  2 /  5 / 
BOSTON COLLEGE  6 /  50 /  39  4-18 /  2-2  13.0 /  3.0  2 /  3 / 
MARYLAND  5 /  67 /  61  4-24 /  2-14  16.0 /  9.0  3 /  4 / 
Miami  2 /  46 /  47  2-2 /  2-9  3.0 /  6.5  2 /  0 / 
Florida State  3 /  45 /  54  1-6 /  1-16  4.0 /  9.0  0 /  0 / 
Virginia  4 /  72 /  59  2-18 /  2-12  11.0 /  8.0  2 /  0 / 
Virginia Tech  7 /  84 /  86  4-28 /  0-16  18.0 /  8.0  3 /  0 / 
DUKE  2 /  57 /  61  3-23 /  4-4  14.5 /  6.0  0 /  0 / 
WAKE FOREST  3 /  66 /  59  2-16 /  3-2  10.0 /  4.0  6 /  0 / 
Maryland  3 /  73 /  67  1-8 /  2-8  5.0 /  6.0  1 /  4 / 
Boston College  5 /  67 /  62  5-16 /  4-14  13.0 /  11.0  2 /  2 / 
N.C. State  4 /  73 /  82  3-17 /  4-19  11.5 /  13.5  2 /  1 / 
North Carolina  4 /  54 /  70  5-12 /  0-6  11.0 /  3.0  0 /  0 / 
FLORIDA STATE  5 /  64 /  67  4-10 /  3-18  9.0 /  12.0  3 /  1 / 
MIAMI  2 /  97 /  88  4-12 /  0-14  10.0 /  7.0  2 /  3 / 
Georgia Tech  3 /  47 /  38  1-18 /  1-10  10.0 /  6.0  1 /  1 / 
Totals  108 /  120  1779 /  1741  83-467 /  51-332  316.5 /  217.0  63 /  55  33 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 8 kills
.900 ( 9- 0-10)  Alexa Rand  vs Winthrop (9/8/2012) 
.882 (15- 0-17)  Sandra Adeleye  vs Loyola (MD) (Aug 26, 2011) 
.667 (11- 1-15)  Sandra Adeleye  vs South Carolina St. (Aug 27, 2011) 
.652 (16- 1-23)  Moneshia Simmons  vs Boston College (Oct 07, 2011) 
.611 (11- 0-18)  Alexa Rand  vs Furman (Sep 14, 2011) 
.607 (18- 1-28)  Alexa Rand  at Coll. of Charleston (Sep 10, 2011) 
.576 (19- 0-33)  Sandra Adeleye  vs Duke (Oct 28, 2011) 
.562 (10- 1-16)  Moneshia Simmons  vs FAU (Sep 02, 2011) 
.560 (16- 2-25)  Sandra Adeleye  at Virginia (Oct 21, 2011) 
.529 (10- 1-17)  Sandra Adeleye  vs Furman (Sep 14, 2011) 

KILLS (K-E-TA)
27 (27- 4-54) 5s  Sandra Adeleye  vs Miami (Nov 19, 2011) 
23 (23- 5-48) 5s  Sandra Adeleye  vs Jacksonville (Sep 02, 2011) 
23 (23- 5-49) 4s  Serenat Yaz  vs Florida State (Nov 18, 2011) 
22 (22- 6-57) 5s  Serenat Yaz  vs N.C. State (Oct 01, 2011) 
20 (20- 5-41) 5s  Serenat Yaz  vs Maryland (Oct 08, 2011) 
20 (20- 5-53) 5s  Serenat Yaz  vs Miami (Nov 19, 2011) 
20 (20- 3-40) 4s  Serenat Yaz  at Maryland (Nov 4, 2011) 
19 (19- 0-33) 3s  Sandra Adeleye  vs Duke (Oct 28, 2011) 
19 (19- 9-35) 5s  Sandra Adeleye  vs Maryland (Oct 08, 2011) 
18 (18- 1-28) 5s  Alexa Rand  at Coll. of Charleston (Sep 10, 2011) 

KILLS 3-SETS (K-E-TA)
19 (19- 0-33)  Sandra Adeleye  vs Duke (Oct 28, 2011) 
15 (15- 0-17)  Sandra Adeleye  vs Loyola (MD) (Aug 26, 2011) 
15 (15- 5-23)  Sandra Adeleye  at Georgia Tech (Nov 23, 2011) 
13 (13- 4-26)  Sandra Adeleye  vs South Carolina (Sep 09, 2011) 
13 (13- 3-34)  Serenat Yaz  vs Duke (Oct 28, 2011) 

KILLS 4-SETS (K-E-TA)
23 (23- 5-49)  Serenat Yaz  vs Florida State (Nov 18, 2011) 
20 (20- 3-40)  Serenat Yaz  at Maryland (Nov 4, 2011) 
18 (18- 2-39)  Sandra Adeleye  at Maryland (Nov 4, 2011) 
17 (17- 4-32)  Sandra Adeleye  at Wake Forest (Sep 23, 2011) 
16 (16- 4-30)  Sandra Adeleye  vs Wake Forest (Oct 29, 2011) 

KILLS 5-SETS (K-E-TA)
27 (27- 4-54)  Sandra Adeleye  vs Miami (Nov 19, 2011) 
23 (23- 5-48)  Sandra Adeleye  vs Jacksonville (Sep 02, 2011) 
22 (22- 6-57)  Serenat Yaz  vs N.C. State (Oct 01, 2011) 
20 (20- 5-53)  Serenat Yaz  vs Miami (Nov 19, 2011) 
20 (20- 5-41)  Serenat Yaz  vs Maryland (Oct 08, 2011) 

TOTAL ATTEMPTS (K-E-TA)
57 (22- 6-57) 5s  Serenat Yaz  vs N.C. State (Oct 01, 2011) 
54 (27- 4-54) 5s  Sandra Adeleye  vs Miami (Nov 19, 2011) 
53 (20- 5-53) 5s  Serenat Yaz  vs Miami (Nov 19, 2011) 
51 (16- 5-51) 5s  Serenat Yaz  at Duke (Sep 24, 2011) 
49 (23- 5-49) 4s  Serenat Yaz  vs Florida State (Nov 18, 2011) 
48 (23- 5-48) 5s  Sandra Adeleye  vs Jacksonville (Sep 02, 2011) 
47 (12-12-47) 5s  Serenat Yaz  at N.C. State (Nov 11, 2011) 
46 (12- 4-46) 4s  Serenat Yaz  at Boston College (Nov 06, 2011) 
45 (12- 9-45) 5s  Serenat Yaz  at Virginia Tech (Oct 23, 2011) 
45 (15-11-45) 5s  Kristin Faust  vs N.C. State (Oct 01, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (10- 5-40)  Moneshia Simmons  at North Carolina (Nov 12, 2011) 
34 (13- 3-34)  Serenat Yaz  vs Duke (Oct 28, 2011) 
34 (11- 8-34)  Serenat Yaz  at Florida State (Oct 16, 2011) 
33 (19- 0-33)  Sandra Adeleye  vs Duke (Oct 28, 2011) 
32 ( 7- 2-32)  Serenat Yaz  at North Carolina (Nov 12, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (23- 5-49)  Serenat Yaz  vs Florida State (Nov 18, 2011) 
46 (12- 4-46)  Serenat Yaz  at Boston College (Nov 06, 2011) 
41 (16- 2-41)  Moneshia Simmons  at Virginia (Oct 21, 2011) 
40 (20- 3-40)  Serenat Yaz  at Maryland (Nov 4, 2011) 
39 (18- 2-39)  Sandra Adeleye  at Maryland (Nov 4, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (22- 6-57)  Serenat Yaz  vs N.C. State (Oct 01, 2011) 
54 (27- 4-54)  Sandra Adeleye  vs Miami (Nov 19, 2011) 
53 (20- 5-53)  Serenat Yaz  vs Miami (Nov 19, 2011) 
51 (16- 5-51)  Serenat Yaz  at Duke (Sep 24, 2011) 
48 (23- 5-48)  Sandra Adeleye  vs Jacksonville (Sep 02, 2011) 

POINTS
29.5 (27- 0- 2.5) 5s  Sandra Adeleye  vs Miami (Nov 19, 2011) 
26.5 (23- 0- 3.5) 5s  Sandra Adeleye  vs Jacksonville (Sep 02, 2011) 
24.5 (20- 3- 1.5) 5s  Serenat Yaz  vs Maryland (Oct 08, 2011) 
24.0 (22- 1- 1.0) 5s  Serenat Yaz  vs N.C. State (Oct 01, 2011) 
23.5 (23- 0- 0.5) 4s  Serenat Yaz  vs Florida State (Nov 18, 2011) 

POINTS 3-SETS
20.5 (19- 0- 1.5)  Sandra Adeleye  vs Duke (Oct 28, 2011) 
16.0 (15- 0- 1.0)  Sandra Adeleye  at Georgia Tech (Nov 23, 2011) 
15.0 (10- 0- 5.0)  Sandra Adeleye  vs Furman (Sep 14, 2011) 
15.0 (15- 0- 0.0)  Sandra Adeleye  vs Loyola (MD) (Aug 26, 2011) 
15.0 (11- 0- 4.0)  Alexa Rand  vs Furman (Sep 14, 2011) 

POINTS 4-SETS
23.5 (23- 0- 0.5)  Serenat Yaz  vs Florida State (Nov 18, 2011) 
21.5 (20- 1- 0.5)  Serenat Yaz  at Maryland (Nov 4, 2011) 
20.0 (17- 0- 3.0)  Sandra Adeleye  at Wake Forest (Sep 23, 2011) 
19.5 (16- 0- 3.5)  Sandra Adeleye  at Virginia (Oct 21, 2011) 
19.5 (18- 0- 1.5)  Sandra Adeleye  at Maryland (Nov 4, 2011) 

POINTS 5-SETS
29.5 (27- 0- 2.5)  Sandra Adeleye  vs Miami (Nov 19, 2011) 
26.5 (23- 0- 3.5)  Sandra Adeleye  vs Jacksonville (Sep 02, 2011) 
24.5 (20- 3- 1.5)  Serenat Yaz  vs Maryland (Oct 08, 2011) 
24.0 (22- 1- 1.0)  Serenat Yaz  vs N.C. State (Oct 01, 2011) 
22.5 (20- 0- 2.5)  Serenat Yaz  vs Miami (Nov 19, 2011) 

ASSISTS
68 (5s)  Hannah Brenner  vs Miami (Nov 19, 2011) 
51 (4s)  Hannah Brenner  vs Florida State (Nov 18, 2011) 
51 (4s)  Hannah Brenner  at Virginia (Oct 21, 2011) 
50 (4s)  Hannah Brenner  vs Wake Forest (Oct 29, 2011) 
49 (4s)  Hannah Brenner  at Maryland (Nov 4, 2011) 

ASSISTS 3-SETS
41  Hannah Brenner  vs Duke (Oct 28, 2011) 
35  Hannah Brenner  at North Carolina (Nov 12, 2011) 
31  Hannah Brenner  at Georgia Tech (Nov 23, 2011) 
31  Kamryn Sherman  vs Winthrop (9/8/2012) 
23  Hannah Brenner  vs Furman (Sep 14, 2011) 

ASSISTS 4-SETS
51  Hannah Brenner  vs Florida State (Nov 18, 2011) 
51  Hannah Brenner  at Virginia (Oct 21, 2011) 
50  Hannah Brenner  vs Wake Forest (Oct 29, 2011) 
49  Hannah Brenner  at Maryland (Nov 4, 2011) 
39  Hannah Brenner  at Boston College (Nov 06, 2011) 

ASSISTS 5-SETS
68  Hannah Brenner  vs Miami (Nov 19, 2011) 
46  Hannah Brenner  vs Maryland (Oct 08, 2011) 
43  Hannah Brenner  at N.C. State (Nov 11, 2011) 
40  Hannah Brenner  at Coll. of Charleston (Sep 10, 2011) 
40  Hannah Brenner  vs N.C. State (Oct 01, 2011) 

DIGS
29 (5s)  Natalie Patzin  at Duke (Sep 24, 2011) 
28 (5s)  Natalie Patzin  at Virginia Tech (Oct 23, 2011) 
25 (5s)  Natalie Patzin  vs Miami (Nov 19, 2011) 
23 (5s)  Cansu Ozdemir  vs Jacksonville (Sep 02, 2011) 
23 (4s)  Natalie Patzin  vs Boston College (Oct 07, 2011) 

DIGS 3-SETS
22  Natalie Patzin  vs Duke (Oct 28, 2011) 
20  Natalie Patzin  vs South Carolina (Sep 09, 2011) 
17  Cansu Ozdemir  vs Tennessee St. (Aug 27, 2011) 
16  Natalie Patzin  at North Carolina (Nov 12, 2011) 
16  Natalie Patzin  at Miami (Oct 14, 2011) 

DIGS 4-SETS
23  Natalie Patzin  vs Boston College (Oct 07, 2011) 
22  Moneshia Simmons  at Maryland (Nov 4, 2011) 
21  Natalie Patzin  at Virginia (Oct 21, 2011) 
19  Natalie Patzin  vs Wake Forest (Oct 29, 2011) 
18  Natalie Patzin  at Maryland (Nov 4, 2011) 

DIGS 5-SETS
29  Natalie Patzin  at Duke (Sep 24, 2011) 
28  Natalie Patzin  at Virginia Tech (Oct 23, 2011) 
25  Natalie Patzin  vs Miami (Nov 19, 2011) 
23  Cansu Ozdemir  vs Jacksonville (Sep 02, 2011) 
20  Serenat Yaz  at Duke (Sep 24, 2011) 

ACES
Kamryn Sherman  vs South Carolina St. (Aug 27, 2011) 
Serenat Yaz  at Georgia Tech (Nov 23, 2011) 
Serenat Yaz  vs Maryland (Oct 08, 2011) 
Kristin Faust  vs Loyola (MD) (Aug 26, 2011) 
Kamryn Sherman  at Wake Forest (Sep 23, 2011) 

BLOCKS (BS-BA)
12 ( 3- 9)  Alexa Rand  vs Maryland (Oct 08, 2011) 
11 ( 3- 8)  Alexa Rand  vs Duke (Oct 28, 2011) 
11 ( 1-10)  Alexa Rand  vs N.C. State (Oct 01, 2011) 
10 ( 0-10)  Alexa Rand  at Duke (Sep 24, 2011) 
9 ( 0- 9)  Alexa Rand  at Virginia Tech (Oct 23, 2011) 
8 ( 3- 5)  Alexa Rand  at Boston College (Nov 06, 2011) 
8 ( 3- 5)  Alexa Rand  at North Carolina (Nov 12, 2011) 
8 ( 3- 5)  Alexa Rand  vs Tennessee St. (Aug 27, 2011) 
8 ( 2- 6)  Alexa Rand  vs Wake Forest (Oct 29, 2011) 
8 ( 1- 7)  Moneshia Simmons  at Duke (Sep 24, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.468 (37- 8- 62)  vs South Carolina St. (Aug 27, 2011) 
.395 (42-12- 76)  vs Loyola (MD) (Aug 26, 2011) 
.374 (44-10- 91)  vs Tennessee St. (Aug 27, 2011) 
.361 (59-16-119)  vs Boston College (Oct 07, 2011) 
.352 (41-10- 88)  vs Furman (Sep 14, 2011) 
.348 (40- 9- 89)  vs Georgia Tech (Sep 16, 2011) 
.333 (59-14-135)  at Wake Forest (Sep 23, 2011) 
.333 (57-12-135)  vs Wake Forest (Oct 29, 2011) 
.325 (62-13-151)  at Maryland (Nov 4, 2011) 
.321 (61-16-140)  at Virginia (Oct 21, 2011) 

KILLS (K-E-TA)
76 (76-24-193) 5s  vs Miami (Nov 19, 2011) 
72 (72-25-167) 5s  vs Maryland (Oct 08, 2011) 
69 (69-28-219) 5s  at Duke (Sep 24, 2011) 
66 (66-33-198) 5s  vs N.C. State (Oct 01, 2011) 
64 (64-24-171) 5s  vs Jacksonville (Sep 02, 2011) 
62 (62-13-151) 4s  at Maryland (Nov 4, 2011) 
61 (61-16-140) 4s  at Virginia (Oct 21, 2011) 
