Clemson University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Arkansas-Little Rock  3-0  30-26,30-20,30-12  1-0  0-0   
  Aug 25  vs Murray State  3-0  32-30,30-20,30-18  2-0  0-0   
  Aug 26  at Mississippi State  3-1  24-30,30-23,30-12,30-14  3-0  0-0  314 
  Sep 07  FLORIDA A&M  3-0  30-17,30-22,30-20  4-0  0-0  1090 
  Sep 08  FURMAN  L   2-3  31-33,30-20,22-30,30-23,12-15  4-1  0-0  910 
  Sep 08  PURDUE  L   2-3  21-30,30-26,30-28,28-30,12-15  4-2  0-0  880 
  Sep 14  KENT STATE  3-0  31-29,31-29,30-22  5-2  0-0  192 
  Sep 14  APPALACHIAN STATE  3-0  30-26,30-18,30-19  6-2  0-0  1364 
  Sep 15  GEORGIA STATE  3-0  30-16,30-20,30-23  7-2  0-0  874 
*   Sep 21  at NC State  3-0  30-18,30-14,31-29  8-2  1-0  1178 
*   Sep 22  at North Carolina  3-1  30-23,30-19,27-30,32-30  9-2  2-0  313 
*   Sep 28  VIRGINIA TECH  3-0  30-24,30-20,30-26  10-2  3-0  787 
*   Sep 29  VIRGINIA  3-0  30-24,30-27,30-21  11-2  4-0  620 
*   Oct 05  at Miami  3-0  30-13,30-28,30-27  12-2  5-0  227 
*   Oct 07  at Florida State  3-0  30-23,30-28,30-27  13-2  6-0  700 
*   Oct 12  at Wake Forest  3-1  33-31,26-30,30-22,30-24  14-2  7-0  481 
*   Oct 13  at #13 Duke  3-2  30-23,30-26,28-30,19-30,15-10  15-2  8-0  819 
*   Oct 16  at Georgia Tech  3-0  33-31,30-25,30-21  16-2  9-0  1000 
*   Oct 19  BOSTON COLLEGE  3-0  30-24,30-20,30-23  17-2  10-0  1520 
*   Oct 20  MARYLAND  3-0  30-22,30-21,30-25  18-2  11-0  1780 
*   Oct 26  NORTH CAROLINA  3-1  30-23,30-24,26-30,30-21  19-2  12-0  1800 
*   Oct 27  NC STATE  3-0  30-11,30-24,30-18  20-2  13-0  520 
*   Oct 30  GEORGIA TECH  3-1  22-30,30-18,30-20,30-27  21-2  14-0  1750 
*   Nov 02  at Virginia  L   0-3  23-30,30-32,30-32  21-3  14-1  916 
*   Nov 03  at Virginia Tech  3-1  30-17,31-29,30-32,30-27  22-3  15-1  463 
*   Nov 08  WAKE FOREST  3-0  30-25,30-21,30-25  23-3  16-1  1350 
*   Nov 09  #14 DUKE  3-1  26-30,30-22,30-28,30-20  24-3  17-1  2200 
*   Nov 15  MIAMI  3-0  30-28,30-22,30-26  25-3  18-1  1100 
*   Nov 16  FLORIDA STATE  3-0  30-24,30-19,30-26  26-3  19-1  1900 
*   Nov 21  at Maryland  3-0  30-26,30-12,30-14  27-3  20-1  252 
*   Nov 23  at Boston College  3-0  30-16,30-24,30-23  28-3  21-1  202 
Nov 30  vs Alabama  3-1  30-25,30-27,31-33,30-26  29-3  21-1  1604 
Dec 01  vs #12 UCLA  L   1-3  19-30,21-30,30-19,22-30  29-4  21-1  1672 

Team Record  W-L 
Overall:  29-4 
Conference:  21-1 
Home:  15-2 
Away:  11-1 
Neutral:  3-1 
3 sets:  20-1 
4 sets:  8-1 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  33  30778  932 
Home:  17  20637  1213 
Away:  12  6865  572 
Neutral:  3276  819 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Arkansas-Little Rock  48  16  122  .262  44  56  4.0  60.0 
Aug 25  vs Murray State   58  19  137  .285  54  65  14  11.0  73.0 
Aug 26  at Mississippi State   62  14  130  .369  57  10  67  34  19.0  89.0 
Sep 07  FLORIDA A&M   56  15  126  .325  53  62  6.0  71.0 
Sep 08  FURMAN   75  32  204  .211  67  10  82  18  13.0  93.0 
Sep 08  PURDUE   75  22  214  .248  68  14  91  14  7.0  86.0 
Sep 14  KENT STATE   63  21  142  .296  58  67  16  10.0  75.0 
Sep 14  APPALACHIAN STATE   46  16  105  .286  38  50  16  9.0  57.0 
Sep 15  GEORGIA STATE   50  11  107  .364  43  46  14  9.0  65.0 
Sep 21  at NC State   44  17  126  .214  39  52  16  8.0  56.0 
Sep 22  at North Carolina   72  35  191  .194  65  91  8.0  82.0 
Sep 28  VIRGINIA TECH   50  112  .366  47  57  4.0  60.0 
Sep 29  VIRGINIA   51  18  138  .239  46  65  16  11.0  64.0 
Oct 05  at Miami   48  15  123  .268  40  50  16  8.0  61.0 
Oct 07  at Florida State   46  10  105  .343  41  40  10  5.0  54.0 
Oct 12  at Wake Forest   65  27  187  .203  61  93  33  19.5  85.5 
Oct 13  at Duke   71  21  199  .251  69  99  24  14.0  87.0 
Oct 16  at Georgia Tech   52  12  127  .315  47  55  20  12.0  69.0 
Oct 19  BOSTON COLLEGE   45  18  110  .245  38  38  16  10.0  61.0 
Oct 20  MARYLAND   61  12  127  .386  55  52  12  8.0  73.0 
Oct 26  NORTH CAROLINA   78  20  193  .301  74  87  24  12.0  95.0 
Oct 27  NC STATE   50  14  103  .350  47  52  4.0  61.0 
Oct 30  GEORGIA TECH   65  14  145  .352  60  11  62  10  8.0  79.0 
Nov 02  at Virginia   49  29  156  .128  46  74  18  9.0  62.0 
Nov 03  at Virginia Tech   68  27  191  .215  65  84  22  19.0  89.0 
Nov 08  WAKE FOREST   55  11  125  .352  51  51  12  9.0  70.0 
Nov 09  DUKE   73  18  180  .306  63  87  22  13.0  89.0 
Nov 15  MIAMI   49  15  130  .262  44  51  12  8.0  63.0 
Nov 16  FLORIDA STATE   43  18  106  .236  35  44  24  15.0  64.0 
Nov 21  at Maryland   50  10  101  .396  46  11  45  5.0  66.0 
Nov 23  at Boston College   59  14  133  .338  55  56  3.0  71.0 
Nov 30  vs Alabama   66  25  172  .238  60  83  12  8.0  83.0 
Dec 01  vs UCLA   46  26  170  .118  43  77  28  14.0  60.0 
Clemson University 114  1889  601  4737  .272  1719  162  203  133  2131  66  513  32  322.5  55  2373.5 
Opponent 114  1693  847  5024  .168  1575  133  275  162  2002  56  336  42  224.0  78  2050.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 16.57
Assists per set: 15.08
Service aces per set: 1.42
Reception errors per set: 1.17
Digs per set: 18.69
Blocks per set: 2.83
Ball handling errors per set: 0.48
Reception errors per set: 1.17
Points per set: 20.82

Overall record: 29-4 Conf: 21-1 Home: 15-2 Away: 11-1 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Arkansas-Little Rock  31  20  116  .095  31  49  4.0  36.0 
Aug 25  vs Murray State   36  20  132  .121  34  55  3.0  44.0 
Aug 26  at Mississippi State   44  32  149  .081  41  50  10  5.0  58.0 
Sep 07  FLORIDA A&M   37  20  130  .131  36  52  12  6.0  45.0 
Sep 08  FURMAN   69  30  191  .204  66  83  22  17.0  94.0 
Sep 08  PURDUE   83  31  232  .224  75  109  10  8.0  97.0 
Sep 14  KENT STATE   41  21  136  .147  38  48  18  11.0  60.0 
Sep 14  APPALACHIAN STATE   39  23  120  .133  37  13  39  3.0  47.0 
Sep 15  GEORGIA STATE   41  22  122  .156  38  10  41  1.0  43.0 
Sep 21  at NC State   40  28  126  .095  38  54  10  6.0  46.0 
Sep 22  at North Carolina   54  38  196  .082  47  70  26  16.0  73.0 
Sep 28  VIRGINIA TECH   48  21  134  .201  45  12  48  3.0  58.0 
Sep 29  VIRGINIA   46  29  152  .112  40  64  12  6.0  54.0 
Oct 05  at Miami   40  25  124  .121  39  11  52  10  7.0  50.0 
Oct 07  at Florida State   54  23  128  .242  48  14  41  2.0  63.0 
Oct 12  at Wake Forest   66  41  210  .119  60  87  16  14.0  81.0 
Oct 13  at Duke   85  36  243  .202  81  11  104  14  7.0  99.0 
Oct 16  at Georgia Tech   55  23  141  .227  54  59  3.0  62.0 
Oct 19  BOSTON COLLEGE   35  29  107  .056  34  42  10  8.0  48.0 
Oct 20  MARYLAND   44  16  116  .241  42  44  6.0  52.0 
Oct 26  NORTH CAROLINA   65  25  194  .206  61  85  5.0  73.0 
Oct 27  NC STATE   29  17  104  .115  27  35  3.0  35.0 
Oct 30  GEORGIA TECH   65  24  161  .255  63  15  62  14  7.0  76.0 
Nov 02  at Virginia   57  20  169  .219  52  69  16  11.0  71.0 
Nov 03  at Virginia Tech   66  36  197  .152  60  10  80  18  12.0  81.0 
Nov 08  WAKE FOREST   53  22  135  .230  49  48  4.0  59.0 
Nov 09  DUKE   71  24  192  .245  68  13  79  3.0  79.0 
Nov 15  MIAMI   49  20  134  .216  42  59  14  9.0  63.0 
Nov 16  FLORIDA STATE   39  29  120  .083  36  12  41  6.0  50.0 
Nov 21  at Maryland   37  23  112  .125  34  11  37  3.0  40.0 
Nov 23  at Boston College   39  12  114  .237  35  55  4.0  45.0 
Nov 30  vs Alabama   70  31  200  .195  64  14  72  10  9.0  84.0 
Dec 01  vs UCLA   65  36  187  .155  60  10  89  16  12.0  84.0 
Opponent totals 114  1693  847  5024  .168  1575  133  275  162  2002  56  336  42  224.0  78  2050.0 
Clemson University 114  1889  601  4737  .272  1719  162  203  133  2131  66  513  32  322.5  55  2373.5 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 14.85
Assists per set: 13.82
Service aces per set: 1.17
Reception errors per set: 1.42
Digs per set: 17.56
Blocks per set: 1.96
Ball handling errors per set: 0.68
Reception errors per set: 1.42
Points per set: 17.98


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Arkansas-Little Rock  3-0  48 /  31  .262 /  .095  44 /  31  8 /  8 / 
Murray State  3-0  58 /  36  .285 /  .121  54 /  34  4 /  6 / 
Mississippi State  3-1  62 /  44  .369 /  .081  57 /  41  8 /  10 / 
FLORIDA A&M  3-0  56 /  37  .325 /  .131  53 /  36  9 /  4 / 
FURMAN  2-3  75 /  69  .211 /  .204  67 /  66  5 /  10 / 
PURDUE  2-3  75 /  83  .248 /  .224  68 /  75  4 /  14 / 
KENT STATE  3-0  63 /  41  .296 /  .147  58 /  38  2 /  8 / 
APPALACHIAN STATE  3-0  46 /  39  .286 /  .133  38 /  37  2 /  3 /  13 
GEORGIA STATE  3-0  50 /  41  .364 /  .156  43 /  38  6 /  5 /  10 
NC State  3-0  44 /  40  .214 /  .095  39 /  38  4 /  4 / 
North Carolina  3-1  72 /  54  .194 /  .082  65 /  47  2 /  7 / 
VIRGINIA TECH  3-0  50 /  48  .366 /  .201  47 /  45  6 /  2 /  12 
VIRGINIA  3-0  51 /  46  .239 /  .112  46 /  40  2 /  3 / 
Miami  3-0  48 /  40  .268 /  .121  40 /  39  5 /  8 /  11 
Florida State  3-0  46 /  54  .343 /  .242  41 /  48  3 /  6 /  14 
Wake Forest  3-1  65 /  66  .203 /  .119  61 /  60  1 /  9 / 
Duke  3-2  71 /  85  .251 /  .202  69 /  81  2 /  5 /  11 
Georgia Tech  3-0  52 /  55  .315 /  .227  47 /  54  5 /  5 / 
BOSTON COLLEGE  3-0  45 /  35  .245 /  .056  38 /  34  6 /  6 / 
MARYLAND  3-0  61 /  44  .386 /  .241  55 /  42  4 /  4 / 
NORTH CAROLINA  3-1  78 /  65  .301 /  .206  74 /  61  5 /  9 / 
NC STATE  3-0  50 /  29  .350 /  .115  47 /  27  7 /  4 / 
GEORGIA TECH  3-1  65 /  65  .352 /  .255  60 /  63  6 /  11 /  15 
Virginia  0-3  49 /  57  .128 /  .219  46 /  52  4 /  3 / 
Virginia Tech  3-1  68 /  66  .215 /  .152  65 /  60  2 /  6 /  10 
WAKE FOREST  3-0  55 /  53  .352 /  .230  51 /  49  6 /  4 / 
DUKE  3-1  73 /  71  .306 /  .245  63 /  68  3 /  6 /  13 
MIAMI  3-0  49 /  49  .262 /  .216  44 /  42  6 /  1 / 
FLORIDA STATE  3-0  43 /  39  .236 /  .083  35 /  36  6 /  6 /  12 
Maryland  3-0  50 /  37  .396 /  .125  46 /  34  11 /  4 / 
Boston College  3-0  59 /  39  .338 /  .237  55 /  35  9 /  7 / 
Alabama  3-1  66 /  70  .238 /  .195  60 /  64  9 /  8 /  14 
UCLA  1-3  46 /  65  .118 /  .155  43 /  60  0 /  7 /  10 
Totals  92-22  114  1889 /  1693  .272 /  .168  1719 /  1575  162 /  133  203 /  275 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Arkansas-Little Rock  1 /  56 /  49  1-6 /  1-6  4.0 /  4.0  2 /  2 / 
Murray State  5 /  65 /  55  4-14 /  2-2  11.0 /  3.0  0 /  2 / 
Mississippi State  9 /  67 /  50  2-34 /  0-10  19.0 /  5.0  3 /  2 / 
FLORIDA A&M  2 /  62 /  52  2-8 /  0-12  6.0 /  6.0  2 /  1 / 
FURMAN  8 /  82 /  83  4-18 /  6-22  13.0 /  17.0  0 /  1 / 
PURDUE  6 /  91 /  109  0-14 /  3-10  7.0 /  8.0  1 /  3 / 
KENT STATE  8 /  67 /  48  2-16 /  2-18  10.0 /  11.0  0 /  2 / 
APPALACHIAN STATE  5 /  50 /  39  1-16 /  1-4  9.0 /  3.0  0 /  0 / 
GEORGIA STATE  1 /  46 /  41  2-14 /  0-2  9.0 /  1.0  0 /  1 / 
NC State  0 /  52 /  54  0-16 /  1-10  8.0 /  6.0  0 /  0 / 
North Carolina  3 /  91 /  70  5-6 /  3-26  8.0 /  16.0  5 /  2 / 
VIRGINIA TECH  7 /  57 /  48  0-8 /  0-6  4.0 /  3.0  0 /  3 / 
VIRGINIA  2 /  65 /  64  3-16 /  0-12  11.0 /  6.0  0 /  2 / 
Miami  3 /  50 /  52  0-16 /  2-10  8.0 /  7.0  4 /  2 / 
Florida State  7 /  40 /  41  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
Wake Forest  1 /  93 /  87  3-33 /  6-16  19.5 /  14.0  2 /  2 / 
Duke  7 /  99 /  104  2-24 /  0-14  14.0 /  7.0  1 /  1 / 
Georgia Tech  4 /  55 /  59  2-20 /  1-4  12.0 /  3.0  2 /  1 / 
BOSTON COLLEGE  5 /  38 /  42  2-16 /  3-10  10.0 /  8.0  2 /  4 / 
MARYLAND  2 /  52 /  44  2-12 /  2-8  8.0 /  6.0  0 /  5 / 
NORTH CAROLINA  3 /  87 /  85  0-24 /  2-6  12.0 /  5.0  0 /  1 / 
NC STATE  3 /  52 /  35  2-4 /  0-6  4.0 /  3.0  0 /  2 / 
GEORGIA TECH  4 /  62 /  62  3-10 /  0-14  8.0 /  7.0  0 /  0 / 
Virginia  3 /  74 /  69  0-18 /  3-16  9.0 /  11.0  1 /  3 / 
Virginia Tech  3 /  84 /  80  8-22 /  3-18  19.0 /  12.0  3 /  2 / 
WAKE FOREST  2 /  51 /  48  3-12 /  1-6  9.0 /  4.0  0 /  1 / 
DUKE  5 /  87 /  79  2-22 /  0-6  13.0 /  3.0  0 /  0 / 
MIAMI  5 /  51 /  59  2-12 /  2-14  8.0 /  9.0  0 /  2 / 
FLORIDA STATE  5 /  44 /  41  3-24 /  2-8  15.0 /  6.0  1 /  1 / 
Maryland  0 /  11  45 /  37  3-4 /  1-4  5.0 /  3.0  1 /  1 / 
Boston College  2 /  56 /  55  1-4 /  1-6  3.0 /  4.0  1 /  0 / 
Alabama  5 /  83 /  72  2-12 /  4-10  8.0 /  9.0  0 /  2 / 
UCLA  7 /  77 /  89  0-28 /  4-16  14.0 /  12.0  1 /  4 / 
Totals  133 /  162  2131 /  2002  66-513 /  56-336  322.5 /  224.0  32 /  42  55 /  78 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (14- 1-18)  Danielle Hepburn  vs NC State (Oct 27, 2007) 
.684 (14- 1-19)  Meghan Steiner  at Mississippi State (Aug 26, 2007) 
.684 (14- 1-19)  Meghan Steiner  at NC State (Sep 21, 2007) 
.667 (13- 1-18)  Meghan Steiner  vs Virginia Tech (Sep 28, 2007) 
.577 (17- 2-26)  Danielle Hepburn  at Boston College (Nov 23, 2007) 
.542 (13- 0-24)  Leslie Mansfield  vs Georgia Tech (Oct 30, 2007) 
.536 (17- 2-28)  Danielle Hepburn  at Mississippi State (Aug 26, 2007) 
.524 (13- 2-21)  Meghan Steiner  vs Murray State (Aug 25, 2007) 
.522 (24- 0-46)  Danielle Hepburn  vs Duke (Nov 09, 2007) 
.500 (12- 2-20)  Danielle Hepburn  vs Maryland (Oct 20, 2007) 

KILLS (K-E-TA)
24 (24- 0-46) 4s  Danielle Hepburn  vs Duke (Nov 09, 2007) 
23 (23- 8-62) 4s  Jeannette Abbott  at Wake Forest (Oct 12, 2007) 
22 (22-11-65) 4s  Jeannette Abbott  vs North Carolina (Oct 26, 2007) 
22 (22- 5-42) 4s  Danielle Hepburn  at Virginia Tech (Nov 03, 2007) 
20 (20- 4-52) 5s  Lia Proctor  vs Purdue (Sep 08, 2007) 
20 (20- 8-54) 4s  Jeannette Abbott  at North Carolina (Sep 22, 2007) 
20 (20- 6-47) 3s  Jeannette Abbott  vs Wake Forest (Nov 08, 2007) 
19 (19- 2-47) 5s  Danielle Hepburn  at Duke (Oct 13, 2007) 
19 (19- 4-40) 5s  Danielle Hepburn  vs Purdue (Sep 08, 2007) 
19 (19- 4-39) 3s  Jeannette Abbott  at Florida State (Oct 07, 2007) 

KILLS 3-SETS (K-E-TA)
20 (20- 6-47)  Jeannette Abbott  vs Wake Forest (Nov 08, 2007) 
19 (19- 4-39)  Jeannette Abbott  at Florida State (Oct 07, 2007) 
18 (18- 2-33)  Danielle Hepburn  vs Kent State (Sep 14, 2007) 
17 (17- 6-39)  Jeannette Abbott  vs Florida A&M (Sep 07, 2007) 
17 (17- 2-26)  Danielle Hepburn  at Boston College (Nov 23, 2007) 

KILLS 4-SETS (K-E-TA)
24 (24- 0-46)  Danielle Hepburn  vs Duke (Nov 09, 2007) 
23 (23- 8-62)  Jeannette Abbott  at Wake Forest (Oct 12, 2007) 
22 (22-11-65)  Jeannette Abbott  vs North Carolina (Oct 26, 2007) 
22 (22- 5-42)  Danielle Hepburn  at Virginia Tech (Nov 03, 2007) 
20 (20- 8-54)  Jeannette Abbott  at North Carolina (Sep 22, 2007) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-52)  Lia Proctor  vs Purdue (Sep 08, 2007) 
19 (19- 2-47)  Danielle Hepburn  at Duke (Oct 13, 2007) 
19 (19- 4-40)  Danielle Hepburn  vs Purdue (Sep 08, 2007) 
19 (19- 3-35)  Danielle Hepburn  vs Furman (Sep 08, 2007) 
15 (15- 8-36)  Leslie Mansfield  vs Furman (Sep 08, 2007) 

TOTAL ATTEMPTS (K-E-TA)
65 (22-11-65) 4s  Jeannette Abbott  vs North Carolina (Oct 26, 2007) 
62 (23- 8-62) 4s  Jeannette Abbott  at Wake Forest (Oct 12, 2007) 
58 (14- 7-58) 5s  Jeannette Abbott  at Duke (Oct 13, 2007) 
55 (14- 1-55) 5s  Jeannette Abbott  vs Purdue (Sep 08, 2007) 
54 (20- 8-54) 4s  Jeannette Abbott  at North Carolina (Sep 22, 2007) 
52 (20- 4-52) 5s  Lia Proctor  vs Purdue (Sep 08, 2007) 
48 (10- 6-48) 4s  Jeannette Abbott  vs UCLA (Dec 01, 2007) 
48 (13- 8-48) 4s  Jeannette Abbott  vs Duke (Nov 09, 2007) 
48 (13- 8-48) 4s  Lia Proctor  at North Carolina (Sep 22, 2007) 
47 (20- 6-47) 3s  Jeannette Abbott  vs Wake Forest (Nov 08, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (20- 6-47)  Jeannette Abbott  vs Wake Forest (Nov 08, 2007) 
43 (12- 5-43)  Jeannette Abbott  at Miami (Oct 05, 2007) 
42 ( 5- 8-42)  Jeannette Abbott  at Virginia (Nov 02, 2007) 
41 (12- 7-41)  Jeannette Abbott  vs Murray State (Aug 25, 2007) 
40 (10- 5-40)  Jeannette Abbott  vs Miami (Nov 15, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (22-11-65)  Jeannette Abbott  vs North Carolina (Oct 26, 2007) 
62 (23- 8-62)  Jeannette Abbott  at Wake Forest (Oct 12, 2007) 
54 (20- 8-54)  Jeannette Abbott  at North Carolina (Sep 22, 2007) 
48 (10- 6-48)  Jeannette Abbott  vs UCLA (Dec 01, 2007) 
48 (13- 8-48)  Jeannette Abbott  vs Duke (Nov 09, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (14- 7-58)  Jeannette Abbott  at Duke (Oct 13, 2007) 
55 (14- 1-55)  Jeannette Abbott  vs Purdue (Sep 08, 2007) 
52 (20- 4-52)  Lia Proctor  vs Purdue (Sep 08, 2007) 
47 (19- 2-47)  Danielle Hepburn  at Duke (Oct 13, 2007) 
46 (10- 9-46)  Jeannette Abbott  vs Furman (Sep 08, 2007) 

POINTS
28.5 (24- 1- 3.5) 4s  Danielle Hepburn  vs Duke (Nov 09, 2007) 
25.5 (23- 0- 2.5) 4s  Jeannette Abbott  at Wake Forest (Oct 12, 2007) 
25.5 (22- 0- 3.5) 4s  Danielle Hepburn  at Virginia Tech (Nov 03, 2007) 
24.0 (22- 1- 1.0) 4s  Jeannette Abbott  vs North Carolina (Oct 26, 2007) 
22.5 (19- 1- 2.5) 5s  Danielle Hepburn  at Duke (Oct 13, 2007) 

POINTS 3-SETS
20.0 (20- 0- 0.0)  Jeannette Abbott  vs Wake Forest (Nov 08, 2007) 
20.0 (17- 3- 0.0)  Jeannette Abbott  vs Florida A&M (Sep 07, 2007) 
19.5 (19- 0- 0.5)  Jeannette Abbott  at Florida State (Oct 07, 2007) 
19.5 (18- 0- 1.5)  Danielle Hepburn  vs Kent State (Sep 14, 2007) 
19.0 (15- 2- 2.0)  Jeannette Abbott  vs Georgia State (Sep 15, 2007) 

POINTS 4-SETS
28.5 (24- 1- 3.5)  Danielle Hepburn  vs Duke (Nov 09, 2007) 
25.5 (23- 0- 2.5)  Jeannette Abbott  at Wake Forest (Oct 12, 2007) 
25.5 (22- 0- 3.5)  Danielle Hepburn  at Virginia Tech (Nov 03, 2007) 
24.0 (22- 1- 1.0)  Jeannette Abbott  vs North Carolina (Oct 26, 2007) 
22.5 (17- 0- 5.5)  Danielle Hepburn  at Mississippi State (Aug 26, 2007) 

POINTS 5-SETS
22.5 (19- 1- 2.5)  Danielle Hepburn  at Duke (Oct 13, 2007) 
22.0 (19- 0- 3.0)  Danielle Hepburn  vs Furman (Sep 08, 2007) 
20.5 (20- 0- 0.5)  Lia Proctor  vs Purdue (Sep 08, 2007) 
20.5 (19- 0- 1.5)  Danielle Hepburn  vs Purdue (Sep 08, 2007) 
18.0 (15- 2- 1.0)  Leslie Mansfield  vs Furman (Sep 08, 2007) 

ASSISTS
64 (4s)  Kelsey Murphy  vs North Carolina (Oct 26, 2007) 
61 (4s)  Kelsey Murphy  at Virginia Tech (Nov 03, 2007) 
59 (5s)  Kelsey Murphy  at Duke (Oct 13, 2007) 
58 (5s)  Kelsey Murphy  vs Purdue (Sep 08, 2007) 
56 (4s)  Kelsey Murphy  at North Carolina (Sep 22, 2007) 

ASSISTS 3-SETS
49  Kelsey Murphy  at Boston College (Nov 23, 2007) 
48  Kelsey Murphy  vs Kent State (Sep 14, 2007) 
47  Kelsey Murphy  vs Wake Forest (Nov 08, 2007) 
45  Kelsey Murphy  vs Maryland (Oct 20, 2007) 
44  Kelsey Murphy  at Georgia Tech (Oct 16, 2007) 

ASSISTS 4-SETS
64  Kelsey Murphy  vs North Carolina (Oct 26, 2007) 
61  Kelsey Murphy  at Virginia Tech (Nov 03, 2007) 
56  Kelsey Murphy  at North Carolina (Sep 22, 2007) 
54  Kelsey Murphy  vs Duke (Nov 09, 2007) 
50  Kelsey Murphy  vs Georgia Tech (Oct 30, 2007) 

ASSISTS 5-SETS
59  Kelsey Murphy  at Duke (Oct 13, 2007) 
58  Kelsey Murphy  vs Purdue (Sep 08, 2007) 
52  Kelsey Murphy  vs Furman (Sep 08, 2007) 
Leslie Mansfield  at Duke (Oct 13, 2007) 
Leslie Mansfield  vs Purdue (Sep 08, 2007) 

DIGS
32 (5s)  Didem Ege  vs Furman (Sep 08, 2007) 
32 (4s)  Didem Ege  vs Duke (Nov 09, 2007) 
28 (5s)  Didem Ege  vs Purdue (Sep 08, 2007) 
27 (5s)  Didem Ege  at Duke (Oct 13, 2007) 
25 (4s)  Didem Ege  at Wake Forest (Oct 12, 2007) 

DIGS 3-SETS
24  Didem Ege  vs Arkansas-Little Rock (Aug 25, 2007) 
23  Didem Ege  at Virginia (Nov 02, 2007) 
23  Didem Ege  vs Kent State (Sep 14, 2007) 
21  Kelsey Murphy  vs Murray State (Aug 25, 2007) 
20  Didem Ege  at Boston College (Nov 23, 2007) 

DIGS 4-SETS
32  Didem Ege  vs Duke (Nov 09, 2007) 
25  Didem Ege  at Wake Forest (Oct 12, 2007) 
24  Didem Ege  vs Alabama (Nov 30, 2007) 
24  Didem Ege  at Virginia Tech (Nov 03, 2007) 
24  Didem Ege  at North Carolina (Sep 22, 2007) 

DIGS 5-SETS
32  Didem Ege  vs Furman (Sep 08, 2007) 
28  Didem Ege  vs Purdue (Sep 08, 2007) 
27  Didem Ege  at Duke (Oct 13, 2007) 
21  Kelsey Murphy  vs Purdue (Sep 08, 2007) 
20  Kelsey Murphy  at Duke (Oct 13, 2007) 

ACES
Kelsey Murphy  at Maryland (Nov 21, 2007) 
Sue Eckman  vs NC State (Oct 27, 2007) 
Sue Eckman  at Boston College (Nov 23, 2007) 
Leslie Mansfield  vs Wake Forest (Nov 08, 2007) 
Jeannette Abbott  vs Florida A&M (Sep 07, 2007) 

BLOCKS (BS-BA)
11 ( 1-10)  Meghan Steiner  at Wake Forest (Oct 12, 2007) 
11 ( 0-11)  Danielle Hepburn  at Mississippi State (Aug 26, 2007) 
9 ( 1- 8)  Danielle Hepburn  vs Florida State (Nov 16, 2007) 
8 ( 2- 6)  Danielle Hepburn  vs Virginia (Sep 29, 2007) 
8 ( 2- 6)  Danielle Hepburn  at Wake Forest (Oct 12, 2007) 
8 ( 1- 7)  Kelsey Murphy  at Mississippi State (Aug 26, 2007) 
8 ( 0- 8)  Danielle Hepburn  vs UCLA (Dec 01, 2007) 
8 ( 0- 8)  Meghan Steiner  at Duke (Oct 13, 2007) 
7 ( 1- 6)  Meghan Steiner  at Mississippi State (Aug 26, 2007) 
7 ( 1- 6)  Kelsey Murphy  vs Kent State (Sep 14, 2007) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.396 (50-10-101)  at Maryland (Nov 21, 2007) 
.386 (61-12-127)  vs Maryland (Oct 20, 2007) 
.369 (62-14-130)  at Mississippi State (Aug 26, 2007) 
