# 8 Danielle Hepburn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Arkansas-Little Rock  *3  18  .389  3.0  10.0 
Aug 25  vs Murray State   *3  14  26  .423  6.0  18.5 
Aug 26  at Mississippi State   *4  17  28  .536  11  11.0  22.5 
Sep 07  FLORIDA A&M   *3  14  27  .407  3.0  15.5 
Sep 08  FURMAN   *5  19  35  .457  5.0  22.0 
Sep 08  PURDUE   *5  19  40  .375  3.0  20.5 
Sep 14  KENT STATE   *3  18  33  .485  3.0  19.5 
Sep 14  APPALACHIAN STATE   *3  10  18  .444  6.0  13.5 
Sep 15  GEORGIA STATE   *3  16  .312  2.0  11.0 
Sep 21  at NC State   *3  24  .125  4.0  9.0 
Sep 22  at North Carolina   *4  16  34  .206  5.0  20.0 
Sep 28  VIRGINIA TECH   *3  17  .353  1.0  8.5 
Sep 29  VIRGINIA   *3  22  .318  8.0  14.0 
Oct 05  at Miami   *3  17  .176  6.0  9.0 
Oct 07  at Florida State   *3  10  19  .421  5.0  12.5 
Oct 12  at Wake Forest   *4  12  27  .444  8.0  17.0 
Oct 13  at Duke   *5  19  47  .362  5.0  22.5 
Oct 16  at Georgia Tech   *3  10  21  .381  6.0  13.0 
Oct 19  BOSTON COLLEGE   *3  16  27  .444  3.0  17.5 
Oct 20  MARYLAND   *3  12  20  .500  2.0  13.5 
Oct 26  NORTH CAROLINA   *4  13  30  .367  10  5.0  15.5 
Oct 27  NC STATE   *3  14  18  .722  4.0  17.0 
Oct 30  GEORGIA TECH   *4  19  .316  6.0  13.0 
Nov 02  at Virginia   *3  15  30  .367  6.0  18.0 
Nov 03  at Virginia Tech   *4  22  42  .405  7.0  25.5 
Nov 08  WAKE FOREST   *3  12  25  .440  6.0  16.5 
Nov 09  DUKE   *4  24  46  .522  7.0  28.5 
Nov 15  MIAMI   *3  12  25  .440  3.0  15.5 
Nov 16  FLORIDA STATE   *3  11  20  .400  9.0  17.0 
Nov 21  at Maryland   *3  11  19  .474  4.0  15.0 
Nov 23  at Boston College   *3  17  26  .577  1.0  18.5 
Nov 30  vs Alabama   *4  17  36  .333  5.0  22.0 
Dec 01  vs UCLA   *4  14  39  .179  8.0  18.0 
Totals 114  440  88  891  .395  13  16  102  27  139  166.0  549.5 

Sets played: 114
Kills per set: 3.86
Assists per set: 0.07
Service aces per set: 0.11
Digs per set: 0.89
Blocks per set: 1.46
Points per set: 4.82